Aardvark: 10.04.2011 Boston Area Collins : Statistics: High Win
[Main] [Standings] [Ratings] [Round-by-Round] [Statistics][A] [B]
[Averages] [High Win] [High Loss] [High Spread] [High Combined] [Low Combined] [Upsets] [WALLCHART]
Player | Score | Game | |
1 | Richard Buck | 574 | 6 |
2 | John O'Laughlin | 548 | 1 |
3 | John O'Laughlin | 533 | 4 |
4 | John O'Laughlin | 511 | 2 |
5 | Sam Kantimathi | 506 | 1 |
6 | Jason Keller | 495 | 6 |
7 | Marty Gabriel | 489 | 4 |
8 | Jason Keller | 483 | 2 |
9 | Sam Kantimathi | 478 | 3 |
10 | Jason Keller | 465 | 5 |
11 | Richard Buck | 464 | 4 |
12 | Marty Gabriel | 461 | 1 |
13 | John O'Laughlin | 454 | 3 |
14 | Marty Gabriel | 444 | 3 |
15 | John O'Laughlin | 441 | 5 |
16 | John Chew | 436 | 2 |
17 | Marty Gabriel | 417 | 5 |
18 | Marty Gabriel | 416 | 6 |
19 | |||
20 |