WESPA

Rating: 453

Rating changeRank
1. 31.08.1993 2nd World Championships ----0N/A
2. 31.08.1993 2nd World Championships [Last rounds] ----0N/A
3. 31.10.1995 3rd World Championships ----0N/A
4. 25.11.1996 1st Trans-Tasman Challenge ----0N/A
5. 31.05.1997 Philippines Premiere 0N/A
6. 27.11.1997 4th World Championships ----0N/A
7. 04.12.1998 3rd Pan-African Championship 0N/A
8. 13.04.1998 3rd Pan-African Championship Finals ----0N/A
9. 20.09.1998 Asia Pacific Championships ----0N/A
10. 23.11.1998 2nd Trans-Tasman Challenge ----0N/A
11. 27.06.1999 Channel NewsAsia World Masters ----0N/A
12. 21.05.1999 9th Gulf Championships 0N/A
13. 31.10.1999 Geelong Masters 0N/A
14. 02.11.1999 Melbourne Cup Masters ----0N/A
15. 06.11.1999 5th World Championships ----0N/A
16. 23.04.2000 4th Pan-African Championships ----0N/A
17. 15.05.2000 3rd Singapore Open ----0N/A
18. 26.05.2000 10th Gulf Championships ----0N/A
19. 28.05.2000 Bertam World Masters ----0N/A
20. 04.06.2000 Italy 2000 ----0N/A
21. 05.07.2000 15th Brand's King's Cup 2000 [1] ----0N/A
22. 05.07.2000 15th Brand's King's Cup 2000 [2] ----0N/A
23. 10.11.2000 Rivoli Gulf Open ----0N/A
24. 26.11.2000 3rd Trans-Tasman Challenge ----0N/A
25. 06.05.2001 4th Singapore Open ----0N/A
26. 17.05.2001 11th Gulf Championships ----0N/A
27. 01.07.200116th Brand's King's Cup 2001 ----0N/A
28. 12.10.2001 5th Sri Lanka Club Open ----0N/A
29. 16.12.2001 6th World Championships ----0N/A
30. 17.05.2002 12th Gulf Championships ----0N/A
31. 14.06.2002 Bahrain-Saudi Challenge ----0N/A
32. 07.07.2002 17th Brand's King's Cup 2002 1351N/A
33. 18.10.2002 5th Sri Lanka Club Open ----0N/A
34. 20.10.2002 5th Pan-African Championships ----0N/A
35. 18.11.2002 4th Trans-Tasman Challenge ----0N/A
36. 22.12.2002 1st Causeway Challenge ----0N/A
37. 12.01.2003 1st Mumbai International ----0N/A
38. 06.06.2003 13th Gulf Championships ----0N/A
39. 08.06.2003 1st Eastern, Central & Southern African Champs 1114N/A
40. 26.03.2003 Thailand Traditional Challenge ----0N/A
41. 29.06.2003 18th Brand's King's Cup 2003 ----0N/A
42. 30.06.2003 Rhein Tournament ----0N/A
43. 03.08.2003 Sri Lanka International Tournament ----0N/A
44. 17.10.2003 Pre-WSC Tournament ----0N/A
45. 18.10.2003 De la Salle WSC Early Bird ----0N/A
46. 23.10.2003 7th World Championships ----0N/A
47. 14.12.2003 2nd Causeway Challenge +1700N/A
48. 28.12.2003 Parsippany Pre-New Year +11688N/A
49. 09.01.2004 6th Sri Lanka Club International +311475192nd
50. 01.02.2004 2nd Mumbai International 1087
51. 04.06.2004 14th Batelco Gulf Tournament -1101099233rd
52. 28.06.2004 19th Brand's Kings Cup 2004 -851586181st
53. 03.10.2004 6th Pan African Championships 980
54. 12.11.2004 Oman Open International -541447213th
55. 26.11.2004 Trans-Tasman Challenge -351773126th
56. 19.12.2004 Causeway Challenge 1516
57. 16.01.2005 1st iGate International +58192554th
58. 26.02.2005 Butter Cup -3189370th
59. 27.03.2005 2nd Eastern Central & Southern African Champs -33 947278th
60. 15.04.2005 Bahrain-Saudi Challenge 547
61. 03.06.2005 15th Gulf Championships -261676172nd
62. 26.06.2005 20th Brand's Kings Cup 2005 +1121760135th
63. 03.07.2005 World Championships Qualifier 1707
64. 25.09.2005 Canadian WSC Fundraiser +481828
65. 24.07.2005 WSC Qualifying Tournament 0191860th
66. 30.10.2005 Home International -12185485th
67. 05.11.2005 Pre-WSC Challenge +51681155th
68. 19.11.2005 8th World Championships -8191071st
69. 18.12.2005 4th Causeway Challenge +1141630199th
70. 15.01.2006 2nd iGate International 504
71. 31.03.2006 Bahrain-Saudi Challenge -52 495
72. 09.06.2006 16th Gulf Championships -911590211th
73. 25.06.2006 ICT Penang Open 1381
74. 02.07.2006 Kings Cup +221808124th
75. 13.07.2006 Saxon -851631209th
76. 24.09.2006 7th Pan African Championships -631804130th
77. 30.09.2006 Beverly Hills Cup -3193064th
78. 06.11.2006 6th Trans-Tasman Challenge -26195855th
79. 28.11.2006 Warm-up Alpha +121642208th
80. 29.11.2006 Warm-up Beta +161371282nd
81. 01.12.2006 1st World Youth Championship -241618214th
82. 03.12.2006 Home International -41850113th
83. 10.12.2006 5th Causeway Challenge -231595229th
84. 12.01.2007 3rd iGate International -441201339th
85. 24.06.2007 17th Gulf Championships -401550221st
86. 24.06.2007 22nd Brand's Kings Cup -141794133rd
87. 08.07.2007 Canadian WSC Qualifier +44187293rd
88. 24.08.2007 Penang -141367274th
89. 07.09.2007 Gulf Air Pre-WSC Tournament 1032
90. 09.09.2007 Canadian WSC Warmup -321840106th
91. 11.11.2007 9th World Scrabble Championships -911589218th
92. 29.11.2007 Causeway Challenge Premier +281812117th
93. 30.11.2007 Causeway Challenge Open -621305293rd
94. 03.12.2007 4 Nations -31847105th
95. 04.12.2007 World Youth Scrabble Championship 1442
96. 11.01.2008 UK Open -10196250th
97. 13.01.2008 iGate International Scrabble Tournament 2008 +321634th
98. 10.02.2008 Northern Ireland Championships +55192369th
99. 04.04.2008 Bahrain-Saudi Challenge 1345
100. 05.04.2008 East & Central African Scrabble Championship +851032416th
101. 04.05.2008 Malta 785
102. 05.05.2008 Spring Matchplay -7193963rd
103. 06.06.2008 16th Gulf Championships -226 806
104. 15.06.2008 Texas SOWPODS Challenge -591572270th
105. 22.06.2008 ICT Penang Open -721233387th
106. 29.06.2008 23rd Brands Kings Cup 975
107. 10.09.2008 English Open +19195860th
108. 05.10.2008 Godswill Akpabio International Classic +2121385th
109. 10.10.2008 Pan African +471079448th
110. 18.10.2008 Kuwait International +561605284th
111. 26.10.2008 Israeli Open 742
112. 01.11.2008 Four Nations -39191989th
113. 16.11.2008 World Players Championship -411676243rd
114. 30.11.2008 7th Trans-Tasman Challenge 1471
115. 30.11.2008 Causeway Challenge (Premier) +81191499th
116. 30.11.2008 Causeway Challenge (Open) -11459355th
117. 09.12.2008 World Youth Scrabble Championship 1311
118. 11.12.2008 Island Scrabble Challenge -131446369th
119. 09.01.2009 UK Open +36195574th
120. 18.01.2009 iGATE 2009 International Scrabble Tournament +851367391st
121. 06.04.2009 European Open 1531337th
122. 14.04.2009 West Coast World Championship Word List Challenge +641771194th
123. 03.05.2009 Malta Open SCRABBLE Tournament -26 759526th
124. 25.05.2009 US WSC Qualifying Tournament -581646282nd
125. 06.06.2009 Gulf Scrabble Challenge -281577320th
126. 19.06.2009 Penang -521181480th
127. 28.06.2009 Kings Cup +33195973rd
128. 05.07.2009 Sri Lanka Open International 894
129. 17.07.2009 English Open 2009 +34198963rd
130. 19.07.2009 Canadian WSC Qualifying Tournament +71194484th
131. 11.09.2009 Michael Wise Memorial Tournament Day 1 -2199060th
132. 13.09.2009 Michael Wise Memorial Tournament Days 2-3 +801824167th
133. 20.09.2009 Baguio Centennial International Word Builders Tournament -721887115th
134. 09.10.2009 MASTERS AKP09 +2721345th
135. 11.10.2009 FOUR NATIONS 2009 +1671716
136. 16.10.2009 Israel +2761018561st
137. 28.11.2009 Princess Cup -531592312th
138. 29.11.2009 World Scrabble Championship -191868136th
139. 29.11.2009 World Scrabble Champs - Final -191868136th
140. 04.12.2009 CAUSEWAY OPEN +571238482nd
141. 30.11.2009 Causeway Challenge -55208617th
142. 08.12.2009 Johor Bahru Rnd Robin 1316
143. 10.12.2009 World Youth Championship +1571051572nd
144. 08.01.2010 UK Open -47194288th
145. 15.01.2010 iGATE 2010 International Scrabble Tournament -801346457th
146. 24.01.2010 Northern Ireland Championship 689
147. 15.02.2010 Phoenix -81763223rd
148. 20.03.2010 West Coast World Championship Wordlist Challenge +721835164th
149. 11.05.2010 European Open Scrabble Championship -37 722636th
150. 18.05.2010 Malta Open SCRABBLE Tournament -871676287th
151. 06.06.2010 East African Scrabble Association Championships +441871141st
152. 11.06.2010 ICT Penang Open -711167543rd
153. 20.06.2010 25th BRAND's Thailand International Crossword Game King's Cup +21927104th
154. 25.06.2010 GST 2010 +371614325th
155. 11.07.2010 Rubber City Collins Instant Classic +161816184th
156. 16.07.2010 Toronto 1883
157. 16.08.2010 World Players Championship -241811191st
158. 16.08.2010 Trans-Tasman 2010 +61773217th
159. 27.08.2010 Sri Lanka Internationl +1081159554th
160. 11.09.2010 Portland -361764220th
161. 26.09.2010 Toronto 2 +3209016th
162. 03.10.2010 Wisconsin Dells +29205527th
163. 03.10.2010 Victoria BC +531817182nd
164. 10.10.2010 Israel Open +1101128552nd
165. 17.10.2010 Portland -271784202nd
166. 24.10.2010 9th Pan African Scrabble Championships +2821149th
167. 31.10.2010 4th Godswill Akpabio International Scrabble Classics -23209113th
168. 07.11.2010 Sacramento Collins +21476428th
169. 28.11.2010 Thai International Youth Princess Cup 1269
170. 28.11.2010 Princess Cup Adult Division +501675292nd
171. 05.12.2010 Causeway Challenge +631303490th
172. 09.12.2010 Tournament of Champions +611876141st
173. 10.12.2010 2010 World Youth Scrabble Championship 461
174. 10.12.2010 Manila Progressive Round Robin +91382470th
175. 11.12.2010 Philippines Open +138 599734th
176. 03.01.2011 UK Open Warm-up 704
177. 05.01.2011 UK Open -321910112th
178. 17.01.2011 iGATE International Scrabble Tournament -311906112th
179. 23.01.2011 Northern Ireland Championship +126 815
180. 06.02.2011 Boston Collins +15195187th
181. 21.02.2011 Phoenix Collins 1452
182. 21.02.2011 Eastern Championship Collins +24196478th
183. 13.03.2011 First German Open +381686293rd
184. 20.03.2011 Bethesda Collins -30201247th
185. 27.03.2011 West Coast World Championship Wordlist Challenge -161768219th
186. 10.04.2011 Boston Area Collins +121586352nd
187. 23.04.2011 East African Scrabble Association Championships -81863157th
188. 24.04.2011 Gatlinburg Scrabble Revival Collins Division +141639336th
189. 09.05.2011 European Open Scrabble Championship +1081004691st
190. 15.05.2011 Malta International Scrabble Open -431219585th
191. 15.05.2011 Portsmouth Collins -161866156th
192. 21.05.2011 Tucston Collins +61872153rd
193. 28.05.2011 Dutch-German Scrabble Get-together -101761231st
194. 17.06.2011 ICT Penang Open +201187609th
195. 24.06.2011 Gulf Scrabble Championship +101198600th
196. 26.06.2011 26th BRANDS King's Cup -281907114th
197. 03.07.2011 4th Sri Lanka Open -131894126th
198. 17.07.2011 2011 World Scrabble Championships US Qualifier -531891127th
199. 24.07.2011 Old Greenwich Connecticut Collins +241905116th
200. 05.09.2011 Burlington Collins 1464
201. 09.09.2011 5th Godswill Akpabio International Scrabble Classics +22199158th
202. 25.09.2011 Toronto International Scrabble Open 1339
203. 15.10.2011 Poland Round Robin 911
204. 15.10.2011 2011 World Scrabble Championship +1081447464th
205. 16.10.2012 WSC FINALS +1081447464th
206. 13.11.2011 Four Nations 2011 +31832181st
207. 20.11.2011 The 23rd International Youth Princess Cup -131823194th
208. 20.11.2011 The 23rd Thai International Youth Princess Cup 518
209. 30.11.2011 CAUSEWAY 2011 -141173619th
210. 08.12.2011 Johor Bahru Progressive Round Robin -81868148th
211. 08.12.2011 2011 World Youth Championships 1128
212. 04.01.2012 UK Open Warm-up Tournament 712
213. 08.01.2012 UK Open +741087670th
214. 16.01.2012 Crescent Cup New Orleans -21609339th
215. 22.01.2012 Northern Ireland Championship 2012 +138 953738th
216. 22.01.2012 iGATE International 2012 +361316538th
217. 29.01.2012 CITY OF SYDNEY MASTERS 1139
218. 10.02.2012 4th Israel Open +161144646th
219. 17.02.2012 Las Vegas NV -101437474th
220. 20.02.2012 Las Vegas NV -481389500th
221. 20.02.2012 Eastern Championship Collins Division Charlotte NC +34195088th
222. 08.04.2012 8th ECASA Championship +321895128th
223. 13.04.2012 BAT CSW Early Bird +151928103rd
224. 15.04.2012 BAT COLLINS +171888136th
225. 29.04.2012 ASCI Intervarsity 1049
226. 06.05.2012 Oregon Tile Collins -701813
227. 14.05.2012 4th European Open Scrabble Championship -761593363rd
228. 20.05.2012 2012 Malta International Open +261019737th
229. 27.05.2012 Montreal Collins -261592368th
230. 10.06.2012 24th Pakistan Scrabble Championship +49 870798th
231. 24.06.2012 Bethesda, Washington DC -281786225th
232. 24.06.2012 27th BRANDS Thailand International Crossword Game King's Cup -341856161st
233. 24.06.2012 2012 KINGS CUP FINALS (Feature under construction) -341856161st
234. 29.06.2012 ICT2012 -161156662nd
235. 30.06.2012 2012 ABSP Masters -3195089th
236. 02.07.2012 Albany, NY +1051569391st
237. 08.07.2012 German English Scrabble Nationals -211599361st
238. 14.07.2012 22nd Gulf Scrabble Championships +71617349th
239. 20.07.2012 Toronto Collins, Canada 734
240. 22.07.2012 Toronto Main Event 0193196th
241. 27.07.2012 Old Greenwich, CT Early Bird -181551410th
242. 29.07.2012 Old Greenwich, CT Main Event -491502447th
243. 15.08.2012 Collins Division, US National Championship +71396521st
244. 02.09.2012 Australian Masters and State Team Challenge 1562
245. 02.09.2012 International Team Tournament -16193490th
246. 16.09.2012 UK NSC Semi Final -121922103rd
247. 16.09.2012 All Ireland Championship 879
248. 30.09.2012 6th Godswill Akpabio International Classic - Masters +201830190th
249. 14.10.2012 Romanian Open +71768248th
250. 18.11.2012 Trans-Tasman Challenge +551527422nd
251. 25.11.2012 African Scrabble Championships 904
252. 25.11.2012 Thailand Princess Cup 1024
253. 01.12.2012 Prague Mind Sports Festival Scrabble Early Bird +21580377th
254. 03.12.2012 2012 Prague Mind Sports Festival: SCRABBLE Main Event +541822197th
255. 04.12.2012 Prague Mind Sports Festival Scrabble Late Bird +321882131st
256. 06.12.2012 WYSC Round Robin Warmup 1 300
257. 06.12.2012 WYSC Round Robin Warmup 2 -350 632
258. 09.12.2012 World Youth Scrabble Championship 498
259. 09.12.2012 WYSC Adult Side Event +5361182
260. 02.12.2012 Malibu, CA +151790229th
261. 16.12.2012 PESTA PULAU PINANG -161140640th
262. 27.12.2012 Albany, NY Collins Early Bird 1 1555
263. 28.12.2012 Albany, NY Collins Early Bird 2 -31552
264. 01.01.2013 Albany (Colonie), NY Collins -1231429470th
265. 06.01.2013 UK Open Warmup -1141405482nd
266. 10.01.2013 UK Open -27196868th
267. 13.01.2013 UK Open Final Fling 742
268. 20.01.2013 iGATE International 2013 300883rd
269. 21.01.2013 New Orleans, LA Collins 1632
270. 28.01.2013 City of Sydney International Masters +481187612th
271. 16.02.2013 Vienna Mind Sports Festival - Scrabble Early Bird 796
272. 18.02.2013 Vienna Mind Sports Festival - Scrabble Main Event -277 519
273. 14.02.2013 Las Vegas, NV First Event -221489429th
274. 15.02.2013 Las Vegas, NV Second Event -191377502nd
275. 18.02.2013 Las Vegas, NV Main Event +671444460th
276. 18.02.2013 Las Vegas, NV Fourth Event -51490432nd
277. 19.02.2013 Las Vegas, NV Final Event +91766235th
278. 24.02.2013 Saratoga Springs, NY
279. 24.02.2013 5th Israeli Open
280. 17.03.2013 Poughkeepsie, NY
281. 31.03.2013 ECASA 2013, Nairobi Kenya
282. 01.04.2013 Australian Championship
283. 06.04.2013 Danville, IL
284. 07.04.2013 Danville, IL (2) +13199558th
285. 07.04.2013 ASTAR Scrabble Challenge International
286. 12.04.2013 Boston Area Early Bird
287. 14.04.2013 Boston Area Main Event
288. 14.04.2013 Marbella Mind Sports Main Event
289. 21.04.2013 All Ireland Championship
290. 14.05.2013 European Open Scrabble Championship -441757237th
291. 18.05.2013 Eurovision Scrabble Contest +25194585th
292. 20.05.2013 Malta Open Scrabble Tournament -54 754858th
293. 01.06.2013 Gulf Scrabble Championship -81609339th
294. 08.06.2013 Bethel, CT -511355533rd
295. 15.06.2013 Princeton Collins +251255
296. 16.06.2013 World Championships Qualifier +20191896th
297. 23.06.2013 25th Pakistan Scrabble Championship -341840168th
298. 30.06.2013 2013 ABSP Masters +14192990th
299. 04.07.2013 Las Vegas, NV Early Bird +111723267th
300. 05.07.2013 PENANG INTERNATIONAL +301170643rd
301. 06.07.2013 Las Vegas, NV Main Event (MSI) -451678303rd
302. 07.07.2013 Northern Ireland Championship -181911100th
303. 09.07.2013 Evergreens 2013 -231080715th
304. 14.07.2013 28th BRAND's Thailand International Crossword Game King's Cup -481032756th
305. 24.07.2013 National SCRABBLE Championship -571387518th
306. 04.08.2013 Philadelphia, PA Collins -71809200th
307. 11.08.2013 5th Sri Lanka Open International Scrabble Championship +1811309566th
308. 18.08.2013 Old Greenwich, CT Collins -151460476th
309. 26.08.2013 British Matchplay Scrabble Championship - Open Division -131898109th
310. 08.09.2013 Australian Masters and State Team Challenge -21501439th
311. 15.09.2013 UK National Scrabble Championship Semi Final +591715265th
312. 22.09.2013 Newtown, CT Collins -91451474th
313. 29.09.2013 7th Godswill Akpabio International Scrabble Classics -46196671st
314. 29.09.2013 Michael Wise Memorial Tournament +521863142nd
315. 06.10.2013 2nd German Open +441644326th
316. 20.10.2013 Flight and Fight +311877129th
317. 20.10.2013 Lake George, NY Collins +411542400th
318. 26.10.2013 Katonah, NY Collins -81026776th
319. 08.11.2013 International Team Tournament (Six Nations) +21197365th
320. 24.11.2013 Thai Princess Cup +401772218th
321. 03.12.2013 Scrabble Champions Tournament Last Chance Qualifier +151614328th
322. 06.12.2013 Scrabble Champions Tournament Open #1 +101800197th
323. 07.12.2013 Scrabble Champions Tournament Open #2 +311831173rd
324. 07.12.2013 Scrabble Champions Tournament Main Event (WSC) +801724267th
325. 08.12.2013 Scrabble Champions Tournament Open #3 +21667309th
326. 08.12.2013 2013 Scrabble Champions Tournament Semifinals -921477th
327. 08.12.2013 2013 Scrabble Champions Tournament Finals +801724267th
328. 11.12.2013 YOUTH WARMUP 1 +321141
329. 11.12.2013 YOUTH WARMUP 2 +13 313
330. 14.12.2013 World Youth Scrabble Championship, Dubai -13 300948th
331. 14.12.2013 World Youth Championship Side Tournament +91858149th
332. 04.01.2014 The 7th UK Open -1 981789th
333. 06.01.2014 The 7th UK Open Final Fling +185 927828th
334. 12.01.2014 iGATE International 300
335. 26.01.2014 Lagos International Classics +27211217th
336. 27.01.2014 City of Sydney International Masters -511062754th
337. 01.02.2014 Katonah, NY Collins +181821180th
338. 09.02.2014 German 5th Scrabble Party 686
339. 17.02.2014 Presidents Day Weekend CSW, Las Vegas +1271514438th
340. 23.02.2014 6th Israel Open -4199857th
341. 23.03.2014 Poughkeepsie, NY +21823178th
342. 13.04.2014 ASTAR 2014 +131562393rd
343. 21.04.2014 Australian Championship -391023783rd
344. 17.05.2014 Bethel, CT +61829178th
345. 19.05.2014 Malta International Scrabble Open +141292597th
346. 25.05.2014 European Open Scrabble Championship -101908103rd
347. 07.06.2014 Bethel 2, CT +11830174th
348. 08.06.2014 Pittsburgh, PA -211714275th
349. 15.06.2014 Ghana vs Nigeria +3821506th
350. 20.06.2014 Princeton, NJ Early Bird -71823181st
351. 22.06.2014 Princeton, NJ -211802198th
352. 22.06.2014 26th Pakistan Scrabble Championship +371179684th
353. 06.07.2014 Causeway Singapore vs Malaysia +911400512th
354. 13.07.2014 29th BRAND's Thailand International Crossword Game King's Cup -591807195th
355. 20.07.2014 Northern Ireland Championship 1688
356. 20.07.2014 Old Greenwich/Stamford Collins -281514437th
357. 27.07.2014 ABSP Masters -321807196th
358. 08.08.2014 US Nationals Organisers CSW Early Bird 1426
359. 10.08.2014 Commonwealth Team Championship (Scotland) +401847161st
360. 13.08.2014 US Nationals CSW Division (Buffalo) +131820188th
361. 17.08.2014 CSW Mildness Main Event (Newark, DE) +81812196th
362. 22.08.2014 BMSC Early Bird 714
363. 24.08.2014 6th Sri Lanka Open International Scrabble Championship -341414519th
364. 25.08.2014 BMSC Main Event +56195077th
365. 28.08.2014 SWC SIDE TOURNAMENT -401132731st
366. 28.08.2014 Seniors World Championship +1191209676th
367. 31.08.2014 WORLD YOUTH COLOMBO 300
368. 31.08.2014 WYSC Side Tournament -281104756th
369. 01.09.2014 New York Collins -111801206th
370. 14.09.2014 Australian Masters and State Challenge +541626343rd
371. 26.09.2014 Michael Wise Memorial Early Bird -111840178th
372. 28.09.2014 8th Godswill Akpabio International Scrabble Classics +1721676th
373. 28.09.2014 Michael Wise Memorial Tournament +341874127th
374. 12.10.2014 2nd Romanian Open Scrabble Tournament -162 3571112th
375. 28.10.2014 African Scrabble Championships +48 952875th
376. 02.11.2014 Trans-Tasman Challenge -191716281st
377. 02.11.2014 UK National Scrabble Championships 905
378. 21.11.2014 Scrabble Champions Tournament -611843175th
379. 22.11.2014 SCT Quarter-finals +1121557th
380. 22.11.2014 SCT Semi-finals -621497th
381. 23.11.2014 SCT Final +621319th
382. 23.11.2014 MSI Weekend Open +311874129th
383. 23.11.2014 MSI Youth Scrabble Championship -29 911928th
384. 23.11.2014 UK Winter Matchplay +691781234th
385. 30.11.2014 Thai International Princess Cup -261397553rd
386. 07.12.2014 Singapore Open +801477477th
387. 04.01.2015 8th UK Open -611176721st
388. 06.01.2015 UK Open Final Fling +201103781st
389. 10.01.2015 Dubai Winter Scrabble Challenge -13 3881093rd
390. 11.01.2015 Las Vegas Main Event -481792221st
391. 18.01.2015 iGATE International 854
392. 19.01.2015 Crescent City Cup, New Orleans +581535430th
393. 26.01.2015 City of Sydney International Masters -811545424th
394. 08.02.2015 Kisii County National Tournament, Kenya -331645330th
395. 22.02.2015 Israeli Open Mikki Nicholson Memorial Tournament 300
396. 27.03.2015 Princeton Early Bird Collins +41805200th
397. 06.04.2015 Australian Scrabble Championship +381061791st
398. 06.04.2015 East, Central and Southern African Scrabble Championship -691793217th
399. 18.04.2015 German/Austrian Qualifier +6 3631146th
400. 18.04.2015 Princeton One Day, NJ 1659
401. 19.04.2015 ASTAR Scrabble Challenge International 300
402. 19.04.2015 Boston Area Collins Tournament -251773231st
403. 01.05.2015 8th Malta Open - One-Day Event +105 6631063rd
404. 04.05.2015 8th Malta Open SCRABBLE Tournament - Main Event -941198706th
405. 07.05.2015 8th Malta Open - Supplementary Event +301764238th
406. 03.05.2015 Scrabble at the Falls, ON 1134
407. 03.05.2015 The Brattleboro Scramble, VT -31770234th
408. 25.05.2015 Arden Cup, Elmhurst Il +1451685301st
409. 31.05.2015 Bayer Indian National Championship -1431365581st
410. 07.06.2015 Three Rivers Revel, Pittsburgh, PA 1201
411. 20.06.2015 Princeton One Day, NJ -12 996883rd
412. 28.06.2015 Jurong Green CC Mindsports Day 421
413. 01.07.2015 Seniors World Championships -241731269th
414. 05.07.2015 30th BRAND's Thailand International Crossword Game King's Cup -1121789212th
415. 12.07.2015 NSW Winter Challenge +571051815th
416. 17.07.2015 Northern Aurora, Mississauga, ON +281619336th
417. 19.07.2015 Festival of Scrabble - Westminster Academy -251151732nd
418. 19.07.2015 Northern Championship, Mississauga, ON -71127
419. 19.07.2015 Berkeley, CA +91923100th
420. 26.07.2015 NSW Winter Masters +341448494th
421. 26.07.2015 27th Pakistan Scrabble Championship (Masters) -431878123rd
422. 31.07.2015 NASC Early Bird +101877124th
423. 05.08.2015 North American Champs Collins Division, Reno, NV -151469474th
424. 09.08.2015 Berkeley, CA -121893117th
425. 16.08.2015 ABSP Masters +331853152nd
426. 22.08.2015 Swedish National Championship 1475
427. 28.08.2015 BMSC Early Bird -411185707th
428. 29.08.2015 BMSC Mens & Ladies Events +101799193rd
429. 30.08.2015 Can-Am Scrabble Challenge +341885119th
430. 31.08.2015 BMSC 2015 Main Event +495 959
431. 06.09.2015 Australian Masters and State Team Challenge -751519431st
432. 12.09.2015 Durham, NC Collins -10208318th
433. 13.09.2015 Sajeki International Scrabble Tournament - Uganda +71800194th
434. 13.09.2015 Berkeley, CA Collins -401853154th
435. 20.09.2015 NSC 2015 -11881121st
436. 24.09.2015 Norfolk Island Championship -491749233rd
437. 27.09.2015 Mike Wise Memorial - Toronto, ON +121897111th
438. 03.10.2015 24th Gulf Championships, Dubai +14 848983rd
439. 04.10.2015 Berkeley, CA -21851152nd
440. 18.10.2015 Continental Scrabble Championship +18 3811138th
441. 18.10.2015 Lake George, NY Collins -211825168th
442. 24.10.2015 Bethesda, MD 1898
443. 25.10.2015 Causeway Singapore vs Malaysia +181560395th
444. 01.11.2015 WYSC Side Tournament A +661098800th
445. 02.11.2015 WYSC Side Tournament B +161114785th
446. 02.11.2015 World Youth Championship - Perth 513
447. 03.11.2015 WESPAC Last Chance Qualifier +431251666th
448. 06.11.2015 WESPAC 3 Day Open -21112795th
449. 07.11.2015 WESPAC Saturday Open +451157762nd
450. 07.11.2015 WESPAC - Perth +1641724257th
451. 08.11.2015 WESPAC Sunday Open +121169752nd
452. 22.11.2015 Winter Matchplay - Milton Keynes +261718262nd
453. 29.11.2015 Oshawa, Ontario +191824166th
454. 29.11.2015 27th BAAC Crossword International Youth Princess Cup -661667309th
455. 19.12.2015 Princeton, NJ Collins +221419517th
456. 03.01.2016 UK Open Warm Up 923
457. 06.01.2016 UK Open Main Event -161339593rd
458. 08.01.2016 UK Open Extra -841255648th
459. 10.01.2016 UK Open Final Fling -151088805th
460. 17.01.2016 Northern Ireland Championship +81441489th
461. 17.01.2016 iGATE International 1331
462. 18.01.2016 Crescent City Cup, LA +811550395th
463. 31.01.2016 Las Vegas, NV Collins 1598
464. 31.01.2016 City of Sydney International Masters -41057829th
465. 07.02.2016 City of Cape Town International +32 984900th
466. 21.02.2016 Eighth Israeli Open -28 3271175th
467. 06.03.2016 14th Open Panagbenga Baguio Tournament +391010886th
468. 13.03.2016 South Australian Championship 300
469. 28.03.2016 Australian Championship +501107808th
470. 28.03.2016 Bristol Easter Championship -521086841st
471. 28.03.2016 East, Central and Southern Afica (ECASA) Tournament +571857129th
472. 09.04.2016 1st Alchemist Cup -1221280
473. 10.04.2016 German English Nationals +271641320th
474. 17.04.2016 ASCI Open 999
475. 23.04.2016 Dubai Open 2016 -10 967955th
476. 24.04.2016 Hong Kong National Scrabble Championship +94 604
477. 29.04.2016 9th Malta Open - Early Bird -181180749th
478. 01.05.2016 Abba Labour Day Invitational Tournament +141041888th
479. 01.05.2016 The Niagara Falls Open, Ontario 01514444th
480. 02.05.2016 9th Malta Open - Main Event -27 3001248th
481. 05.05.2016 9th Malta Open - Supplement -40 8331067th
482. 29.05.2016 Bayer Indian Nationals -771311628th
483. 29.05.2016 Irish Scrabble Open 953
484. 05.06.2016 Pittsburgh, PA +251814164th
485. 06.06.2016 Western Australia Championship +15 4891221st
486. 13.06.2016 Victorian Championship +78 9181011th
487. 27.06.2016 Atlanta, GA Collins -201794185th
488. 03.07.2016 31st BRAND's Thailand International Crossword Game King's Cup +69 6731165th
489. 09.07.2016 Hong Kong Scrabble Challenge - Main 551
490. 10.07.2016 Hong Kong Scrabble Challenge - Extra +71215731st
491. 10.07.2016 Scrabble Chez Supriya, Fl +51082870th
492. 15.07.2016 Summer Qadima Tourney 300
493. 16.07.2016 ABSP Masters +181830148th
494. 17.07.2016 28th Pakistan Scrabble Championship -22191589th
495. 17.07.2016 Northern Championship, ON -2721287
496. 21.07.2016 BEST Scotland Final -171885105th
497. 24.07.2016 Stamford, CT Main Event +111655304th
498. 24.07.2016 3rd Gail Cup, Delhi -1401526426th
499. 07.08.2016 Trans-Tasman Challenge -981565393rd
500. 10.08.2016 North American Scrabble Championship, IN +104189898th
501. 19.08.2016 Summer Qadima Tourney 2 +5 7691116th
502. 26.08.2016 BMSC Early Bird +451311632nd
503. 27.08.2016 BMSC Extra +22 981957th
504. 28.08.2016 Queensland Championship +13 956979th
505. 28.08.2016 WYSC Side Tournament A -4191191st
506. 29.08.2016 BMSC Main Event -18 963962nd
507. 29.08.2016 WYSC Side Tournament B +17192882nd
