WESPA

Daniel Milton


Rating: 1243

Rating changeRank
1. 10.02.2012 4th Israel Open 1073
2. 13.04.2012 BAT CSW Early Bird +731146
3. 14.05.2012 4th European Open Scrabble Championship +841230606th
4. 20.05.2012 2012 Malta International Open +771307570th
5. 02.07.2012 Albany, NY -81299581st
6. 27.07.2012 Old Greenwich, CT Early Bird +421341557th
7. 29.07.2012 Old Greenwich, CT Main Event +261367538th
8. 15.08.2012 Collins Division, US National Championship +161383528th
9. 28.12.2012 Albany, NY Collins Early Bird 2 +121423478th
10. 01.01.2013 Albany (Colonie), NY Collins +481471439th
11. 06.01.2013 UK Open Warmup -371346514th
12. 10.01.2013 UK Open +651411474th
13. 24.02.2013 5th Israeli Open -121459453rd
14. 17.03.2013 Poughkeepsie, NY -51454457th
15. 12.04.2013 Boston Area Early Bird +161470449th
16. 14.04.2013 Boston Area Main Event -41466451st
17. 24.07.2013 National SCRABBLE Championship +531519423rd
18. 04.08.2013 Philadelphia, PA Collins +431562390th
19. 18.08.2013 Old Greenwich, CT Collins +171458476th
20. 29.09.2013 7th Godswill Akpabio International Scrabble Classics -721490447th
21. 06.10.2013 2nd German Open -491441479th
22. 20.10.2013 Lake George, NY Collins -401418488th
23. 04.01.2014 The 7th UK Open -631355541st
24. 06.01.2014 The 7th UK Open Final Fling +101365539th
25. 12.01.2014 iGATE International -261339557th
26. 23.03.2014 Poughkeepsie, NY +151354550th
27. 19.05.2014 Malta International Scrabble Open -41350559th
28. 25.05.2014 European Open Scrabble Championship -141336563rd
29. 22.06.2014 Princeton, NJ -51331566th
30. 20.07.2014 Old Greenwich/Stamford Collins +171348553rd
31. 13.08.2014 US Nationals CSW Division (Buffalo) +621410517th
32. 04.01.2015 8th UK Open +61416535th
33. 06.01.2015 UK Open Final Fling +501466486th
34. 10.01.2015 Dubai Winter Scrabble Challenge -581408544th
35. 18.01.2015 iGATE International +141422532nd
36. 19.04.2015 Boston Area Collins Tournament +351457496th
37. 03.05.2015 Scrabble at the Falls, ON -391418537th
38. 18.10.2015 Lake George, NY Collins -361382558th
39. 01.11.2015 WYSC Side Tournament A -721310611th
40. 02.11.2015 WYSC Side Tournament B -331277644th
41. 03.11.2015 WESPAC Last Chance Qualifier -101267653rd
42. 06.11.2015 WESPAC 3 Day Open +21269651st
43. 07.11.2015 WESPAC Saturday Open +461315619th
44. 08.11.2015 WESPAC Sunday Open +151330615th
45. 22.11.2015 Winter Matchplay - Milton Keynes +201350599th
46. 17.01.2016 iGATE International -701280638th
47. 01.05.2016 The Niagara Falls Open, Ontario +591339611th
48. 26.08.2016 BMSC Early Bird +291368580th
49. 27.08.2016 BMSC Extra 01368582nd
50. 29.08.2016 BMSC Main Event -261342602nd
51. 02.09.2016 MSI WSC Lille -1021240696th
52. 03.09.2016 MSI Saturday Open, Lille +141254685th
53. 16.10.2016 Lake George NY Collins Main Event +721326594th
54. 25.11.2016 World Seniors 2016 -241302606th
55. 27.11.2016 Thai Princess Cup -61296615th
56. 28.11.2016 Causeway Warm Up Day 1 +571353552nd
57. 29.11.2016 Causeway Warmup Day 2 -161337572nd
58. 04.12.2016 Causeway Challenge +71344565th
59. 05.01.2017 UK Open Warmup -131406541st
60. 08.01.2017 UK Open -121394546th
61. 02.01.2017 Albany 2017 New Year's CSW +751419523rd
62. 22.05.2017 Niagara Falls International Open -401354616th
63. 03.06.2017 Charm City Tournament, MD +71361612th
64. 26.06.2017 Southeastern Classic Collins Main Event, Atlanta, GA -401321657th
65. 11.11.2017 WESPA Championship -61315732nd
66. 12.11.2017 Nairobi International Open -51310743rd
67. 15.01.2018 Crescent City Cup -301280790th
68. 11.03.2018 Poughkeepsie NY CSW 01280786th
69. 08.08.2018 North American Championship Collins +111291781st
70. 12.08.2018 2018 Niagara Falls International Open +131304763rd
71. 21.01.2019 Crescent City Cup, LA -561248800th
72. 10.03.2019 Charlottesville, VA -341214854th
73. 17.03.2019 Poughkeepsie, NY -351179908th
74. 09.06.2019 Niagara Falls International Open +641243808th