WESPA

John O'Laughlin


Rating: 1997

Rating changeRank
1. 18.10.2003 De la Salle WSC Early Bird 1918N/A
2. 23.10.2003 7th World Championships -371881N/A
3. 03.07.2005 World Championships Qualifier +16189768th
4. 19.11.2005 8th World Championships +77197443rd
5. 11.11.2007 9th World Scrabble Championships +18199243rd
6. 15.06.2008 Texas SOWPODS Challenge +23201536th
7. 16.11.2008 World Players Championship -14200148th
8. 11.09.2009 Michael Wise Memorial Tournament Day 1 -34196771st
9. 13.09.2009 Michael Wise Memorial Tournament Days 2-3 -15195277th
10. 29.11.2009 World Scrabble Championship +2195481st
11. 06.02.2011 Boston Collins -3195188th
12. 21.02.2011 Eastern Championship Collins -4194790th
13. 20.03.2011 Bethesda Collins +49199654th
14. 10.04.2011 Boston Area Collins +17201347th
15. 15.05.2011 Portsmouth Collins +25203833rd
16. 24.07.2011 Old Greenwich Connecticut Collins -1203733rd
17. 25.09.2011 Toronto International Scrabble Open +2203935th
18. 15.10.2011 2011 World Scrabble Championship -46199359th
19. 16.01.2012 Crescent Cup New Orleans -67192699th
20. 15.08.2012 Collins Division, US National Championship +3193098th
21. 21.01.2013 New Orleans, LA Collins +45197566th
22. 14.04.2013 Boston Area Main Event +18199357th
23. 15.06.2013 Princeton Collins +13200650th
24. 24.07.2013 National SCRABBLE Championship +54206026th
25. 07.12.2013 Scrabble Champions Tournament Main Event (WSC) -41201942nd
26. 13.08.2014 US Nationals CSW Division (Buffalo) +10202932nd
27. 21.11.2014 Scrabble Champions Tournament -1202832nd
28. 23.11.2014 MSI Weekend Open +13204129th
29. 11.01.2015 Las Vegas Main Event -13202830th
30. 19.01.2015 Crescent City Cup, New Orleans +17204526th
31. 19.07.2015 Berkeley, CA -3204228th
32. 05.08.2015 North American Champs Collins Division, Reno, NV -15202733rd
33. 13.09.2015 Berkeley, CA Collins -3202434th
34. 07.11.2015 WESPAC - Perth +4202830th
35. 18.01.2016 Crescent City Cup, LA +6203430th
36. 27.06.2016 Atlanta, GA Collins -7202730th
37. 15.01.2018 Crescent City Cup -30199739th