WESPA

Liz Fagerlund


Rating: 1458

Rating changeRank
1. 02.11.1999 Melbourne Cup Masters +11908N/A
2. 01.07.200116th Brand's King's Cup 2001 -681840N/A
3. 07.07.2002 17th Brand's King's Cup 2002 -321808N/A
4. 17.10.2003 Pre-WSC Tournament -621746N/A
5. 18.10.2003 De la Salle WSC Early Bird -171729N/A
6. 28.06.2004 19th Brand's Kings Cup 2004 +841813111th
7. 26.11.2004 Trans-Tasman Challenge -701743134th
8. 26.06.2005 20th Brand's Kings Cup 2005 +191762132nd
9. 24.06.2007 22nd Brand's Kings Cup -511711169th
10. 30.11.2008 7th Trans-Tasman Challenge -361675255th
11. 30.11.2008 Causeway Challenge (Premier) +91684255th
12. 04.12.2009 CAUSEWAY OPEN -291655290th
13. 17.06.2011 ICT Penang Open +131668308th
14. 26.06.2011 26th BRANDS King's Cup -341634333rd
15. 24.06.2012 27th BRANDS Thailand International Crossword Game King's Cup +691705284th
16. 29.06.2012 ICT2012 -1341571383rd
17. 18.11.2012 Trans-Tasman Challenge -41567383rd
18. 02.11.2014 Trans-Tasman Challenge -311536421st
19. 02.11.2015 WYSC Side Tournament B +111547407th
20. 03.11.2015 WESPAC Last Chance Qualifier -111536414th
21. 06.11.2015 WESPAC 3 Day Open -981438505th
22. 07.11.2015 WESPAC Saturday Open +31441501st
23. 07.08.2016 Trans-Tasman Challenge -501391558th
24. 23.11.2017 WESPA Seniors Championship +601451575th
25. 08.04.2018 German Open Championship +141465554th
26. 28.04.2018 11th Malta International Open - Early Bird -221443578th
27. 01.05.2018 11th Malta International Open - Main Event +1141557436th
28. 04.05.2018 11th Malta International Open - Late Bird +371594386th
29. 29.07.2018 Christmas In July +511645334th
30. 18.11.2018 Trans-Tasman Challenge -661579420th
31. 22.04.2019 New Zealand Masters +381617358th
32. 03.06.2019 New Zealand National Championship -571560425th
33. 25.08.2019 WESPA Seniors World Championship -651495503rd
34. 15.10.2019 WESPAC Goa Last Chance Qualifier -31492474th
35. 19.10.2019 WESPAC Goa Indian Open -341458511th