; Ratings for 20.10.2019 WESPAC Goa Final Frenzy Pro-Am
WESPA

Main Standings Ratings Round-by-Round Statistics
PlayerWinsWorld rankNation rankRating points
CountryNameExpActOldNewOldNewOld+/-New
AUSAdam Kretschmer5.1 6.0181166 1514 1766 +16 1782
NLDAnand Buddhdev4.4 4.0442455 11 1521 -10 1511
NZLAnderina McLean4.7 4.0510519 1718 1467 -15 1452
CANAndrew Golding3.9 4.0319317 1818 1633 +1 1634
SGPAndy Kurnia4.6 6.0276251 1111 1666 +27 1693
NZLAnne Goldstein1.7 4.011861124 5754 980 +46 1026
AREAnthony Gomes3.3 4.011511135 77 1006 +14 1020
INDAnuj Shetty3.3 3.0763776 3030 1261 -8 1253
INDArindam Basu1.7 3.010781031 5250 1056 +25 1081
INDArvind Iyengar0.9 3.016261605 120116 575 +41  616
INDArvind Lath2.0 1.015251548 104109 700 -21  679
AUSBob Jackman4.8 4.0418436 3639 1542 -17 1525
SLEBorbor Kamara3.8 5.0634610 44 1356 +22 1378
INDCollin Pereira1.5 2.015461534 109106 680 +10  690
GHAEdwin Boama5.1 5.5173167 22 1776 +6 1782
INDEkansh Arora1.6 3.014471405 9387 781 +28  809
ENGElie Dangoor5.5 3.0389441 4555 1571 -51 1520
USAEric Kinderman5.1 2.0234293 4044 1713 -62 1651
INDErol Jorge0.8 2.016411624 121120 555 +23  578
INDHarvinderjit Bhatia1.5 2.015231515 103102 701 +10  711
INDHemanth Achaya1.2 4.012791212 7765 909 +54  963
INDHriday Samtani4.0 2.0556604 1922 1426 -40 1386
INDHyder Quraishi2.7 2.012441260 6873 939 -15  924
INDIshika S2.3 4.0899842 4036 1173 +32 1205
INDJacky Fernandes2.8 2.010251051 5051 1086 -17 1069
THAJakkrit Klaphajone5.5 3.081106 69 1883 -40 1843
INDJoe Rodrigues2.2 2.011681174 6061 997 -5  992
ENGJohn Ashmore5.7 5.0246261 2528 1701 -15 1686
INDKala Ganesh2.2 3.010871060 5452 1051 +14 1065
AUSKaren Richards4.4 4.0378388 3233 1579 -9 1570
AUSKeri Heart3.1 4.0949925 136131 1140 +17 1157
INDMadhav Gopal Kamath2.0 3.0992971 4848 1107 +19 1126
INDMohan Chunkath4.6 4.0291307 68 1654 -13 1641
PHLMohd Bin Abdul Suma3.6 5.0440404 1211 1527 +27 1554
NGAMpakaboari Jack5.5 3.0384437 6770 1573 -50 1523
INDNidhi Singhvi4.3 3.0470499 1516 1499 -27 1472
PHLOdette Rio4.8 6.0157136 33 1791 +21 1812
ISROmri Rosenkrantz5.6 2.0425509 35 1537 -72 1465
INDPC Jose2.6 3.011731166 6160 992 +8 1000
INDPradyot Anand1.4 1.014171429 8990 801 -9  792
INDRahil Parkar3.5 5.0479439 1614 1492 +30 1522
INDRajeev Menon2.1 4.0836789 3533 1209 +38 1247
INDRajveer Rawlin5.2 3.0403454 1215 1557 -45 1512
INDRehet Singh Bhatia1.3 1.010931100 5556 1047 -8 1039
INDRekha Sanzgiri1.0 2.014731455 9695 753 +20  773
INDRitu Chadha3.1 2.014021430 8791 814 -23  791
USARobert Linn5.3 5.0225229 3838 1721 -6 1715
INDSamrath Singh Bhatia3.7 4.0528523 1817 1443 +6 1449
INDSavio Rebello1.9 1.012591283 7378 926 -19  907
ARESelwyn Lobo2.8 5.0607563 44 1380 +42 1422
INDShaikh Ahmed2.1 5.0695612 2623 1317 +57 1374
KWTShakir Reshamwala3.4 3.0705717 22 1307 -8 1299
INDSridhar Paidikondala2.2 3.0867843 3737 1188 +15 1203
ENGSteve Perry4.6 4.0334347 4040 1617 -13 1604
ENGStewart Houten5.2 5.0391392 4645 1571 -5 1566
CANSumeet Sachdev2.1 3.5812770 3736 1230 +28 1258
USASupriya Devnani3.8 4.0658657 7574 1344 +2 1346
ENGTerry Kirk5.0 4.0172187 1517 1776 -21 1755
MLTTheresa Brousson5.4 4.0180200 11 1769 -28 1741
ENGTodd Webster3.1 3.0790797 106107 1245 -3 1242
SGPTony Sim4.3 6.0386343 1313 1572 +34 1606
INDUdayan Grover3.9 4.0302298 76 1643 +2 1645
IND*^ Uday Tej Singh0.8 0.3   ( 373)
SGPYong Jian Rong6.2 4.05673 33 1938 -37 1901
Players marked with * were not previously rated.
Players marked with ^ have provisional ratings (under 30 games) and are not yet ranked.