; Ratings for 10.09.2017 Australian Masters & State Challenge
WESPA

Main Standings Ratings Round-by-Round Statistics
PlayerWinsWorld rankNation rankRating points
CountryNameExpActOldNewOldNewOld+/-New
AUSAdam Kretschmer7.7 8.0343338 2927 1597 +4 1601
AUSAndrew Fisher14.314.02425 44 2042 -4 2038
AUSBob Jackman8.410.5300258 2419 1641 +40 1681
AUSCarmel Dodd9.9 9.0218235 1617 1735 -19 1716
AUSDaniel Piechnick12.413.08780 1211 1899 +9 1908
AUSDavid Vanzyl7.1 9.0387347 3529 1557 +37 1594
AUSEsther Perrins13.312.05360 68 1966 -22 1944
NZLJoanne Craig11.513.0125107 44 1836 +24 1860
AUSJohn Holgate8.8 8.0276293 2123 1665 -16 1649
AUSKaren Richards7.2 7.0381387 3436 1563 -5 1558
AUSMichael Cameron9.3 9.5221218 1716 1733 +3 1736
AUSRocky Sharma6.9 8.0401380 4035 1546 +20 1566
AUSRod Talbot7.9 9.0325306 2726 1614 +20 1634
AUSRon Baginski8.6 8.0257269 1920 1686 -13 1673
AUSRussell Honeybun11.8 9.0106141 1313 1862 -46 1816
AUSRyan Sutton8.8 9.0278274 2221 1664 +4 1668
AUSStephen Mooney Purse7.8 7.0334357 2832 1606 -18 1588
AUSTim Mason9.0 7.0260304 2025 1680 -42 1638
AUSTony Hunt6.4 7.0445425 4842 1505 +11 1516
AUSTrevor Tao10.212.0198172 1414 1752 +35 1787
AUSAnne Zion10.8 5.0571 64 (1579)  1396
AUSAntonios Syrigos10.7 7.0395483 3852 1550 -76 1474
AUSCarol Johnsen10.110.0431431 4544 1514 -3 1511
AUSDianne Brumby11.710.0306342 2628 1633 -35 1598
AUSEdie Mueller10.014.0430348 4430 1514 +79 1593
AUSGreg Pinchbeck8.010.0578534 6358 1388 +39 1427
AUSGwen Lampre8.9 7.0517566 5562 1440 -40 1400
AUSIan Ting7.6 9.0627595 7266 1346 +28 1374
AUSIvor Zetler7.4 9.0622587 7165 1349 +30 1379
AUSJane Brown9.2 8.0487514 5255 1467 -25 1442
AUSJane Taylor11.0 8.0369430 3243 1574 -61 1513
AUSJohn Hamilton9.011.0514475 5351 1440 +39 1479
AUSJohn Spaan8.711.0546492 6054 1418 +46 1464
AUSKeri Heart6.6 9.0698642 8975 1285 +47 1332
AUSMartin Rose7.910.0586546 6461 1380 +40 1420
AUSNoel Barrett10.2 8.0415466 4250 1529 -45 1484
AUSNorma Fisher8.913.0515414 5440 1440 +82 1522
AUSPeter Shaw7.5 5.0599669 6782 1364 -52 1312
AUSSheryl Davidson10.4 7.0388462 3648 1557 -70 1487
AUSTony Miller10.0 9.0443464 4749 1506 -20 1486
AUSTrish Brighton5.7 9.0764698 10090 1223 +65 1288
Players marked with * were not previously rated.
Players marked with ^ have provisional ratings (under 30 games) and are not yet ranked.