; Ratings for 08.09.2019 Continental Scrabble Championship
WESPA

Main Standings Ratings Round-by-Round Statistics
PlayerWinsWorld rankNation rankRating points
CountryNameExpActOldNewOldNewOld+/-New
ENGAlan Abela7.4 7.0844854 107110 1227 -10 1217
ISRAmi Tzubery6.5 7.0858852 77 1210 +9 1219
SCOAmy Byrne6.510.0692602 1211 1347 +69 1416
ENGAndrew Eames9.2 8.5435452 5052 1553 -15 1538
ENGAnne Ashmore7.5 8.0588578 7067 1425 +8 1433
ENGAnne Convery4.0 7.5911 112 (1024)  1179
DEUBen Berger8.6 5.09181030 11 1175 -73 1102
SWIBenoit Delafontaine7.7 8.0946 1 (1152)  1158
ENGBridget Wardell2.9 4.01628 180 ( 575)   607
DEUBrigitte Brath6.6 6.011781198 22 1008 -13  995
ENGCaroline McLaughlin7.3 8.0583562 6865 1430 +12 1442
ENG*^ Carol Smith5.2 5.0   ( 911)
ENGChris Harrison9.2 8.0461491 5458 1534 -25 1509
ROUDan Sandu8.7 9.5388368 11 1591 +15 1606
AUSDavid Eldar10.913.053 11 2137 +20 2157
SWI*^ Drew Meek2.0 1.0   ( 393)
ENGElisabeth Jardine8.8 7.0643702 7684 1375 -38 1337
ISREvan Cohen10.511.0160152 11 1800 +7 1807
HUNFerenc Gerlits7.0 6.0860892 11 1209 -21 1188
ROUIuliu Fabian2.1 3.017301718 87 437 +17  454
SCOJim Wilkie6.5 5.0856904 1414 1212 -31 1181
ENGJohn Ashmore9.2 8.0310341 3540 1663 -26 1637
SCOJulie Tate6.5 6.011511168 1616 1025 -10 1015
ENGMargaret Staunton7.1 7.0904913 111113 1181 -3 1178
ROUMihai Pantis7.4 9.0517480 22 1484 +31 1515
SLEMohamed Kamara8.8 9.0440437 11 1550 +2 1552
ISRNancy Alroy5.9 6.010261025 99 1105 0 1105
ISRNaomi Landau7.7 9.0511483 55 1490 +24 1514
ENGNatalie Zolty10.111.0120111 1110 1833 +13 1846
NIRNuala O'Rourke10.0 8.5404441 44 1581 -32 1549
ISROmri Rosenkrantz9.210.0444422 32 1548 +16 1564
ROUOvidiu Tamas6.6 6.0837855 44 1229 -14 1215
ENGPaul Coyle8.0 8.0412411 4646 1576 0 1576
NLDPaul Dundas6.1 4.012811331 33 934 -44  890
DEUPeggy Fehily5.2 5.012411246 33 964 -4  960
ISRPhyllis DeCastro6.0 6.011141114 1010 1047 0 1047
NLD*^ Roger Long5.2 5.0   ( 855)
ENGRuth Cawsey6.8 6.0970994 120123 1143 -17 1126
ISRSharon Peress5.2 6.011791151 1412 1008 +16 1024
ENGStewart Houten8.9 7.0545597 6470 1459 -38 1421
ENGSumbul Siddiqui4.211.0921738 11491 1173 +136 1309
NLDSuzanne Dundas5.7 8.0727663 22 1318 +45 1363
ENGTerry Kirk11.6 9.0106138 1012 1857 -42 1815
ENGWayne Kelly12.1 9.075107 69 1903 -50 1853
POLWojciech Usakiewicz10.1 9.0371405 33 1603 -22 1581
Players marked with * were not previously rated.
Players marked with ^ have provisional ratings (under 30 games) and are not yet ranked.