; Ratings for 28.04.2018 11th Malta International Open - Early Bird
WESPA

Main Standings Ratings Round-by-Round Statistics
PlayerWinsWorld rankNation rankRating points
CountryNameExpActOldNewOldNewOld+/-New
CANAbdul Khan5.4 4.0571613 2023 1451 -29 1422
MLTAlbert Zammit2.8 2.012661285 2123 942 -17  925
MLTAnna Borg3.1 3.011111115 1819 1044 -3 1041
NZLAnne Goldstein3.5 3.011721187 4446 999 -10  989
NZLBetty Eriksen2.3 4.011831136 4542 990 +32 1022
ENGBob Violett6.3 7.0263247 2826 1710 +14 1724
IREBreda O'Brien5.7 4.0823867 1213 1252 -34 1218
ENGCaroline McLaughlin4.4 4.0907924 120120 1185 -10 1175
MLTCecil Muscat4.3 7.0542480 55 1470 +54 1524
MLTCharles Micallef5.7 7.0293267 33 1685 +24 1709
USACheryl Melvin3.6 4.011231114 9797 1035 +7 1042
NZLCicely Bruce4.3 5.0741727 2222 1321 +12 1333
MLT*^ Dave Parkin3.1 3.0   ( 870)
MLTDavid Delicata7.3 6.0159185 22 1811 -23 1788
MLTDominic Borg4.5 3.0920966 1113 1178 -31 1147
IREEileen Meghen4.6 4.0883896 1515 1202 -12 1190
ENGElie Dangoor6.2 9.011279 129 1862 +43 1905
USAEric Kinderman5.7 6.0332320 4444 1650 +6 1656
HUNFerenc Gerlits4.7 4.010081027 11 1119 -15 1104
ISRFifi Lefebvre3.4 4.010611050 1010 1074 +12 1086
AUSFrancoise Finlayson3.8 3.0918936 121127 1180 -16 1164
ENGGeorge Newman3.4 3.5952946 129128 1156 +1 1157
SGPGoutham Jayaraman6.8 6.0107117 34 1870 -14 1856
AUSHelen Jones2.5 5.011281058 163153 1032 +48 1080
ENG*^ Jacqui Jacobs3.2 3.0   ( 814)
MLTJoe Caruana3.9 4.0967964 1412 1147 +1 1148
AUSJohn Barker4.1 4.0699701 7575 1359 -3 1356
MLTJosephine Mayo4.0 5.0851824 99 1232 +19 1251
ENGJudith Puttick3.0 2.014591476 175177 745 -20  725
AUSKaren Richards5.1 5.0487491 4343 1514 -2 1512
MLTKevin Pirotta4.5 4.0933950 1311 1169 -12 1157
ENGKevin Synnott5.3 5.0613626 8283 1419 -8 1411
NZLLiz Fagerlund6.0 5.0550578 1515 1465 -22 1443
IRELukeman Owolabi6.5 5.090108 22 1891 -24 1867
AUSMargaret Gibson3.9 2.09941040 138148 1131 -38 1093
MLTMaria Scicluna2.9 3.013961393 2727 826 +2  828
MLTMario Camilleri3.7 5.01014981 1615 1112 +25 1137
ISRMarion Loewenstein1.1 1.016791680 3536 305 -4  301
SGPMarlon Prudencio6.9 6.0176195 911 1795 -20 1775
MLT*^ Marvic Cutajar1.8 1.0   ( 488)
IREMary Doyle4.3 3.09761012 1717 1138 -26 1112
NZLMary Gray2.6 3.512841269 4848 925 +16  941
IREMary Morgan3.4 4.010851067 2020 1060 +11 1071
ENGMatthew Pinner5.6 4.5463486 5964 1540 -22 1518
CAN*^ Maureen Morris3.1 3.0   ( 971)
ISRMiriam Erez3.6 2.011891246 1315 988 -34  954
MLTMoira Fenech4.1 5.0701677 88 1355 +17 1372
ISRNaomi Landau4.9 5.0574572 44 1446 +2 1448
MLTNicky Vella Laurenti4.1 6.0503467 44 1501 +36 1537
NIRNuala O'Rourke6.3 5.0519557 56 1486 -27 1459
AUSOliver Jenner-O'Shea5.1 6.0630602 6461 1410 +17 1427
MLTPaul Mifsud4.7 3.0928977 1214 1172 -34 1138
AUSPaul Richards AUS5.5 4.0730766 8387 1331 -30 1301
ENGPhil Kelly4.4 5.0686670 9088 1366 +11 1377
POLRafal Dominiczak5.3 8.0309257 11 1666 +52 1718
CANRandall Thomas4.5 6.0477442 1715 1525 +30 1555
MLTReno Zammit2.5 2.013011313 2424 907 -11  896
AUSRichard Birch3.4 4.0998973 140132 1128 +11 1139
SCOSimon Gillam6.0 4.0352402 88 1628 -41 1587
USAStefan Rau6.1 7.0186166 3129 1787 +16 1803
ENGSteve Perry6.1 7.0305295 3936 1670 +16 1686
ENGSumbul Siddiqui1.6 5.013231249 165159 886 +67  953
PAKTariq Pervez4.7 5.0500497 77 1505 +4 1509
USATerry Kang Rau4.4 5.0481475 6159 1520 +12 1532
MLTTheresa Brousson6.3 7.0143137 11 1824 +10 1834
ENGTony Harris4.6 4.0825840 108110 1252 -13 1239
SGPTony Sim6.6 6.0156169 77 1813 -11 1802
ENGVincent Boyle6.3 6.5105104 1011 1872 +2 1874
Players marked with * were not previously rated.
Players marked with ^ have provisional ratings (under 30 games) and are not yet ranked.