; Ratings for 07.11.2015 WESPAC Saturday Open
WESPA

Main Standings Ratings Round-by-Round Statistics
PlayerWinsWorld rankNation rankRating points
CountryNameExpActOldNewOldNewOld+/-New
PAKAbbas Shabbir2.1 4.011111097 4138 632 +37  669
PAKAbsar Mustajab2.4 4.0981954 2826 913 +31  944
AUSAdam Kauschke3.8 3.0837 136 (1111)  1077
NZLAlex Leckie-Zaharic2.1 5.0898845 2724 1006 +58 1064
PAKAli Rashid2.6 5.0916861 2322 993 +47 1040
NZLAnderina McLean5.0 4.0599613 1717 1347 -20 1327
ENGAnne Ashmore5.7 4.0399417 6264 1556 -34 1522
NZLAnne Goldstein3.4 2.5886913 2626 1015 -19  996
AUSAnne Stewart3.0 3.0943 151 ( 957)   956
NZLAnnette Coombes1.9 1.011721176 2929 426 -19  407
AUSArnold Appelhof3.4 5.0792768 124118 1121 +32 1153
AUSBenjamin Lee2.7 4.010651052 177173 775 +26  801
AUSBettina Tonkin3.7 4.0824 133 (1092)  1096
NZLBetty Eriksen3.8 2.0882923 2527 1016 -36  980
AUSCarmel Dodd6.1 6.0390393 3737 1564 -4 1560
AUSCarol Johnsen4.6 4.0540564 6569 1404 -14 1390
AUSCarolyn Watt3.3 6.0653615 8677 1272 +54 1326
MYSCedric Lewis4.6 7.0404361 1514 1550 +46 1596
THAChollapat Itthiaree6.7 7.54239 55 2005 +8 2013
AUS*^ Chris Dyson3.0 3.0   ( 551)
AUSChris Hall4.0 5.5442411 5041 1504 +29 1533
AUSChristian Cereno1.8 0.01213 199 ( 300)   300
NZLCicely Bruce5.0 4.0476493 1313 1473 -20 1453
AUSColleen Birch4.0 4.0766769 117119 1154 -1 1153
AUSCori Lodder3.7 3.0694711 101106 1230 -16 1214
USADaniel Milton2.7 5.0655619 6967 1269 +46 1315
NZLDavid Gunn2.9 4.0832816 2323 1080 +21 1101
AUSDavid Vanzyl4.4 4.0425432 4646 1519 -9 1510
AUSDeborah Dwyer3.0 2.0974989 156158 923 -20  903
AUS*^ Delys Carbon2.0 2.0   ( 587)
AUS*^ Dhruv Shah2.6 2.0   ( 384)
AUSDianne Brumby5.5 4.0415445 4250 1532 -31 1501
NZLDianne Cole-Baker2.7 4.0984 28 ( 861)   908
AUSDianne Ward5.1 5.0556558 6968 1396 -3 1393
AUSDon Hadley4.5 5.0681671 9493 1242 +10 1252
HKGDouglas Tsang3.1 3.010261028 44 846 -4  842
ZAFDunx Keet5.5 5.0592602 1718 1354 -10 1344
NGAEbikeme Adowei4.0 3.0676696 5252 1246 -21 1225
AUSEdie Mueller5.7 4.0400422 4044 1554 -34 1520
NZL*^ Elaine Moltzen2.1 2.0   ( 831)
AUSElize Plaganyi2.1 4.011351121 188186 567 +36  603
SGPGoutham Jayaraman6.0 6.0289292 1414 1686 -2 1684
AUS^ Graham Bell4.5 4.0 (1647)  (1502)
ENGGraham Buckingham4.8 2.0698747 107117 1227 -56 1171
PAKHammad Hadi Khan3.1 5.0579541 98 1368 +37 1405
PAKHasham Hadi Khan2.6 4.0973945 2725 924 +28  952
NZLHazel Purdie2.7 3.0883 26 (1007)  1018
AUS*^ Heather Mortimer3.0 3.0   ( 654)
AUSHenny Yates2.6 3.01031 167 ( 819)   838
ZAFHoward Rayner3.8 6.0601568 1815 1344 +43 1387
AUSIan Ting2.1 3.0965944 155151 936 +17  953
ZMBIsaac Mwape6.0 5.0405413 33 1550 -21 1529
AUSJacky Booth2.3 2.010911095 182183 685 -6  679
AUSJane Taylor4.5 4.0501514 5861 1443 -11 1432
AUS*^ Jane Walker4.8 5.0   (1169)
AUSJanine Whittaker4.4 4.0693703 100103 1230 -10 1220
AUSJegatheva Jegathesan3.0 4.0722707 108105 1200 +18 1218
AUSJenny Brysha4.4 5.0720713 107108 1201 +10 1211
AUSJenny Coetzee3.2 4.010291020 166165 840 +15  855
SGPJeremy Khoo5.8 5.0312319 1717 1663 -16 1647
AUSJohn Barker4.1 5.0527506 6358 1419 +16 1435
AUSJohn Holgate6.0 6.0204204 1616 1782 -1 1781
AUSJohn Rider3.4 4.0871862 141139 1029 +11 1040
AUSJudy Jones5.3 3.0560600 7075 1392 -46 1346
AUSJyoti Chandna5.4 4.0607624 7580 1335 -28 1307
AUS^ Karmel Patterson2.6 2.0 ( 580)  ( 556)
AUSKeri Heart3.5 5.0761731 115111 1160 +30 1190
MYSKong Chock Heng6.3 6.0261266 88 1720 -7 1713
JPNKunihiko Kuroda4.0 4.0833835 22 1078 -1 1077
NZLLewis Hawkins3.5 5.0661646 1818 1258 +30 1288
SGPLiew Kian Boon6.0 6.0157159 55 1841 -2 1839
NZLLiz Fagerlund4.8 5.0505501 1414 1438 +3 1441
AUSLiz Jackman2.9 3.010351035 168168 821 +1  822
AUSLouise Love3.8 5.0613597 7673 1326 +23 1349
NZLLynne Butler6.1 7.0393380 1212 1560 +17 1577
NZLLynn Wood4.3 5.0566546 1616 1389 +12 1401
AUSMaj Langley3.5 3.010031015 164164 872 -10  862
AUSMarj Miller3.9 2.0782 122 (1220)  1140
AUSMark Smith5.5 4.0506538 5965 1437 -31 1406
NZLMary Gray2.4 4.01001984 2828 876 +31  907
IREMary Morgan5.0 3.0866916 1415 1031 -40  991
AUS*^ Matthew Eaton4.8 5.0   (1332)
PAKMohammad Inayatullah5.4 6.0374365 55 1581 +11 1592
PAKMohammed Talha Arif1.0 3.011171109 4240 606 +39  645
AUS*^ Nilpa Shah1.8 1.0   ( 474)
AUSNorma Fisher5.8 3.0392441 3849 1561 -57 1504
AUSOlga Visser5.2 4.0649665 8591 1279 -24 1255
AUSPaula Brown1.8 1.011251132 186188 587 -16  571
AUSPaul Richards AUS4.6 6.0629612 8376 1301 +26 1327
ISRPhyllis DeCastro3.7 4.0894886 1212 1009 +5 1014
AUSQuentin Abbott5.6 6.0347335 3331 1615 +6 1621
AUSRhys McGuckin2.7 2.010711079 178180 741 -15  726
AUSRichard Birch3.3 3.0861872 139141 1037 -8 1029
AUSRoberta Tait5.0 5.5551535 6764 1399 +10 1409
AUSRobin Andersen4.4 3.0619649 7985 1310 -28 1282
AUSRob Marotta2.3 3.010441036 171169 809 +13  822
AUSRocky Sharma4.9 7.0423394 4538 1520 +40 1560
NZLRoger Cole-Baker2.7 3.0982 28 ( 902)   913
AUSRyan Sutton5.8 5.0335353 3134 1622 -16 1606
PAKSaim Usmani1.7 2.011661165 4646 447 +5  452
AUSSandra Masel4.0 4.0626628 8182 1304 -1 1303
INDSanjoy Gupta5.3 5.0257263 66 1721 -7 1714
ISRSharon Peress2.8 2.010961105 2323 679 -18  661
AUSSharon Sorensen4.2 4.0794800 125127 1118 -4 1114
AUSSunny Wright4.2 2.5897928 145149 1007 -35  972
KWTSusan Rayner3.1 4.0674661 22 1247 +17 1264
NZLSu Walker4.8 2.0749801 1921 1171 -57 1114
ZMBSydney Kalema3.3 5.0617596 77 1316 +33 1349
PAKSyeda Maryam Jalil1.9 2.011981198 4848 325 +1  326
MYSTan Jin Chor5.8 3.0450500 1618 1499 -57 1442
AUSTony Hunt5.6 3.0217270 1725 1763 -53 1710
AUSTony Kalayzich2.5 6.0844787 136123 1065 +69 1134
AUSTrish Brighton4.0 4.5664659 9188 1256 +10 1266
THAWeera Saengsit6.8 5.0153170 1415 1844 -30 1814
MYSYi En Gan5.5 5.0245254 66 1734 -11 1723
NZLYoon Kim Fong2.7 5.0801762 2119 1112 +45 1157
Players marked with * were not previously rated.
Players marked with ^ have provisional ratings (under 30 games) and are not yet ranked.