; Ratings for 28.04.2017 10th Malta Open Scrabble Tournament - Early Bird
WESPA

Main Standings Ratings Round-by-Round Statistics
PlayerWinsWorld rankNation rankRating points
CountryNameExpActOldNewOldNewOld+/-New
ENGBob Violett5.6 5.0242253 3237 1691 -14 1677
IREBreda O'Brien2.4 3.0695690 1515 1248 +10 1258
MLTCecil Muscat4.4 4.0447451 55 1496 -9 1487
ENGColin Northmore5.1 6.0258243 3733 1673 +17 1690
MLTDavid Delicata6.8 6.0173191 22 1763 -16 1747
ZAFDebbe Hossy3.2 5.0502468 109 1440 +35 1475
ENGElisabeth Jardine4.5 4.0490499 7172 1451 -10 1441
AUSKaren Richards4.0 5.0417400 4140 1515 +19 1534
ENGKevin Synnott5.8 4.0396443 5764 1536 -37 1499
MLTMaria Scicluna1.2 1.511471142 2424 836 +5  841
MLTMario Saliba3.8 3.0539553 66 1408 -17 1391
MLTMoira Fenech3.7 3.0712727 89 1233 -14 1219
MLTNicky Vella Laurenti4.8 4.0415440 44 1518 -18 1500
AUSPaul Richards AUS4.6 4.0493505 5456 1447 -13 1434
ENGPhil Kelly4.9 3.0505545 7380 1437 -40 1397
POLRafal Dominiczak6.6 5.0103121 11 1856 -26 1830
ENGRuth MacInerney2.6 5.0616570 9286 1329 +47 1376
MLTSammy Mangion3.6 2.5687703 77 1264 -23 1241
ENGSteve Perry5.3 6.0278270 4339 1646 +12 1658
MLTTheresa Brousson7.3 7.05254 11 1970 -6 1964
ENGTony Harris2.5 4.0902863 136130 1075 +30 1105
ENGVincent Boyle5.2 9.0256188 3626 1675 +75 1750
MLTAlbert Zammit4.6 4.0868892 1316 1100 -13 1087
MLTAnna Borg4.6 6.0896854 1613 1082 +28 1110
AUSAnne Hough3.4 4.011661155 213211 814 +11  825
MLTCarmen Stafrace3.4 4.012241220 2727 725 +10  735
MLTDominic Borg4.9 5.0876875 1414 1095 +1 1096
IREEileen Meghen6.4 5.0611644 1212 1335 -29 1306
ISRFifi Lefebvre5.1 4.0877904 1010 1094 -22 1072
AUSGeorge Khamis3.7 4.011001093 197194 898 +6  904
ENGGeorge Newman5.5 6.0791778 120114 1164 +9 1173
MLTJoe Caruana4.4 5.0895878 1515 1082 +12 1094
AUSJohn Barker5.8 5.0729746 103106 1217 -18 1199
MLTJosephine Mayo5.3 7.0777739 1110 1174 +32 1206
ENGJudith Puttick2.5 2.512601260 179179 666 0  666
MLT^ Kevin Pirotta4.0 7.0 (1063)  (1213)
ISRMarion Loewenstein0.9 0.013751376 3535 306 -6  300
MLTMario Seychell5.4 6.0726712 98 1220 +12 1232
MLTMarlene Calleja4.8 2.010401094 2022 960 -56  904
IREMary Doyle4.7 6.0830801 1818 1127 +26 1153
ISRMiriam Erez4.3 5.0924910 1111 1056 +13 1069
MLTPauline Cilia5.1 5.0923925 1717 1056 -3 1053
ENGPaul Steadman5.1 5.0966973 143145 1019 -4 1015
MLTReno Zammit5.1 3.59851023 1919 1004 -33  971
ENGRose Kingdom3.9 4.010381036 156155 962 +1  963
ISRSharon Peress3.9 3.011841193 2121 793 -19  774
Players marked with * were not previously rated.
Players marked with ^ have provisional ratings (under 30 games) and are not yet ranked.