; Ratings for 08.11.2015 WESPAC Sunday Open
WESPA

Main Standings Ratings Round-by-Round Statistics
PlayerWinsWorld rankNation rankRating points
CountryNameExpActOldNewOldNewOld+/-New
PAKAbbas Shabbir2.5 2.011071115 3840 669 -10  659
PAKAbdullah Abbasi3.3 6.0521470 97 1427 +53 1480
PAKAbsar Mustajab1.4 3.0961934 2626 944 +31  975
AUSAdam Kauschke3.0 3.0841840 138137 1077 -1 1076
AUSAlastair Richards5.8 6.01918 33 2066 +1 2067
IDNAlbert Martono3.2 5.0428403 22 1515 +34 1549
NZLAlex Leckie-Zaharic2.9 4.0850832 2524 1064 +21 1085
PAKAli Rashid2.6 4.0866849 2221 1040 +26 1066
KENAllan Oyende5.3 6.03230 11 2026 +6 2032
NZLAnderina McLean2.3 3.0617609 1818 1327 +13 1340
CANAndrew Golding5.9 4.0281311 1414 1702 -39 1663
SGPAndy Kurnia5.0 4.0246265 1011 1737 -20 1717
NZLAnne Goldstein2.9 3.0919922 2828 996 0  996
AUSAnne Stewart2.2 3.0949937 154153 956 +15  971
NZLAnnette Coombes1.5 3.011861180 3333 407 +29  436
AUS*^ Ann Simms2.4 2.0   ( 862)
AUSArnold Appelhof3.6 4.0771766 118117 1153 +8 1161
ENGAustin Shin7.1 5.01517 44 2097 -21 2076
NGAAyorinde Saidu5.9 7.03328 55 2025 +11 2036
AUSBenjamin Lee1.8 4.010621038 178172 801 +42  843
AUSBettina Tonkin4.0 2.0827856 134140 1096 -41 1055
NZLBetty Eriksen2.4 2.0929936 2929 980 -9  971
NZLBlue Thorogood4.5 5.0255244 1010 1729 +9 1738
AUSBob Jackman3.5 4.0205195 1716 1783 +8 1791
AUSCarmel Dodd3.4 5.0394367 3735 1560 +32 1592
AUSCarolyn Watt3.7 3.0619625 7779 1326 -15 1311
MYSChang Ching Wei4.0 5.0328314 1211 1639 +20 1659
AUSChris Hall4.1 4.0411413 4141 1533 -2 1531
NZLCicely Bruce4.5 3.0495526 1416 1453 -31 1422
AUSColleen Birch3.4 3.0772783 119122 1153 -9 1144
AUS*^ Colleen McCormick3.9 4.0   (1225)
AUSCori Lodder4.4 2.0714761 106114 1214 -49 1165
NGACyril Umebiye4.4 6.0118104 2623 1879 +26 1905
USADaniel Milton3.7 4.5624615 6868 1315 +15 1330
AUSDaniel Piechnick5.5 5.08791 1112 1939 -10 1929
NZLDavid Gunn2.5 5.0820777 2422 1101 +49 1150
USADavid Koenig4.6 6.04335 88 2009 +14 2023
USADavid Wiegand6.7 6.022 11 2203 -8 2195
AUS^ Delys Carbon1.5 2.0 ( 587)  ( 707)
AUSDon Hadley4.9 3.0675711 93104 1252 -39 1213
HKGDouglas Tsang2.3 2.010371041 55 842 -7  835
ZAFDunx Keet3.2 4.0605587 1818 1344 +15 1359
NGAEbikeme Adowei3.1 4.0699679 5252 1225 +17 1242
AUSEdie Mueller0.6 0.0423438 4446 1520 -13 1507
ENGElie Dangoor5.1 5.0149148 2222 1846 -2 1844
AUSElize Plaganyi1.3 2.011311126 191191 603 +13  616
NGAEmmanuel Umujose6.4 5.04150 811 2014 -15 1999
AREEric Kinderman4.9 4.0370388 67 1587 -19 1568
NGAEta Karo5.2 5.03640 77 2018 -3 2015
ENGFemi Awowade4.8 5.0167165 2626 1821 +3 1824
THAGerry Carter5.9 6.0162162 1414 1829 +1 1830
KENGitonga Nderitu6.1 6.05052 22 1999 -2 1997
ENGGraham Buckingham3.6 4.0750745 117116 1171 +8 1179
PAKHammad Hadi Khan2.5 4.0543513 1010 1405 +29 1434
PAKHasham Hadi Khan1.9 5.0952896 2523 952 +61 1013
PAKHassan Hadi Khan3.4 3.0580586 1212 1370 -9 1361
NZLHazel Purdie2.5 4.0888861 2726 1018 +29 1047
AUSHenny Yates1.6 2.010401037 171171 838 +7  845
ZAFHoward Rayner4.3 6.0569531 1513 1387 +33 1420
NZLHoward Warner6.2 5.07894 22 1947 -20 1927
SGPHubert Wee6.0 6.03538 22 2018 0 2018
AUSIan Ting1.5 5.0951889 155147 953 +68 1021
BHRIrfan Siddiqui5.1 4.0249268 11 1734 -23 1711
ZMBIsaac Mwape4.3 4.0413422 34 1529 -8 1521
ENGJackie McLeod3.8 4.0408408 6161 1540 +3 1543
AUSJacky Booth2.2 1.011051117 188189 679 -26  653
THAJakkrit Klaphajone5.7 8.03726 44 2016 +23 2039
AUSJane Taylor3.8 4.0516509 6158 1432 +3 1435
AUS^ Jane Walker3.0 3.0 (1169)  (1179)
AUSJanine Whittaker3.3 2.0707728 103109 1220 -27 1193
ZAFJarrod Page5.8 5.0241254 55 1742 -16 1726
USAJennifer Lee3.8 3.0579594 6465 1372 -17 1355
AUSJenny Brysha2.5 2.0716722 108107 1211 -10 1201
AUSJenny Coetzee2.8 3.010291027 169169 855 +3  858
AUSJohn Barker3.5 3.0509522 5862 1435 -11 1424
AUSJohn Rider2.6 3.0867860 142141 1040 +7 1047
AUSKaren Richards4.1 4.0337341 2930 1621 -2 1619
AUSKarmel Patterson1.2 3.01115 188 ( 556)   660
AUSKeri Heart3.8 5.0734712 111105 1190 +23 1213
AUS*^ Kevin Meng4.0 4.0   (1279)
MYSKong Chock Heng4.8 2.0270317 912 1713 -57 1656
NZLLawson Sue4.9 5.0329331 1111 1637 +2 1639
AUS*^ Leif Cooper3.9 4.0   (1621)
TTOLeslie Charles4.7 4.0286300 33 1691 -15 1676
NZLLynne Butler5.2 4.0382400 1313 1577 -26 1551
NZLLynn Wood4.1 3.0548573 1717 1401 -23 1378
AUSMaj Langley2.0 3.010231007 168166 862 +20  882
PAKMariam Arif3.1 4.0620605 1313 1325 +18 1343
MLTMario Saliba4.0 4.0518518 77 1430 0 1430
AUSMarj Miller3.4 2.0785805 122127 1140 -28 1112
USAMark Kenas4.8 4.0137150 2223 1857 -14 1843
ENGMark Nyman5.8 7.02420 55 2047 +12 2059
AUSMark Smith3.5 5.0540514 6561 1406 +28 1434
MYSMartin Teo4.6 7.0234193 55 1747 +47 1794
AUSMartin Waterworth3.4 2.0732762 110115 1191 -29 1162
USAMarty Gabriel6.0 3.05376 1014 1997 -49 1948
IREMary Morgan1.5 3.5922874 1413 991 +40 1031
SGPMichael Tang5.4 5.0280278 1414 1705 -9 1696
SLEMohamed Kamara4.0 4.0378379 11 1582 0 1582
PAKMohammad Inayatullah3.5 5.0366339 55 1592 +29 1621
PAKMohammed Talha Arif1.0 2.011191107 4038 645 +20  665
INDMohan Chunkath5.3 5.0166167 22 1823 -6 1817
MLTMoira Fenech5.0 5.0606606 99 1344 -1 1343
PAKMoiz Ullah Baig3.8 5.0219202 22 1762 +24 1786
AUSNaween Fernando5.5 6.03937 66 2015 +4 2019
SCONeil Scott5.6 5.08692 56 1939 -11 1928
NZLNigel Richards6.3 6.011 11 2222 -4 2218
AUSNorma Fisher3.5 3.0443460 4951 1504 -11 1493
PHLOdette Rio5.3 5.0192200 11 1794 -6 1788
AUSOlga Visser3.0 3.0669669 9191 1255 -1 1254
NGAOnota Oteheri6.1 6.06060 1515 1984 -2 1982
AUTPam Morris3.1 3.0803807 11 1115 -4 1111
TTOPat John5.0 4.0271283 22 1713 -21 1692
ZMBPatrick Mpundu3.2 5.0358333 22 1599 +34 1633
AUSPaula Brown2.0 2.011421142 193193 571 -1  570
AUSPaul Richards AUS3.0 3.0616619 7676 1327 -2 1325
USAPeter Armstrong6.1 6.02021 55 2055 -1 2054
NZLPeter Sinton4.7 4.0221237 99 1759 -15 1744
AUSQuentin Abbott4.6 3.0338371 3036 1621 -33 1588
AUS*^ Rhonda Reynish1.9 2.0   ( 963)
AUSRichard Birch2.9 3.0877879 144144 1029 0 1029
AUSRoberta Tait3.4 3.0537550 6466 1409 -9 1400
USARobert Linn5.5 5.0168179 2626 1815 -9 1806
FRARobert Springer3.5 3.0682691 22 1242 -11 1231
AUSRobin Andersen3.8 4.0653650 8584 1282 +3 1285
AUSRob Marotta2.3 2.010461051 174177 822 -7  815
AUSRocky Sharma3.5 6.0395356 3833 1560 +48 1608
AUSRon Baginski5.2 4.0250273 2125 1734 -25 1709
AUSRussell Honeybun5.4 5.0127134 1313 1868 -7 1861
NZLRuth Groffman3.5 3.0856863 2627 1055 -11 1044
AUSRyan Sutton3.7 7.0354305 3328 1606 +66 1672
PAKSaim Usmani0.1 0.011751176 4646 452 -3  449
AUSSandra Masel5.2 1.0633706 82101 1303 -84 1219
USAScott Garner4.0 5.0331318 4341 1633 +20 1653
KWTShakir Reshamwala5.0 4.0609623 11 1337 -21 1316
AUSSharon Sorensen3.1 3.0805806 128128 1114 -3 1111
KENStanley Njoroge5.8 5.0115123 33 1885 -14 1871
USASteve Polatnick4.7 4.0209219 3233 1777 -15 1762
AUSSunny Wright3.0 1.0934976 152159 972 -40  932
KWTSusan Rayner3.8 1.0666715 33 1264 -56 1208
NZLSu Walker4.2 2.0806846 2325 1114 -46 1068
ZMBSydney Kalema3.8 3.0598612 77 1349 -16 1333
PAKSyeda Maryam Jalil1.1 0.012081212 4848 326 -23  303
MYSTan Jin Chor3.2 6.0502456 1817 1442 +54 1496
PAKTariq Pervez3.6 4.0507501 89 1438 +8 1446
THAThacha Koowirat6.5 3.071106 810 1957 -57 1900
AUSTony Kalayzich3.1 5.0791749 124113 1134 +38 1172
CANTony Leah5.3 6.0195183 1110 1792 +13 1805
SGPTony Sim5.6 4.0182212 88 1804 -32 1772
INDUdayan Grover4.5 6.0194168 53 1792 +24 1816
NZLVal Mills4.3 4.0513521 1615 1434 -7 1427
PAKWaseem Khatri5.6 7.08068 11 1942 +22 1964
SGPYong Jian Rong4.5 5.0259250 1110 1724 +9 1733
NZLYoon Kim Fong3.4 4.0765752 2121 1157 +12 1169
Players marked with * were not previously rated.
Players marked with ^ have provisional ratings (under 30 games) and are not yet ranked.