; Ratings for 12.11.2017 Nairobi International Open
WESPA

Main Standings Ratings Round-by-Round Statistics
PlayerWinsWorld rankNation rankRating points
CountryNameExpActOldNewOldNewOld+/-New
AUSAdam Kretschmer4.4 4.0346356 2627 1629 -8 1621
KENAllan Oyende4.6 6.010385 22 1883 +21 1904
AUSAndrew Fisher5.4 5.02930 44 2038 -5 2033
ZAFAndrew Goldberg2.4 4.0625580 77 1408 +30 1438
CANAndrew Golding4.2 3.0280305 1010 1690 -25 1665
ENGAndrew Goodwin4.6 4.0240250 2629 1733 -13 1720
SGPAndy Kurnia4.4 4.0276283 1213 1696 -8 1688
KENBernard Koyyoko4.7 7.0144116 43 1829 +36 1865
KENBernard Sinyika2.7 4.011631126 6465 955 +26  981
AUSBob Jackman3.7 6.0257218 1614 1712 +45 1757
AUSCarmel Dodd4.9 6.0278256 1717 1692 +22 1714
KENCecilia Ruto5.0 4.0485508 3132 1512 -20 1492
KENCharles Kariuki5.7 4.0352396 2025 1627 -35 1592
KENCharles Kimani4.2 5.0351334 1919 1627 +15 1642
ZMBChitundu Mulenga2.4 4.0925883 88 1153 +30 1183
ENGChristine Cartman1.0 2.012961282 175175 804 +20  824
TTOChristopher Thomas1.7 4.0980927 54 1107 +45 1152
NGACurtis John5.7 4.0102123 3037 1884 -29 1855
NGACyril Umebiye5.9 5.07586 2326 1917 -15 1902
USADaniel Milton3.2 3.0736743 7777 1315 -5 1310
USADavid Wiegand6.2 4.01118 22 2103 -22 2081
NGADayo Tayo4.7 5.0271265 7573 1701 +5 1706
NGADennis Ikekeregor5.5 7.02623 66 2048 +15 2063
KEN*^ Dipal Shah2.7 2.5   (1006)
ENGElie Dangoor3.6 6.0243197 2721 1729 +47 1776
AUSEsther Perrins5.6 6.0108103 1212 1877 +5 1882
KENEvelyn Gathoni2.8 3.01053 62 (1029)  1040
KENFrancis Wachira5.3 4.0185209 56 1789 -27 1762
KENGeorge Nyakundi2.4 2.0936947 5758 1144 -9 1135
KENGitonga Nderitu6.1 5.06067 11 1959 -19 1940
TZAHasan Raza1.1 2.01494 8 ( 368)   412
KENHillary Chepkwony1.0 2.01364 68 ( 633)   702
ZMBIsaac Mwape4.7 5.0424420 22 1569 +5 1574
SLEIshmael Sesay5.3 3.0511573 33 1492 -48 1444
KENJoash Manyasa4.2 6.0421372 2524 1571 +36 1607
ENGJohn Ashmore5.4 4.5194210 2123 1780 -20 1760
AUSJohn Holgate5.4 4.0296327 1922 1675 -28 1647
KENJohn Mbote5.2 2.0466544 2934 1534 -66 1468
KENJulia Mwaura3.9 2.0824870 5053 1235 -39 1196
ZMBJulius Mulele3.0 4.0667645 65 1371 +19 1390
OMNJunaid Kardame3.0 1.011211177 34 984 -41  943
ZMBJustin Chansa4.5 4.0638649 56 1396 -11 1385
AUSKaren Richards3.2 5.0454414 3532 1542 +35 1577
KENKelly Mbugua1.9 3.0924894 5655 1154 +22 1176
UGALawrence Onyoin4.3 3.0446471 44 1551 -27 1524
NZLLawson Sue3.0 4.0434412 77 1560 +18 1578
TTOLeslie Charles4.6 4.0286293 22 1687 -12 1675
KENLimo Kipkemoi3.2 3.0784788 4747 1275 -5 1270
LBRMalek Sherif3.2 3.0547551 11 1469 -5 1464
KENManase Otieno5.0 5.0262263 1111 1707 0 1707
KENMartins Mutahi5.1 4.0287310 1316 1686 -23 1663
SLEMohamed Kamara2.9 5.0462415 22 1535 +42 1577
KENMuema Muumbi2.0 4.5749687 4643 1305 +49 1354
TZAMushtak Esmail3.7 3.0579603 11 1439 -16 1423
ZMBMwenya Munkonge4.4 3.0425459 33 1568 -30 1538
ZMBNgala Lubunda0.7 5.012381159 1010 877 +85  962
KENNicholas Mbugua6.3 5.0225254 79 1744 -27 1717
NZLNigel Richards6.2 6.022 11 2216 -2 2214
NGANsikan Etim5.4 7.03328 77 2025 +15 2040
NGAOlaiya Kabir5.9 5.03844 812 2007 -11 1996
KENOnani Magwanga4.6 6.0248224 97 1723 +27 1750
ZMBPatrick Mpundu5.3 4.0322353 11 1652 -28 1624
USAPaula Catanese2.5 3.0976963 8989 1110 +8 1118
ENGPaul Cartman1.7 3.012851264 174172 820 +25  845
UGAPhillip Edwin-Mugish5.4 4.0164192 23 1807 -27 1780
UGAPierre Opio2.2 4.0846806 1412 1217 +34 1251
KENPowell Kiplagat2.6 1.012761304 6666 830 -33  797
NGAPrince Omosefe5.1 5.0114114 3434 1872 -2 1870
NGAQuickpen Ben5.9 7.08675 2623 1902 +16 1918
AUS*^ Rachel Telfer1.2 0.5   ( 744)
ZAFRaquel Lightley1.2 3.013181294 2525 773 +35  808
PHLRobbie Onate3.5 4.0573563 99 1448 +9 1457
AUSRussell Honeybun5.4 5.094102 1111 1890 -7 1883
KENSamson Midigo2.0 2.0821823 4949 1237 -1 1236
KENSamuel Njuguna1.8 3.010471020 6160 1045 +22 1067
OMNSanath Hemachandra2.8 2.0672690 11 1368 -16 1352
KENSimeon Omolo1.0 4.011761096 6564 943 +59 1002
KENStanley Mulaku4.1 5.0371352 2320 1607 +18 1625
ZMBSydney Kalema3.1 3.0789792 77 1269 -2 1267
KENSymon Gitonga4.2 3.0463484 2829 1535 -25 1510
THAThacha Koowirat5.2 5.03032 44 2033 -3 2030
KENTobias Outi4.1 7.0428355 2622 1565 +57 1622
AUSTony Hunt4.2 5.0345330 2523 1631 +14 1645
CANTony Leah5.4 3.0105133 44 1880 -39 1841
SGPTony Sim4.7 4.0334351 1414 1641 -16 1625
TZAToyo Kitua3.7 3.0880898 44 1186 -14 1172
ZAFTrevor Hovelmeier5.2 5.0142145 11 1830 -3 1827
NGAUmoh Bassey3.5 3.0618633 122122 1410 -11 1399
AUSVictor Tung5.0 2.0489572 4253 1508 -62 1446
KENWambugu Winnie1.0 1.014921493 6969 414 -1  413
KENWamucii Irungu3.0 2.0893918 5556 1178 -21 1157
PAKWaseem Khatri6.2 5.07691 11 1913 -19 1894
NGAWellington Jighere6.0 6.055 11 2161 0 2161
KENZanda Ayub2.8 1.09641009 5959 1117 -37 1080
Players marked with * were not previously rated.
Players marked with ^ have provisional ratings (under 30 games) and are not yet ranked.