; Ratings for 07.11.2017 WESPAC Last Chance Qualifier
WESPA

Main Standings Ratings Round-by-Round Statistics
PlayerWinsWorld rankNation rankRating points
CountryNameExpActOldNewOldNewOld+/-New
KENAntony Kirori5.1 3.0250287 1315 1730 -42 1688
KENBenard Amuke5.7 5.0194206 89 1779 -15 1764
KENBernard Koyyoko5.7 4.0196229 910 1778 -35 1743
KENBernard Sinyika2.2 2.010951102 5555 1003 -5  998
KEN*^ Busienei Hillary3.9 4.0   (1447)
KENCecilia Ruto4.7 4.0371392 2527 1612 -16 1596
KENCharles Kariuki5.0 5.0304304 1716 1670 -1 1669
KENCharles Kimani5.3 6.0281268 1513 1698 +13 1711
ZMBChitundu Mulenga3.2 3.0958967 79 1118 -4 1114
NGACurtis John5.3 6.0119116 3836 1862 +11 1873
KENDavid Njenga4.5 3.0421458 2829 1577 -32 1545
NGADayo Tayo5.7 5.5278282 7677 1699 -6 1693
NGADipo Akanbi5.9 5.0118129 3742 1864 -15 1849
KENFrancis Wachira5.6 7.0138122 44 1836 +22 1858
NGA*^ Funmilola Adediran2.3 2.0   ( 848)
KENGeorge Nyakundi3.5 3.0844860 4748 1219 -11 1208
NGAGora Sulaiman4.3 3.0625653 120121 1407 -26 1381
ZAFHoward Rayner3.3 4.0583574 77 1440 +13 1453
KENIsaiah Maloba3.4 4.0588 35 (1424)  1436
SLEIshmael Sesay4.5 5.0509499 33 1498 +10 1508
UGAIvan Sentongo3.2 4.0772760 1010 1282 +15 1297
KENJoash Manyasa4.8 5.0387383 2726 1600 +3 1603
KENJohn Mbote4.9 6.0508484 3231 1498 +21 1519
KENJohn Sang2.2 6.0927838 5146 1148 +76 1224
KENJoshua Ogola3.4 4.0675 42 (1341)  1363
KENJulius Auka3.9 4.0714714 4342 1329 +1 1330
ZMBJulius Mulele2.7 5.0751693 55 1305 +44 1349
ZMBJustin Chansa1.4 7.01013881 97 1074 +111 1185
KENKelly Mbugua2.4 5.0937 52 (1068)  1142
KEN*^ Kipruto Tarus2.3 2.0   ( 903)
KENLimo Kipkemoi3.3 5.0803765 4645 1257 +33 1290
NZL*^ Lyn Dawson2.0 2.0   ( 952)
KENMartins Mutahi5.8 4.0233270 1114 1742 -37 1705
KEN*^ Moses Ngugi2.2 2.0   ( 977)
NGAMoses Owugah4.6 1.5767835 126126 1288 -62 1226
NGAMpakaboari Jack3.3 5.5517469 112104 1493 +44 1537
KENMuema Muumbi4.8 3.0691740 4243 1350 -38 1312
KEN*^ Mwaura Julia3.9 4.0   (1468)
ZMBNgala Lubunda1.7 3.012711247 1010 836 +25  861
KENNicholas Kamunyu4.9 4.0340360 2224 1641 -19 1622
KENNicholas Midiwo3.8 3.0865882 4851 1202 -17 1185
KENNick Okioma4.5 5.0490483 3030 1511 +8 1519
NGA^ Okusanya Bimbo4.6 5.0 (1702)  (1710)
NGAOlobatoke Aka5.1 3.0316364 8491 1662 -43 1619
KEN*^ Omolo Simeon2.0 2.0   ( 869)
KENOnani Magwanga4.7 4.0251266 1412 1726 -15 1711
NGAOsikhena Ojior5.4 6.0198188 5652 1774 +12 1786
KEN*^ Otieno Collins1.5 1.0   ( 518)
UGAPhillip Edwin-Mugish6.1 5.0124135 11 1857 -18 1839
UGAPierre Opio3.0 3.0912914 1515 1165 -1 1164
NGAPrince Omosefe6.8 4.06592 2229 1947 -46 1901
KENSamson Midigo5.2 3.0794843 4547 1265 -45 1220
KENSamuel Njuguna2.4 3.01068 55 (1004)  1023
KENStanley Mulaku4.4 4.0301310 1618 1673 -8 1665
KENStanley Njoroge5.0 7.0192150 75 1780 +35 1815
AUSSusan Rayner2.3 3.0998983 144139 1089 +13 1102
KENSymon Gitonga4.0 4.0527529 3333 1485 -2 1483
KEN*^ Teresa Laura2.1 1.5   ( 680)
KENTobias Outi4.6 4.5349350 2322 1633 -3 1630
KENTony Ochola4.8 3.0581626 3535 1441 -37 1404
NGATuoyo Mayuku5.9 5.56868 2424 1944 -7 1937
INDUdayan Grover5.3 4.0209241 33 1763 -27 1736
NGAUmoh Bassey2.8 5.0703649 123120 1340 +44 1384
KENWalter Nyandiko4.9 4.0621643 3638 1410 -20 1390
KEN*^ Wambugu Winnie1.7 1.0   ( 625)
KENWamucii Irungu2.6 4.0980950 5252 1104 +27 1131
KENWenwa Akinyi3.4 6.0481434 2928 1517 +51 1568
KEN^ Zanda Ayub1.9 2.0 ( 893)  ( 914)
Players marked with * were not previously rated.
Players marked with ^ have provisional ratings (under 30 games) and are not yet ranked.