; Ratings for 29.04.2016 9th Malta Open - Early Bird
WESPA

Main Standings Ratings Round-by-Round Statistics
PlayerWinsWorld rankNation rankRating points
CountryNameExpActOldNewOldNewOld+/-New
ENGAlec Webb5.5 5.0305313 4648 1662 -11 1651
AUSAngie Pearse3.9 4.0566563 6967 1384 +1 1385
ENGBob Violett5.1 5.0298299 4545 1667 -2 1665
AUSCarol Johnsen5.1 1.0435523 5160 1521 -84 1437
MLTCecil Muscat5.1 6.0316303 33 1646 +17 1663
NZLCicely Bruce4.3 5.0531524 1615 1422 +13 1435
MLTDavid Delicata6.0 4.0205239 22 1775 -40 1735
AUSHeather Long5.1 5.0427429 4748 1526 -4 1522
NIRJayne MacKenzie4.6 7.0388341 54 1573 +47 1620
MLTJoe Caruana1.7 2.0928921 2120 999 +5 1004
AUSJohn Barker3.1 3.0599602 7777 1345 -3 1342
AUSKaren Richards5.3 3.0401444 3950 1554 -46 1508
ENGKevin Synnott4.6 4.0465477 7476 1497 -13 1484
TTOLeslie Charles5.0 8.0290240 31 1676 +59 1735
MLTMario Saliba3.2 6.0527478 77 1430 +54 1484
MLTMoira Fenech3.3 4.0602588 99 1343 +13 1356
ENGNicky Huitson3.2 4.0580569 9087 1367 +15 1382
MLTNicky Vella Laurenti4.7 5.0383378 55 1577 +6 1583
AUTPam Morris2.1 3.0842822 11 1090 +17 1107
AUSPaul Richards AUS4.8 4.0440462 5252 1514 -17 1497
ENGPhil Kelly4.9 3.0458497 7377 1500 -39 1461
POLRafal Dominiczak6.2 6.0186189 11 1794 -4 1790
SCOSimon Gillam4.6 7.0319276 98 1643 +46 1689
ENGVincent Boyle5.7 4.0264292 4142 1708 -36 1672
MLTAlbert Zammit4.2 6.0887860 1817 1036 +35 1071
MLTAnna Borg5.0 6.0786768 1614 1142 +18 1160
NZLBetty Eriksen3.8 5.0950935 2928 971 +23  994
IREBreda O'Brien6.1 4.0675722 1010 1256 -43 1213
MLTBryan Priest1.8 3.011171108 2727 715 +22  737
MLTCarmen Stafrace2.0 4.01114 28 ( 667)   725
MLTDominic Borg5.5 7.0766738 1511 1162 +29 1191
IREEileen Meghen5.0 7.0781744 1311 1147 +38 1185
USA*^ Joanne Manson5.9 6.0   (1154)
MLTJosephine Mayo6.2 3.0748808 1316 1180 -65 1115
MLT^ Kevin Pirotta3.8 5.0 ( 977)  (1063)
JPNKunihiko Kuroda4.6 5.0855852 22 1077 +6 1083
MLTMario Camilleri6.3 4.0762803 1415 1165 -47 1118
ISRMarion Loewenstein0.9 0.012271231 3131 366 -19  347
MLTMario Seychell5.9 5.0689717 1010 1237 -20 1217
MLTMarlene Calleja4.3 5.0919905 2019 1008 +14 1022
IREMary Doyle5.3 6.0802794 1414 1120 +12 1132
IREMary Morgan4.8 3.0921951 1617 1006 -36  970
MLTMoses Azzopardi2.8 3.010571052 2424 845 +3  848
ENGPaula Docherty3.1 3.011071109 161161 738 -2  736
MLTPauline Cilia4.4 3.0861887 1718 1068 -29 1039
ENGPaul Steadman5.2 6.0832813 126124 1097 +15 1112
MLTPawlu Frendo4.6 4.0910927 1921 1012 -12 1000
AUSPeter Bauer5.9 6.0692688 9898 1234 +2 1236
ENGPeter Thorpe3.7 7.0945884 139135 979 +64 1043
ENGPhilip Turner4.3 1.09601021 143154 961 -67  894
MLTReno Zammit3.7 4.0990986 2323 933 +4  937
MLTSammy Mangion5.9 5.0734749 1113 1198 -18 1180
Players marked with * were not previously rated.
Players marked with ^ have provisional ratings (under 30 games) and are not yet ranked.