; Ratings for 06.06.2008 16th Gulf Championships
WESPA

Main Standings Ratings Round-by-Round Statistics
PlayerWinsWorld rankNation rankRating points
CountryNameExpActOldNewOldNewOld+/-New
AREAkshay Bhandarkar11.910.02533 11 2035 -19 2016
PHLBen Filio10.5 5.0250296 710 1619 -111 1508
OMNCecil Fernandes8.3 8.0280285 22 1541 -7 1534
BHRFerrer Abordo7.1 8.0344337 55 1359 +17 1376
KUWGerry Perez8.4 7.0300306 56 1499 -28 1471
BHRImtiaz Ahmed5.5 5.0433 12 (1033)  1016
BHRIrfan Siddiqui8.4 9.0178171 11 1744 +11 1755
KWTJaber Hafiz2.0 2.0458458 55 681 -1  680
ARELeo Capuno8.810.0156140 76 1786 +22 1808
AREMadhu Soneja7.1 5.5394406 1212 1208 -33 1175
SAUMahboob Khan7.1 7.0379381 33 1248 -4 1244
OMNMarie Fernandes4.810.0346313 53 1355 +102 1457
BHRMohammed Zafar6.413.0260189 32 1594 +132 1726
BHRNestor Javier5.6 8.0376362 98 1262 +47 1309
ARENikhil Soneja7.1 8.0281273 99 1539 +17 1556
ARERalph Lobo10.7 9.099119 35 1872 -28 1844
SAURicardo Gonzalez9.4 8.0162183 22 1767 -30 1737
KWTRohaina Tanveer5.8 7.0302290 22 1490 +23 1513
SAUSalah Salih10.2 9.0104120 11 1863 -20 1843
OMNSanath Hemachandra7.5 6.0218234 11 1687 -30 1657
OMNSanjeev Sreejayan6.9 5.0329346 45 1393 -38 1355
KWT*^ Susan Rayner4.5 4.5   (1034)
OMNUsha Menon3.1 9.0436415 76 1000 +117 1117
BHRVictor Ikawa8.5 8.0188194 23 1729 -12 1717
LKAWimal Fernando7.4 6.0296302 56 1510 -28 1482
KWTWone Mamadou6.8 8.0286279 11 1524 +22 1546
BHR^ Yasser Zafar4.0 1.0 (1032)  ( 806)
Players marked with * were not previously rated.
Players marked with ^ have provisional ratings (under 30 games) and are not yet ranked.