; Ratings for 03.09.2016 MSI Saturday Open, Lille
WESPA

Main Standings Ratings Round-by-Round Statistics
PlayerWinsWorld rankNation rankRating points
CountryNameExpActOldNewOldNewOld+/-New
PAKAbbas Shabbir0.7 3.011361109 4038 760 +45  805
PAKAhad Riaz0.9 3.011271103 3937 776 +41  817
PAKAhmed Salik2.9 3.0816817 2022 1121 +1 1122
ENGAlice Durand0.4 0.012331237 174174 544 -9  535
PAKAli Rashid2.1 3.0817804 2120 1119 +17 1136
SCOAmy Byrne4.8 2.0414475 1012 1535 -58 1477
ENGAndrew Eames5.0 4.0534557 8184 1410 -21 1389
NORAnlaug Frydenlund3.1 5.0614578 11 1330 +37 1367
ENGBarry Grossman5.3 6.0219201 2827 1753 +14 1767
AUSBob Jackman5.7 4.0199236 1619 1769 -35 1734
USABradley Robbins3.8 5.0609581 6866 1336 +24 1360
ENGCaroline McLaughlin1.2 3.01007 154 ( 838)   937
GHACharles Tachie5.3 5.0100102 11 1890 -5 1885
ENGChris Vicary5.6 5.0130141 1718 1848 -11 1837
PAKDanial Iqbal1.0 3.012011182 5045 640 +39  679
USADaniel Milton3.2 4.0696685 7473 1240 +14 1254
MLTDavid Delicata5.0 4.0188204 22 1784 -21 1763
USADavid Koenig5.7 6.03230 76 2026 +3 2029
USADavid Wiegand6.5 5.0710 11 2130 -15 2115
NGADennis Ikekeregor6.0 6.02323 33 2057 -1 2056
ENGElie Dangoor5.4 6.0185178 2524 1786 +10 1796
ISREvan Cohen5.7 6.0109107 11 1872 +4 1876
THAGerry Carter6.4 7.0141130 1110 1839 +9 1848
PAKHasham Hadi Khan1.4 3.0761738 1817 1179 +30 1209
PAKHassan Bin Arshad1.7 5.01020961 3330 918 +65  983
PAKHassan Hadi Khan3.3 2.0471496 1111 1480 -27 1453
FRAHerve Bohbot3.8 1.0579629 11 1367 -56 1311
ENGJack Durand2.4 6.0533467 8071 1411 +70 1481
THAJakkrit Klaphajone5.6 6.08278 77 1922 +6 1928
HKGJason Tsang Wai Yin1.0 4.5826761 44 1112 +69 1181
CANJason Ubeika5.0 6.0316303 1412 1639 +19 1658
SCOJim Wilkie2.8 3.0682680 1414 1258 +4 1262
AUSKaren Richards4.3 7.0495437 5951 1454 +53 1507
JPNKunihiko Kuroda3.3 2.0803833 22 1136 -26 1110
TTOLeslie Charles4.7 5.0294285 33 1671 +5 1676
AUSLiz Jackman0.7 2.011291114 212209 775 +26  801
ENGLynne Riley1.8 2.010031002 153153 940 +2  942
SGPMarlon Prudencio5.9 3.0118158 36 1863 -47 1816
MYSMartin Teo5.2 7.0177150 33 1796 +29 1825
IDNMichael Hardiyanto1.0 3.012071190 1111 622 +40  662
SGPMichael Tang5.1 4.0218240 1213 1754 -24 1730
PAKMirza Taha3.0 6.0849789 2319 1098 +58 1156
PAKMohammad Inayatullah4.7 4.0391407 56 1555 -15 1540
INDMohan Chunkath5.8 4.0225253 44 1749 -37 1712
PAKMoiz Ullah Baig5.6 5.0131142 22 1848 -11 1837
PAKMuddasir Memon1.1 2.010731059 3535 863 +18  881
ENGNicky Huitson3.5 3.0689699 102102 1250 -12 1238
NZLNigel Richards6.5 6.011 11 2229 -6 2223
NIRNuala O'Rourke4.9 4.0477490 55 1476 -19 1457
ISROmri Rosenkrantz4.6 4.0399413 55 1547 -12 1535
BAROrlet Bullock5.5 5.0203213 11 1768 -12 1756
AUSPaul Richards AUS4.0 1.0565624 7081 1378 -62 1316
DEUPeggy Fehily1.6 0.011351150 33 765 -32  733
USAPeter Armstrong5.7 5.03335 88 2023 -8 2015
USAPuneet Sharma6.4 3.5330382 4447 1621 -58 1563
POLRafal Dominiczak5.4 4.0189215 11 1781 -30 1751
USARandi Goldberg5.0 4.0531551 6565 1414 -20 1394
NIRRik Kennedy5.5 4.0201228 22 1769 -31 1738
USARobert Linn6.0 5.0212230 3535 1757 -20 1737
FRARobert Springer2.4 1.0796819 22 1147 -29 1118
ENGRuth MacInerney3.2 4.0674665 100100 1270 +15 1285
NOR*^ Serge Emig3.1 3.0   (1158)
CANShan Abbasi4.9 6.0329310 1514 1622 +21 1643
AUSShekinah Giffen1.6 1.010001014 184187 942 -12  930
PAKSohaib Sanaullah1.5 3.0912886 2525 1034 +29 1063
USAStefan Rau6.2 4.0134166 2326 1844 -36 1808
ENGSumbul Siddiqui1.2 0.010711085 160163 865 -24  841
NLDSuzanne Dundas4.4 2.0591644 22 1350 -48 1302
PAKSyed Imaad Ali2.9 2.0946959 2829 1004 -18  986
MYSTan Jin Chor4.1 3.0456483 1414 1492 -23 1469
USATerry Kang Rau3.8 4.0516514 6260 1429 +4 1433
ENGTerry Kirk5.9 6.08687 1010 1914 +1 1915
USATobey Roland2.5 2.0658667 7171 1291 -11 1280
ENGTony Harris1.9 3.0884 134 (1007)  1066
ENGVincent Boyle3.9 6.0290254 4035 1672 +40 1712
PAKWaseem Khatri5.1 6.08983 11 1911 +13 1924
NGAWellington Jighere6.1 6.01515 11 2096 -1 2095
USAWinter Zxqkj4.2 6.0146122 2622 1831 +29 1860
Players marked with * were not previously rated.
Players marked with ^ have provisional ratings (under 30 games) and are not yet ranked.