; Ratings for 15.10.2019 WESPAC Goa Last Chance Qualifier
WESPA

Main Standings Ratings Round-by-Round Statistics
PlayerWinsWorld rankNation rankRating points
CountryNameExpActOldNewOldNewOld+/-New
LKAAdheesha Dissanayake3.2 4.0964942 1212 1126 +15 1141
INDA Krishnan4.7 6.0420390 117 1537 +26 1563
INDAmit Sood2.8 5.0962897 4740 1126 +43 1169
INDArindam Basu3.1 3.011581161 5960 1001 -3  998
INDAruna Grover2.4 1.014611486 9698 759 -28  731
INDArvind Lath1.5 2.015181512 103103 695 +9  704
INDBhushan Pradhan3.2 4.0915887 4037 1159 +15 1174
SLEBorbor Kamara4.8 3.0591630 44 1393 -37 1356
INDCarolann Pais4.2 3.0497520 1616 1473 -25 1448
AUSCarol Johnsen4.6 3.0685722 8089 1321 -33 1288
INDDanish Shahna3.1 3.011701171 6262 988 -3  985
INDDouglas Lobo5.5 4.0493524 1517 1474 -31 1443
SLEEmmanuel King5.0 4.0434459 22 1529 -22 1507
USAGaurav Bhargava2.6 2.014271450 109109 783 -13  770
INDHriday Samtani4.3 4.0731742 2727 1279 -7 1272
SLE^ Ibrahim Conteh4.7 3.0 (1214)  (1113)
INDJacky Fernandes3.0 4.010401010 5050 1073 +18 1091
ZAFJarrod Page6.0 6.0209209 33 1739 0 1739
KENJohn Sang3.3 3.0904920 4747 1163 -8 1155
AUSKaren Richards4.9 7.0372329 3328 1580 +40 1620
AUSKeri Heart5.4 2.0643727 7090 1350 -69 1281
KENLimo Kipkemoi4.2 7.0666594 3533 1335 +55 1390
NZLLiz Fagerlund5.1 5.0466474 1818 1495 -3 1492
INDMadhav Gopal Kamath2.6 4.010611016 5151 1061 +28 1089
INDMangala Bhandarkar4.5 3.0662698 2526 1339 -30 1309
INDManju Sood4.3 5.0640619 2322 1351 +13 1364
INDMohan Chunkath5.1 6.0538519 1715 1433 +16 1449
NGAMpakaboari Jack6.1 3.0272335 5859 1675 -63 1612
KENMuema Muumbi4.9 5.0550549 3232 1425 0 1425
INDNakul Prabhu5.6 6.0331326 44 1616 +7 1623
INDNeena Shahani1.5 4.014481390 9287 771 +49  820
INDNidhi Singhvi5.3 6.0473460 1414 1493 +13 1506
PHLOdette Rio6.1 6.5185178 33 1767 +6 1773
NGAOsikhena Ojior6.4 5.0184208 4447 1768 -29 1739
SLE^ Patrick Hamilton-Dra3.7 3.0 (1299)  (1258)
INDPC Jose2.7 5.011261055 5552 1020 +44 1064
INDPramit Kamath2.7 4.0597574 2019 1382 +26 1408
LKAPraveeni Jayasekera2.8 4.0966934 1311 1123 +23 1146
LKAQays Sangani3.2 4.5778739 76 1247 +26 1273
INDRahil Parkar3.7 5.0612590 2120 1368 +26 1394
INDRajeev Menon3.5 3.0854882 3335 1189 -11 1178
INDRajveer Rawlin5.0 4.0394417 711 1560 -21 1539
INDRehet Singh Bhatia1.8 3.012141174 6663 960 +24  984
INDRomilla Thakur1.5 2.014981491 100100 719 +9  728
INDRustom Deboo2.5 4.011101071 5453 1028 +29 1057
INDSamrath Singh Bhatia3.9 4.0589591 1921 1393 0 1393
INDShaikh Ahmed4.3 1.0773868 2833 1249 -67 1182
KWTShakir Reshamwala4.2 4.0608616 22 1371 -5 1366
CAN*^ Sophia Ozorio1.6 1.0   ( 599)
INDSridhar Paidikondala3.7 4.0830823 3130 1205 +6 1211
IND*^ Stephen Remedios2.2 2.0   ( 595)
INDSudhir Kamath4.1 5.0682661 2625 1323 +17 1340
INDSunny Bhatia4.5 5.0459447 1313 1505 +9 1514
AUSSusan Rayner4.2 2.0837921 111133 1200 -46 1154
ENG^ Todd Webster3.6 4.0 (1297)  (1321)
NZLVal Mills5.0 4.0523555 2222 1444 -21 1423
INDViji Ramachandran2.9 3.013721372 8585 835 +1  836
INDV Ramachandran3.5 4.0890872 3634 1172 +8 1180
KENWenwa Akinyi5.2 6.0442428 2323 1517 +16 1533
SGPYong Jian Rong6.3 7.07873 33 1882 +10 1892
Players marked with * were not previously rated.
Players marked with ^ have provisional ratings (under 30 games) and are not yet ranked.