; Ratings for 26.01.2019 Australia Day Open
WESPA

Main Standings Ratings Round-by-Round Statistics
PlayerWinsWorld rankNation rankRating points
CountryNameExpActOldNewOldNewOld+/-New
AUSAdam Kretschmer5.8 7.0241210 1714 1728 +22 1750
AUSAlan Burn5.1 5.0606612 6161 1413 -3 1410
AUS*^ Alex Lam2.3 2.0   ( 411)
AUSAnn Fiddler2.8 3.015431542 230229 631 +3  634
AUSArie Holla2.0 2.016411641 251251 465 0  465
AUSArlene Williams3.1 2.014171435 214215 788 -23  765
AUSArnold Appelhof5.2 4.09931034 140148 1111 -25 1086
AUSBeth Goodwin2.0 3.016821679 258257 333 +19  352
AUSBetty Foreman4.0 5.013061287 197193 890 +19  909
AUSBob Jackman5.2 5.0259262 2221 1716 -5 1711
AUSCaroline Scowcroft4.1 6.0735692 8578 1307 +36 1343
AUSCheryl Michler5.0 3.09591020 130145 1136 -42 1094
AUSChris Hall5.1 6.0463450 4342 1529 +17 1546
AUSChris Ostrowski5.6 3.0718780 8194 1320 -52 1268
AUSDavid Hotstone3.3 5.01240 178 ( 880)   952
AUS^ Devorah Ullman2.4 2.0 ( 767)  ( 726)
AUS*^ Evelyn Goh3.0 3.0   ( 963)
AUSFay Van Oyen3.4 2.012471276 180190 944 -28  916
AUS*^ Felicity Devitt4.7 5.0   (1302)
AUS*^ Gay Brown2.1 0.4   ( 300)
AUSGreg Hopson3.8 3.012711291 190195 924 -17  907
AUSGreg Pinchbeck4.8 5.0640636 6766 1387 +3 1390
AUSHanne Marks4.1 4.010651072 151152 1065 -4 1061
AUSHari Nanayakkara5.6 3.0750 85 (1355)  1295
AUSIvor Zetler4.1 4.0752753 8785 1296 -4 1292
AUSJane Taylor4.7 5.0581574 5857 1427 +5 1432
AUSJason Tang1.9 3.016321622 250247 484 +20  504
AUSJenny Templeton1.3 4.01561 238 ( 457)   603
NZLJoanne Craig6.0 5.0192208 66 1773 -20 1753
AUSJohn Barker3.5 3.5799800 100101 1250 0 1250
AUSJohn Holgate5.4 5.0253263 2022 1719 -9 1710
AUSJohn Rider2.9 4.0830797 102100 1231 +21 1252
AUS^ Josie Mally2.2 2.0 ( 709)  ( 689)
AUSKaren Richards6.2 5.0410445 3541 1577 -25 1552
AUS^ Krystyna Batten1.7 3.0 ( 490)  ( 649)
AUSLexie Neale4.5 5.0839832 106104 1223 +8 1231
AUSLiz Jackman2.2 1.014801510 219225 715 -26  689
AUSMargaret Berliner4.4 3.0878924 116122 1193 -30 1163
IREMary Morgan3.4 5.011601107 1716 1007 +32 1039
AUS*^ Melissa Millwood1.8 1.0   ( 300)
AUSMoana Nepia4.2 2.5924969 122133 1163 -35 1128
AUSNanette Reynolds3.6 3.01426 215 ( 807)   782
AUSNatalie Tadday3.4 4.0930917 125120 1156 +12 1168
AUSNoel Barrett4.9 7.0456411 4236 1537 +41 1578
AUSNorma Tracey4.8 4.01040 150 (1105)  1083
AUSOlga Visser4.1 5.0843820 108103 1221 +17 1238
AUS*^ Patrick Huynh2.3 2.0   ( 437)
AUSPat Schuberg3.3 6.011281041 162150 1028 +53 1081
AUSPaul Richards AUS4.4 3.0709747 7884 1327 -29 1298
AUSPeter Kougi6.5 7.07569 98 1915 +7 1922
AUSPeter Shaw4.3 6.0711677 7974 1324 +32 1356
AUSRene Chelton2.2 4.011841136 171164 990 +35 1025
AUSRussell Honeybun6.6 4.0167222 1215 1794 -52 1742
ENGRuth MacInerney4.9 5.0580579 7070 1428 +2 1430
AUSSandra Elliott2.3 4.012531204 183174 941 +34  975
AUSSharon Sorensen4.5 3.5929958 124129 1157 -22 1135
AUSSue Fullerton3.9 4.012631257 187185 930 +1  931
AUSSue Gergelifi1.7 4.01043976 149135 1077 +46 1123
AUSSunny Wright3.1 4.011381106 164157 1022 +17 1039
AUSSusan MacGillivray4.7 3.5964997 134139 1134 -25 1109
AUSTherese Nichols4.9 4.0727755 8487 1312 -20 1292
AUSTony Williams3.6 4.0906897 119118 1177 +6 1183
AUSVictor Tung5.2 6.0425406 3835 1567 +15 1582
AUSWayne Jones5.4 6.0368355 2929 1610 +11 1621
AUSYvonne Edwards3.4 4.010391023 148146 1082 +11 1093
Players marked with * were not previously rated.
Players marked with ^ have provisional ratings (under 30 games) and are not yet ranked.