; Ratings for 23.11.2014 MSI Weekend Open
WESPA

Main Standings Ratings Round-by-Round Statistics
PlayerWinsWorld rankNation rankRating points
CountryNameExpActOldNewOldNewOld+/-New
AUSAlastair Richards9.0 7.01317 34 2115 -21 2094
NORAnlaug Frydenlund5.0 5.0642644 22 1278 -1 1277
ENGAustin Shin6.410.06538 85 1970 +47 2017
NGAAzu Ogbogu8.4 8.0111114 2626 1905 -7 1898
ENGBarry Grossman7.6 7.0262269 4242 1744 -12 1732
USABecky Dyer9.4 6.0292339 4448 1705 -69 1636
ENGBeverley Robertshaw6.4 5.0562581 8083 1390 -29 1361
ENGCalum Edwards8.4 9.0166155 2520 1849 +9 1858
ROUCatalin-Eugen Caba4.2 6.0609586 33 1321 +35 1356
NZLCicely Bruce6.3 5.0428453 1212 1536 -26 1510
MLTDavid Delicata8.9 8.0246262 22 1763 -19 1744
ENGDavid Holmes5.7 5.0379 58 (1609)  1587
USADavid Koenig8.1 9.08077 1414 1948 +14 1962
ENGDavid Webb9.5 7.5146183 2127 1862 -33 1829
ENGDiane Pratesi6.0 7.0295283 4643 1698 +20 1718
ENGDonna Stanton5.1 6.0395379 5858 1569 +17 1586
ENGElie Dangoor6.6 6.0242253 3939 1769 -13 1756
ENGEvelyn Wallace5.7 5.0553565 7880 1400 -15 1385
POLEwa Kondracka5.2 6.0567558 44 1380 +15 1395
KENFred Magu6.5 6.0311320 1517 1683 -10 1673
THAGerry Carter7.510.0185145 1914 1825 +39 1864
ENGGraham Haigh9.0 6.0192242 3238 1822 -56 1766
PHLMichael Hardiyanto3.5 3.0880893 910 978 -11  967
ENGIan Coventry6.2 8.0371342 5452 1593 +34 1627
ENGJames Burley4.3 7.0521466 7470 1431 +54 1485
ENGJared Robinson8.7 9.0138131 1916 1869 +4 1873
USAJason Keller7.7 7.5212216 3233 1802 -4 1798
USAJesse Day7.7 9.08278 1515 1942 +20 1962
NZLJoanne Craig8.3 6.0110139 33 1906 -38 1868
AUSJohn Barker5.7 6.0554551 6968 1399 +4 1403
ENGJohn Mayhew6.0 8.0451 67 (1466)  1515
USAJohn O'Laughlin8.710.03229 66 2028 +13 2041
AUSKaren Richards7.8 5.0313345 2631 1680 -57 1623
ENGKate Sweetlove5.9 6.0548547 7777 1405 +1 1406
ENGKim Hands6.9 5.0438467 6471 1525 -40 1485
JPNKunihiko Kuroda4.8 4.0745760 22 1147 -17 1130
ENGKwaku Sapong5.1 7.0365340 5351 1597 +38 1635
TTOLeslie Charles7.1 7.0211214 11 1802 -3 1799
ENGLewis Mackay9.6 9.02324 44 2059 -6 2053
USAMarty Gabriel8.9 7.094113 1922 1929 -31 1898
ENGMatthew Pinner7.3 7.0414 61 (1560)  1550
GHAMichael Akonor7.5 8.0183180 44 1826 +7 1833
POLMikolaj Szymanski3.6 2.0901 5 ( 988)   959
SLEMohamed Kamara7.3 7.0241245 11 1770 -7 1763
KENMutua Ngundi3.8 5.0651 32 (1233)  1268
ENG*^ Natalie Stafferton1.8 0.7   ( 675)
ENGNatalie Zolty4.7 7.0417377 6056 1545 +44 1589
ENGNeil Rowley7.1 7.0346350 5153 1619 -3 1616
SCONeil Scott7.6 8.510996 55 1909 +13 1922
NZLNigel Richards10.912.011 11 2269 +11 2280
NIRNuala O'Rourke7.3 7.0361372 33 1599 -7 1592
PHLOdette Rio7.1 9.0122101 11 1887 +30 1917
ENGPenny Downer9.7 7.0164203 2430 1851 -44 1807
USAPeter Armstrong10.210.02222 55 2061 -2 2059
ENG*^ Peter Thorpe4.2 4.0   (1022)
ENGPhil Robertshaw8.7 9.09085 1111 1933 +4 1937
SCOPiotr Andronowski7.710.07754 32 1959 +36 1995
POLRafal Dominiczak7.0 8.0239223 11 1775 +18 1793
NIRRik Kennedy9.5 8.086107 22 1936 -25 1911
USARobert Linn7.8 9.0267250 4038 1735 +23 1758
ENGRowan Callaghan6.0 5.0584595 8487 1357 -21 1336
AUSSharon Sorensen3.1 4.0781764 110107 1105 +17 1122
SCOSimon Gillam4.9 8.0334291 88 1648 +61 1709
USASteve Polatnick7.3 8.0199184 2928 1816 +10 1826
ENG*^ Suja Prakash4.4 4.0   (1131)
LKASuresh Chinnaiyah8.610.06153 11 1976 +21 1997
MYSTan Jin Chor5.7 6.0352349 1111 1613 +4 1617
ENGTerry Kirk8.1 6.5190221 3131 1822 -27 1795
MLTTheresa Brousson8.5 9.04443 11 2006 +5 2011
MYSVannitha Balasingam8.0 8.09189 11 1933 0 1933
SVKViliam Snabel3.6 4.0861854 11 1005 +6 1011
USAWalker Willingham7.8 5.0422469 5457 1541 -57 1484
THAWarodom Geamsakul2.5 6.0748694 4342 1145 +70 1215
PAKWaseem Khatri9.4 8.08198 11 1944 -23 1921
ENGWayne Kelly9.4 7.0125174 1525 1879 -39 1840
ZAFZe Tristan8.010.0175129 22 1843 +31 1874
Players marked with * were not previously rated.
Players marked with ^ have provisional ratings (under 30 games) and are not yet ranked.