WESPA
Main Standings Ratings Round-by-Round Statistics PRELIM ARY ROUNDS
Results for PRELIM ARY ROUNDS
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [>>]
RankPlayer Wins*N Last result Next opponent
1 Adam Logan 1 350 Darrel Day 350-300 Peter Morris
2 Alan Saldanha 1 350 Joan Rosenthal 350-300 Randy Greenspan
3 Amnuay Ploysangngam 1 350 Matt Graham 350-300 Blue Thorogood
4 Blue Thorogood 1 350 Nuala O'Rourke 350-300 Amnuay Ploysangngam
5 Bob Lipton 1 350 Ong-Arj Jaruwan 350-300 Gareth Williams
6 Brian Cappelletto 1 350 John Catto 350-300 Peter Elbourne
7 Dave Gibson 1 350 Lynne Butler 350-300 Joel Sherman
8 Evan Cohen 1 350 Onani Magwanga 350-300 Steven Gruzd
9 Gareth Williams 1 350 Roland Filio 350-300 Bob Lipton
10 Geoff Wright 1 350 Clive Spate 350-300 Joe Edley
11 Joe Edley 1 350 Bob Schoenman 350-300 Geoff Wright
12 Joel Sherman 1 350 Johnny Nevarez 350-300 Dave Gibson
13 Joel Wapnick 1 350 Nick Ballard 350-300 Tony Sim
14 Karl Khoshnaw 1 350 Jim Neuberger 350-300 Paloma Raychbart
15 Ken Heaton 1 350 Rita Norr 350-300 Robin Pollock Daniel
16 Lisa Odom 1 350 John Holgate 350-300 Russell Byers
17 Lynn Roff 1 350 Amirali Alimohamed 350-300 Amirali Alimohamed
18 M Warusawitharana 1 350 Jeff Grant 350-300 Patrick Nderitu
19 Mark Nyman 1 350 John Grayson 350-300 Pete Finley
20 Mike Sigley 1 350 John Luebkemann 350-300 Zev Kaufman
21 Paloma Raychbart 1 350 Winnie Yeh 350-300 Karl Khoshnaw
22 Patrick Nderitu 1 350 Phil Nelkon 350-300 M Warusawitharana
23 Pete Finley 1 350 Di Dennis 350-300 Mark Nyman
24 Peter Elbourne 1 350 Kunihiko Kuroda 350-300 Brian Cappelletto
25 Randy Greenspan 1 350 Raja Fuadin Abdullah350-300 Alan Saldanha
26 Robert Felt 1 350 Eileen Meghen 350-300 Eileen Meghen
27 Robin Pollock Daniel 1 350 Candido Filio 350-300 Ken Heaton
28 Russell Byers 1 350 Jerry Lerman 350-300 Lisa Odom
29 Steven Gruzd 1 350 Richard Lund 350-300 Evan Cohen
30 Tony Sim 1 350 Ishtiaq Chishty 350-300 Joel Wapnick
31 Zev Kaufman 1 350 Larry Benjamin 350-300 Mike Sigley
32 Bob Jackman 0.5 350 Peter Morris 350-350 Darrel Day
33 Peter Morris 0.5 350 Bob Jackman 350-350 Adam Logan
34 Amirali Alimohamed 0 300 Lynn Roff 300-350 Lynn Roff
35 Bob Schoenman 0 300 Joe Edley 300-350 Clive Spate
36 Candido Filio 0 300 Robin Pollock Daniel300-350 Rita Norr
37 Ishtiaq Chishty 0 300 Tony Sim 300-350 Nick Ballard
38 Clive Spate 0 300 Geoff Wright 300-350 Bob Schoenman
39 Darrel Day 0 300 Adam Logan 300-350 Bob Jackman
40 Di Dennis 0 300 Pete Finley 300-350 Jerry Lerman
41 Eileen Meghen 0 300 Robert Felt 300-350 Robert Felt
42 Jim Neuberger 0 300 Karl Khoshnaw 300-350 Winnie Yeh
43 Jeff Grant 0 300 M Warusawitharana 300-350 Phil Nelkon
44 Jerry Lerman 0 300 Russell Byers 300-350 Di Dennis
45 Joan Rosenthal 0 300 Alan Saldanha 300-350 Raja Fuadin Abdullah
46 John Catto 0 300 Brian Cappelletto 300-350 Kunihiko Kuroda
47 John Grayson 0 300 Mark Nyman 300-350 John Holgate
48 John Holgate 0 300 Lisa Odom 300-350 John Grayson
49 John Luebkemann 0 300 Mike Sigley 300-350 Larry Benjamin
50 Johnny Nevarez 0 300 Joel Sherman 300-350 Lynne Butler
51 Kunihiko Kuroda 0 300 Peter Elbourne 300-350 John Catto
52 Larry Benjamin 0 300 Zev Kaufman 300-350 John Luebkemann
53 Lynne Butler 0 300 Dave Gibson 300-350 Johnny Nevarez
54 Onani Magwanga 0 300 Evan Cohen 300-350 Richard Lund
55 Matt Graham 0 300 Amnuay Ploysangngam 300-350 Nuala O'Rourke
56 Nick Ballard 0 300 Joel Wapnick 300-350 Ishtiaq Chishty
57 Nuala O'Rourke 0 300 Blue Thorogood 300-350 Matt Graham
58 Ong-Arj Jaruwan 0 300 Bob Lipton 300-350 Roland Filio
59 Phil Nelkon 0 300 Patrick Nderitu 300-350 Jeff Grant
60 Raja Fuadin Abdullah 0 300 Randy Greenspan 300-350 Joan Rosenthal
61 Richard Lund 0 300 Steven Gruzd 300-350 Onani Magwanga
62 Rita Norr 0 300 Ken Heaton 300-350 Candido Filio
63 Roland Filio 0 300 Gareth Williams 300-350 Ong-Arj Jaruwan
64 Winnie Yeh 0 300 Paloma Raychbart 300-350 Jim Neuberger
HG Adam Logan 350