WESPA
Main Standings Ratings Round-by-Round Statistics A B
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Jesse Day 1 265 Karen Richards 588-323 Andrei Russell-G
2 Colin Northmore 1 227 Mpakaboari Jack 526-299 Stewart Brodie
3 Kevin McMahon 1 222 Teresa Lyes 498-276 Steve Perry
4 Joel Wapnick 1 221 Ian Kendall 510-289 Kay McColgan
5 Paul Gallen 1 218 Sam McElhinney 517-299 Jason Ubeika
6 Marlon Prudencio 1 216 Andrei Russell-G 498-282 Karen Richards
7 David Koenig 1 196 Susan Rayner 569-373 Chrys Placca
8 Theresa Brousson 1 182 Vincent Boyle 500-318 Ruth MacInerney
9 Nigel Richards 1 181 Kunihiko Kuroda 515-334 Nuala O'Rourke
10 Jason Keller 1 167 Tolani Ayo-Awojobi 489-322 Rick Fawns
11 Austin Shin 1 143 Ruth MacInerney 545-402 Vincent Boyle
12 Eric Kinderman 1 134 Chris Cummins 452-318 Neil Scott
13 Elie Dangoor 1 127 Steve Perry 477-350 Teresa Lyes
14 Goutham Jayaraman 1 87 Howard Rayner 445-358 Kwaku Sapong
15 Harshan Lamabad 1 86 Ian Nichol 472-386 Barry Grossman
16 Craig Beevers 1 86 Jason Tsang Wai Yin 485-399 Mohamed Kamara
17 Gary Oliver 1 83 Rick Fawns 452-369 Tolani Ayo-Awojobi
18 Feargal Weatherhead 1 81 Dan Sandu 445-364 Marc Meakin
19 Bradley Whitmarsh 1 74 Robert Richland 488-414 Bradley Whitmarsh
20 Puttapong Moonsarn 1 74 Chris Finlay 475-401 Russell Byers
21 Matthew Pinner 1 69 Charles Tachie 412-343 Moiz Ullah Baig
22 John Holgate 1 67 Jason Ubeika 435-368 Sam McElhinney
23 Brett Smitheram 1 66 Herve Bohbot 427-361 Quentin Baker
24 Wale Ilori 1 65 Kay McColgan 416-351 Ian Kendall
25 Mark Nyman 1 63 Bruce Ward 444-381 Mohammad Sulaiman
26 Rik Kennedy 1 61 Nuala O'Rourke 460-399 Kunihiko Kuroda
27 Quentin Baker 1 53 Stefan Rau 429-376 Brett Smitheram
28 Chrys Placca 1 52 Waseem Khatri 456-404 David Koenig
29 Chris Lipe 1 51 Stewart Brodie 426-375 Mpakaboari Jack
30 Chris Vicary 1 41 Barry Grossman 394-353 Ian Nichol
31 Kwaku Sapong 1 31 Rafal Dominiczak 472-441 Goutham Jayaraman
32 Moiz Ullah Baig 1 29 Gerry Carter 413-384 Matthew Pinner
33 Joanne Craig 1 20 Mohamed Kamara 419-399 Jason Tsang Wai Yin
34 Paul Allan 1 18 Marc Meakin 443-425 Dan Sandu
35 Wayne Kelly 1 7 Mohammad Sulaiman 449-442 Bruce Ward
36 Gwen Rea 1 4 Neil Scott 362-358 Chris Cummins
37 Wellington Jighere 0 0 Wellington Jighere - Robert Richland
38 Russell Byers 0 0 Russell Byers - Puttapong Moonsarn
39 Alexius Quashie 0 0 Alexius Quashie - Alexius Quashie
40 Neil Scott 0 -4 Gwen Rea 358-362 Eric Kinderman
41 Mohammad Sulaiman 0 -7 Wayne Kelly 442-449 Mark Nyman
42 Marc Meakin 0 -18 Paul Allan 425-443 Feargal Weatherhead
43 Mohamed Kamara 0 -20 Joanne Craig 399-419 Craig Beevers
44 Gerry Carter 0 -29 Moiz Ullah Baig 384-413 Charles Tachie
45 Rafal Dominiczak 0 -31 Kwaku Sapong 441-472 Howard Rayner
46 Barry Grossman 0 -41 Chris Vicary 353-394 Harshan Lamabad
47 Stewart Brodie 0 -51 Chris Lipe 375-426 Colin Northmore
48 Waseem Khatri 0 -52 Chrys Placca 404-456 Susan Rayner
49 Stefan Rau 0 -53 Quentin Baker 376-429 Herve Bohbot
50 Nuala O'Rourke 0 -61 Rik Kennedy 399-460 Nigel Richards
51 Bruce Ward 0 -63 Mark Nyman 381-444 Wayne Kelly
52 Kay McColgan 0 -65 Wale Ilori 351-416 Joel Wapnick
53 Herve Bohbot 0 -66 Brett Smitheram 361-427 Stefan Rau
54 Jason Ubeika 0 -67 John Holgate 368-435 Paul Gallen
55 Charles Tachie 0 -69 Matthew Pinner 343-412 Gerry Carter
56 Robert Richland 0 -74 Bradley Whitmarsh 414-488 Wellington Jighere
57 Chris Finlay 0 -74 Puttapong Moonsarn 401-475 Chris Finlay
58 Dan Sandu 0 -81 Feargal Weatherhead 364-445 Paul Allan
59 Rick Fawns 0 -83 Gary Oliver 369-452 Jason Keller
60 Jason Tsang Wai Yin 0 -86 Craig Beevers 399-485 Joanne Craig
61 Ian Nichol 0 -86 Harshan Lamabad 386-472 Chris Vicary
62 Howard Rayner 0 -87 Goutham Jayaraman 358-445 Rafal Dominiczak
63 Steve Perry 0 -127 Elie Dangoor 350-477 Kevin McMahon
64 Chris Cummins 0 -134 Eric Kinderman 318-452 Gwen Rea
65 Ruth MacInerney 0 -143 Austin Shin 402-545 Theresa Brousson
66 Tolani Ayo-Awojobi 0 -167 Jason Keller 322-489 Gary Oliver
67 Kunihiko Kuroda 0 -181 Nigel Richards 334-515 Rik Kennedy
68 Vincent Boyle 0 -182 Theresa Brousson 318-500 Austin Shin
69 Susan Rayner 0 -196 David Koenig 373-569 Waseem Khatri
70 Andrei Russell-G 0 -216 Marlon Prudencio 282-498 Jesse Day
71 Sam McElhinney 0 -218 Paul Gallen 299-517 John Holgate
72 Ian Kendall 0 -221 Joel Wapnick 289-510 Wale Ilori
73 Teresa Lyes 0 -222 Kevin McMahon 276-498 Elie Dangoor
74 Mpakaboari Jack 0 -227 Colin Northmore 299-526 Chris Lipe
75 Karen Richards 0 -265 Jesse Day 323-588 Marlon Prudencio
HG Jesse Day 588