WESPA
Main Standings Ratings Round-by-Round Statistics A B
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Paul Allan 9 577 Paul Allan - Craig Beevers
2 Nigel Richards 8 1028 Kevin McMahon 512-474 Paul Gallen
3 Brett Smitheram 8 943 Wayne Kelly 517-302 Chris Lipe
4 Paul Gallen 8 623 Craig Beevers 453-417 Nigel Richards
5 Chris Lipe 8 496 Matthew Pinner 473-373 Brett Smitheram
6 Kevin McMahon 7 631 Nigel Richards 474-512 Kevin McMahon
7 Marlon Prudencio 7 624 Joanne Craig 540-304 Gary Oliver
8 Craig Beevers 7 531 Paul Gallen 417-453 Paul Allan
9 Jason Keller 7 440 Chrys Placca 564-452 Goutham Jayaraman
10 Eric Kinderman 7 411 Mohamed Kamara 513-427 Austin Shin
11 Goutham Jayaraman 7 375 Russell Byers 543-326 Jason Keller
12 Rik Kennedy 7 256 Feargal Weatherhead 423-388 Wayne Kelly
13 Chrys Placca 7 192 Jason Keller 452-564 Matthew Pinner
14 Elie Dangoor 7 139 Joel Wapnick 484-409 Jesse Day
15 Matthew Pinner 7 24 Chris Lipe 373-473 Chrys Placca
16 Austin Shin 6 1053 Puttapong Moonsarn 522-233 Eric Kinderman
17 Joel Wapnick 6 564 Elie Dangoor 409-484 Russell Byers
18 Colin Northmore 6 360 Andrei Russell-G 495-444 Mohamed Kamara
19 Jesse Day 6 300 Dan Sandu 477-462 Elie Dangoor
20 Neil Scott 6 276 Mpakaboari Jack 385-371 Puttapong Moonsarn
21 Wayne Kelly 6 254 Brett Smitheram 302-517 Rik Kennedy
22 Waseem Khatri 6 168 John Holgate 514-357 Chris Vicary
23 Gary Oliver 6 143 Stefan Rau 478-448 Marlon Prudencio
24 Chris Vicary 6 -361 Kay McColgan 396-352 Waseem Khatri
25 Quentin Baker 5.5 0 Chris Finlay 423-340 Bradley Whitmarsh
26 Moiz Ullah Baig 5.5 -158 Rafal Dominiczak 463-406 Chris Finlay
27 Feargal Weatherhead 5 635 Rik Kennedy 388-423 Stefan Rau
28 Mark Nyman 5 383 Gerry Carter 393-381 Karen Richards
29 Wellington Jighere 5 378 Vincent Boyle 421-439 Ian Nichol
30 Charles Tachie 5 322 Barry Grossman 455-339 Vincent Boyle
31 Harshan Lamabad 5 213 Theresa Brousson 487-475 John Holgate
32 Rafal Dominiczak 5 175 Moiz Ullah Baig 406-463 Andrei Russell-G
33 David Koenig 5 164 Bruce Ward 429-376 Jason Tsang Wai Yin
34 Howard Rayner 5 115 Jason Tsang Wai Yin 444-449 Dan Sandu
35 Russell Byers 5 102 Goutham Jayaraman 326-543 Joel Wapnick
36 Joanne Craig 5 45 Marlon Prudencio 304-540 Theresa Brousson
37 Stefan Rau 5 -3 Gary Oliver 448-478 Feargal Weatherhead
38 Theresa Brousson 5 -17 Harshan Lamabad 475-487 Joanne Craig
39 Ian Nichol 5 -76 Sam McElhinney 394-477 Wellington Jighere
40 Vincent Boyle 5 -150 Wellington Jighere 439-421 Charles Tachie
41 Dan Sandu 5 -189 Jesse Day 462-477 Howard Rayner
42 Jason Tsang Wai Yin 5 -209 Howard Rayner 449-444 David Koenig
43 Andrei Russell-G 5 -212 Colin Northmore 444-495 Rafal Dominiczak
44 Chris Cummins 5 -242 Karen Richards 406-402 Sam McElhinney
45 Mohamed Kamara 5 -260 Eric Kinderman 427-513 Colin Northmore
46 Bradley Whitmarsh 4 156 Gwen Rea 411-412 Quentin Baker
47 John Holgate 4 146 Waseem Khatri 357-514 Harshan Lamabad
48 Robert Richland 4 86 Marc Meakin 525-377 Kay McColgan
49 Nuala O'Rourke 4 -50 Steve Perry 509-366 Ruth MacInerney
50 Karen Richards 4 -72 Chris Cummins 402-406 Mark Nyman
51 Sam McElhinney 4 -90 Ian Nichol 477-394 Chris Cummins
52 Gwen Rea 4 -309 Bradley Whitmarsh 412-411 Bruce Ward
53 Susan Rayner 4 -389 Wale Ilori 369-367 Kunihiko Kuroda
54 Mpakaboari Jack 4 -407 Neil Scott 371-385 Jason Ubeika
55 Puttapong Moonsarn 4 -615 Austin Shin 233-522 Neil Scott
56 Wale Ilori 3 -136 Susan Rayner 367-369 Barry Grossman
57 Gerry Carter 3 -219 Mark Nyman 381-393 Teresa Lyes
58 Chris Finlay 3 -225 Quentin Baker 340-423 Moiz Ullah Baig
59 Jason Ubeika 3 -287 Rick Fawns 391-461 Mpakaboari Jack
60 Rick Fawns 3 -287 Jason Ubeika 461-391 Marc Meakin
61 Bruce Ward 3 -364 David Koenig 376-429 Gwen Rea
62 Kay McColgan 3 -413 Chris Vicary 352-396 Robert Richland
63 Ruth MacInerney 3 -451 Mohammad Sulaiman 406-447 Nuala O'Rourke
64 Steve Perry 3 -534 Nuala O'Rourke 366-509 Herve Bohbot
65 Kwaku Sapong 3 -559 Stewart Brodie 461-374 Kwaku Sapong
66 Teresa Lyes 3 -575 Ian Kendall 374-393 Gerry Carter
67 Barry Grossman 3 -579 Charles Tachie 339-455 Wale Ilori
68 Herve Bohbot 3 -683 Herve Bohbot - Steve Perry
69 Kunihiko Kuroda 3 -781 Tolani Ayo-Awojobi 359-332 Susan Rayner
70 Mohammad Sulaiman 2 -597 Ruth MacInerney 447-406 Tolani Ayo-Awojobi
71 Marc Meakin 2 -620 Robert Richland 377-525 Rick Fawns
72 Tolani Ayo-Awojobi 1 -688 Kunihiko Kuroda 332-359 Mohammad Sulaiman
73 Stewart Brodie 1 -743 Kwaku Sapong 374-461 Ian Kendall
74 Ian Kendall 1 -778 Teresa Lyes 393-374 Stewart Brodie
75 Alexius Quashie 0 0 Alexius Quashie - Alexius Quashie
HG Brett Smitheram 621