WESPA
Main Standings Ratings Round-by-Round Statistics PRELIM ARY ROUNDS
Results for PRELIM ARY ROUNDS
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [>>]
RankPlayer Wins*N Last result Next opponent
1 Dave Gibson 10 3800 Joel Wapnick 350-300 Mark Nyman
2 Mark Nyman 9 3750 Robert Felt 350-300 Dave Gibson
3 Blue Thorogood 8 3700 Amnuay Ploysangngam 350-300 Zev Kaufman
4 Gareth Williams 8 3700 Jeff Grant 350-300 Clive Spate
5 Joel Wapnick 8 3700 Dave Gibson 300-350 Lisa Odom
6 Lisa Odom 8 3700 Darrel Day 350-300 Joel Wapnick
7 Zev Kaufman 8 3700 John Luebkemann 350-300 Blue Thorogood
8 Adam Logan 7 3650 Joel Sherman 350-300 Jeff Grant
9 Amnuay Ploysangngam 7 3650 Blue Thorogood 300-350 Darrel Day
10 Bob Schoenman 7 3650 Randy Greenspan 350-300 John Luebkemann
11 Clive Spate 7 3650 Bob Lipton 350-300 Gareth Williams
12 Darrel Day 7 3650 Lisa Odom 300-350 Amnuay Ploysangngam
13 Di Dennis 7 3650 Russell Byers 350-300 Richard Lund
14 Jeff Grant 7 3650 Gareth Williams 300-350 Adam Logan
15 John Luebkemann 7 3650 Zev Kaufman 300-350 Bob Schoenman
16 Pete Finley 7 3650 Nick Ballard 350-300 Robert Felt
17 Richard Lund 7 3650 Johnny Nevarez 350-300 Di Dennis
18 Robert Felt 7 3650 Mark Nyman 300-350 Pete Finley
19 Peter Morris 6 3650 John Holgate 350-300 Patrick Nderitu
20 Alan Saldanha 6 3600 Bob Jackman 350-300 Jerry Lerman
21 Bob Lipton 6 3600 Clive Spate 300-350 Nick Ballard
22 Geoff Wright 6 3600 Matt Graham 350-300 Randy Greenspan
23 Jerry Lerman 6 3600 Lynne Butler 350-300 Alan Saldanha
24 Joel Sherman 6 3600 Adam Logan 300-350 Johnny Nevarez
25 John Catto 6 3600 Jim Neuberger 350-300 Mike Sigley
26 Johnny Nevarez 6 3600 Richard Lund 300-350 Joel Sherman
27 Mike Sigley 6 3600 Joe Edley 350-300 John Catto
28 Nick Ballard 6 3600 Pete Finley 300-350 Bob Lipton
29 Patrick Nderitu 6 3600 Larry Benjamin 350-300 Peter Morris
30 Randy Greenspan 6 3600 Bob Schoenman 300-350 Geoff Wright
31 Robin Pollock Daniel 6 3600 Rita Norr 350-300 Russell Byers
32 Russell Byers 6 3600 Di Dennis 300-350 Robin Pollock Daniel
33 Brian Cappelletto 5 3550 Steven Gruzd 350-300 John Holgate
34 Jim Neuberger 5 3550 John Catto 300-350 Matt Graham
35 Joan Rosenthal 5 3550 John Grayson 350-300 Larry Benjamin
36 Joe Edley 5 3550 Mike Sigley 300-350 Paloma Raychbart
37 John Holgate 5 3550 Peter Morris 300-350 Brian Cappelletto
38 Ken Heaton 5 3550 Paloma Raychbart 350-300 M Warusawitharana
39 Larry Benjamin 5 3550 Patrick Nderitu 300-350 Joan Rosenthal
40 Lynne Butler 5 3550 Jerry Lerman 300-350 Rita Norr
41 M Warusawitharana 5 3550 Amirali Alimohamed 350-300 Ken Heaton
42 Matt Graham 5 3550 Geoff Wright 300-350 Jim Neuberger
43 Ong-Arj Jaruwan 5 3550 Phil Nelkon 350-300 Tony Sim
44 Rita Norr 5 3550 Robin Pollock Daniel300-350 Lynne Butler
45 Tony Sim 5 3550 Nuala O'Rourke 350-300 Ong-Arj Jaruwan
46 Bob Jackman 4.5 3550 Alan Saldanha 300-350 Nuala O'Rourke
47 John Grayson 4 3550 Joan Rosenthal 300-350 Eileen Meghen
48 Amirali Alimohamed 4 3500 M Warusawitharana 300-350 Karl Khoshnaw
49 Ishtiaq Chishty 4 3500 Candido Filio 350-300 Steven Gruzd
50 Eileen Meghen 4 3500 Evan Cohen 350-300 John Grayson
51 Karl Khoshnaw 4 3500 Onani Magwanga 350-300 Amirali Alimohamed
52 Nuala O'Rourke 4 3500 Tony Sim 300-350 Bob Jackman
53 Paloma Raychbart 4 3500 Ken Heaton 300-350 Joe Edley
54 Peter Elbourne 4 3500 Winnie Yeh 350-300 Onani Magwanga
55 Phil Nelkon 4 3500 Ong-Arj Jaruwan 300-350 Raja Fuadin Abdullah
56 Raja Fuadin Abdullah 4 3500 Roland Filio 350-300 Phil Nelkon
57 Steven Gruzd 4 3500 Brian Cappelletto 300-350 Ishtiaq Chishty
58 Onani Magwanga 3.5 3500 Karl Khoshnaw 300-350 Peter Elbourne
59 Candido Filio 3 3450 Ishtiaq Chishty 300-350 Roland Filio
60 Evan Cohen 3 3450 Eileen Meghen 300-350 Lynn Roff
61 Lynn Roff 3 3450 Kunihiko Kuroda 350-300 Evan Cohen
62 Roland Filio 3 3450 Raja Fuadin Abdullah300-350 Candido Filio
63 Winnie Yeh 2 3400 Peter Elbourne 300-350 Kunihiko Kuroda
64 Kunihiko Kuroda 1 3350 Lynn Roff 300-350 Winnie Yeh
HG Amirali Alimohamed 350