WESPA
Main Standings Ratings Round-by-Round Statistics A B
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Brett Smitheram 10 1098 Paul Gallen 509-373 Brett Smitheram
2 Nigel Richards 9 1118 Nigel Richards - Marlon Prudencio
3 Marlon Prudencio 9 707 Rik Kennedy 452-424 Nigel Richards
4 Craig Beevers 9 601 Gary Oliver 479-437 Chris Lipe
5 Jason Keller 9 579 Eric Kinderman 487-369 Paul Allan
6 Chris Lipe 9 572 Paul Allan 460-365 Craig Beevers
7 Paul Allan 9 454 Chris Lipe 365-460 Jason Keller
8 Colin Northmore 8 579 Austin Shin 483-441 Paul Gallen
9 Waseem Khatri 8 476 Wayne Kelly 442-343 Matthew Pinner
10 Goutham Jayaraman 8 456 Matthew Pinner 473-371 Rik Kennedy
11 Paul Gallen 8 397 Brett Smitheram 373-509 Colin Northmore
12 Rik Kennedy 8 309 Marlon Prudencio 424-452 Goutham Jayaraman
13 Chrys Placca 8 165 Elie Dangoor 461-358 Jesse Day
14 Elie Dangoor 8 56 Chrys Placca 358-461 Austin Shin
15 Matthew Pinner 8 52 Goutham Jayaraman 371-473 Waseem Khatri
16 Austin Shin 7 1143 Colin Northmore 441-483 Elie Dangoor
17 Feargal Weatherhead 7 1026 Moiz Ullah Baig 613-348 Neil Scott
18 Wellington Jighere 7 605 Theresa Brousson 466-427 Chris Vicary
19 Joel Wapnick 7 577 Neil Scott 384-477 Puttapong Moonsarn
20 Kevin McMahon 7 490 Jesse Day 430-571 Chris Cummins
21 Mark Nyman 7 486 Quentin Baker 469-391 Eric Kinderman
22 Jesse Day 7 421 Kevin McMahon 571-430 Chrys Placca
23 Eric Kinderman 7 161 Jason Keller 369-487 Mark Nyman
24 Neil Scott 7 145 Joel Wapnick 477-384 Feargal Weatherhead
25 Vincent Boyle 7 -23 Howard Rayner 410-322 Quentin Baker
26 Andrei Russell-G 7 -59 Sam McElhinney 468-339 Gary Oliver
27 Chris Cummins 7 -168 Stefan Rau 481-452 Kevin McMahon
28 Chris Vicary 7 -535 Russell Byers 451-416 Wellington Jighere
29 Quentin Baker 6.5 102 Mark Nyman 391-469 Vincent Boyle
30 Moiz Ullah Baig 6.5 -354 Feargal Weatherhead 348-613 Harshan Lamabad
31 Harshan Lamabad 6 376 David Koenig 373-488 Moiz Ullah Baig
32 Charles Tachie 6 369 Ian Nichol 442-356 Russell Byers
33 Rafal Dominiczak 6 326 Jason Tsang Wai Yin 504-329 Theresa Brousson
34 David Koenig 6 276 Harshan Lamabad 488-373 Wayne Kelly
35 Howard Rayner 6 152 Vincent Boyle 322-410 Susan Rayner
36 Wayne Kelly 6 74 Waseem Khatri 343-442 David Koenig
37 Gary Oliver 6 46 Craig Beevers 437-479 Andrei Russell-G
38 Theresa Brousson 6 -54 Wellington Jighere 427-466 Rafal Dominiczak
39 Susan Rayner 6 -296 Chris Finlay 421-363 Howard Rayner
40 Dan Sandu 6 -304 Mohamed Kamara 414-404 Jason Tsang Wai Yin
41 Puttapong Moonsarn 6 -368 Joanne Craig 403-380 Joel Wapnick
42 Jason Tsang Wai Yin 6 -381 Rafal Dominiczak 329-504 Dan Sandu
43 Bradley Whitmarsh 5 116 Mpakaboari Jack 499-359 Sam McElhinney
44 Joanne Craig 5 20 Puttapong Moonsarn 380-403 Rick Fawns
45 Russell Byers 5 -39 Chris Vicary 416-451 Charles Tachie
46 Karen Richards 5 -55 John Holgate 440-398 Herve Bohbot
47 Nuala O'Rourke 5 -63 Herve Bohbot 451-499 Ian Nichol
48 Bruce Ward 5 -104 Kunihiko Kuroda 491-347 Mpakaboari Jack
49 Stefan Rau 5 -158 Chris Cummins 452-481 Gwen Rea
50 Rick Fawns 5 -206 Kwaku Sapong 418-389 Joanne Craig
51 Ian Nichol 5 -350 Charles Tachie 356-442 Nuala O'Rourke
52 Gwen Rea 5 -417 Robert Richland 429-421 Stefan Rau
53 Mpakaboari Jack 5 -437 Bradley Whitmarsh 359-499 Bruce Ward
54 Mohamed Kamara 5 -447 Dan Sandu 404-414 John Holgate
55 Herve Bohbot 5 -552 Nuala O'Rourke 499-451 Karen Richards
56 Kay McColgan 4 -166 Jason Ubeika 402-419 Barry Grossman
57 John Holgate 4 -174 Karen Richards 398-440 Mohamed Kamara
58 Robert Richland 4 -186 Gwen Rea 421-429 Kwaku Sapong
59 Gerry Carter 4 -203 Steve Perry 353-525 Ruth MacInerney
60 Sam McElhinney 4 -264 Andrei Russell-G 339-468 Bradley Whitmarsh
61 Jason Ubeika 4 -380 Kay McColgan 419-402 Mohammad Sulaiman
62 Ruth MacInerney 4 -404 Wale Ilori 467-385 Gerry Carter
63 Steve Perry 4 -445 Gerry Carter 525-353 Stewart Brodie
64 Barry Grossman 4 -637 Ian Kendall 362-473 Kay McColgan
65 Teresa Lyes 4 -713 Mohammad Sulaiman 456-406 Chris Finlay
66 Wale Ilori 3 -271 Ruth MacInerney 385-467 Wale Ilori
67 Chris Finlay 3 -352 Susan Rayner 363-421 Teresa Lyes
68 Mohammad Sulaiman 3 -383 Teresa Lyes 406-456 Jason Ubeika
69 Kwaku Sapong 3 -588 Rick Fawns 389-418 Robert Richland
70 Stewart Brodie 3 -714 Tolani Ayo-Awojobi 388-361 Steve Perry
71 Kunihiko Kuroda 3 -960 Bruce Ward 347-491 Ian Kendall
72 Ian Kendall 2 -669 Barry Grossman 473-362 Kunihiko Kuroda
73 Marc Meakin 2 -672 Marc Meakin - Tolani Ayo-Awojobi
74 Tolani Ayo-Awojobi 1 -979 Stewart Brodie 361-388 Marc Meakin
75 Alexius Quashie 0 0 Alexius Quashie - Alexius Quashie
HG Harshan Lamabad 647