WESPA
Main Standings Ratings Round-by-Round Statistics A B
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Nigel Richards 10 1190 Marlon Prudencio 443-371 Craig Beevers
2 Brett Smitheram 10 1098 Brett Smitheram - Marlon Prudencio
3 Craig Beevers 10 645 Chris Lipe 469-425 Nigel Richards
4 Paul Allan 10 466 Jason Keller 504-492 Goutham Jayaraman
5 Colin Northmore 9 663 Paul Gallen 507-423 Chrys Placca
6 Marlon Prudencio 9 635 Nigel Richards 371-443 Brett Smitheram
7 Jason Keller 9 567 Paul Allan 492-504 Jason Keller
8 Chris Lipe 9 528 Craig Beevers 425-469 Waseem Khatri
9 Rik Kennedy 9 407 Goutham Jayaraman 532-434 Austin Shin
10 Elie Dangoor 9 253 Austin Shin 569-372 Paul Gallen
11 Matthew Pinner 9 132 Waseem Khatri 468-388 Jesse Day
12 Feargal Weatherhead 8 1152 Neil Scott 487-361 Mark Nyman
13 Joel Wapnick 8 666 Puttapong Moonsarn 424-335 Vincent Boyle
14 Kevin McMahon 8 634 Chris Cummins 517-373 Chris Vicary
15 Wellington Jighere 8 607 Chris Vicary 379-377 Gary Oliver
16 Jesse Day 8 461 Chrys Placca 515-475 Matthew Pinner
17 Waseem Khatri 8 396 Matthew Pinner 388-468 Chris Lipe
18 Goutham Jayaraman 8 358 Rik Kennedy 434-532 Paul Allan
19 Paul Gallen 8 313 Colin Northmore 423-507 Elie Dangoor
20 Eric Kinderman 8 170 Mark Nyman 439-430 Andrei Russell-G
21 Chrys Placca 8 125 Jesse Day 475-515 Colin Northmore
22 Quentin Baker 7.5 163 Vincent Boyle 429-368 Neil Scott
23 Moiz Ullah Baig 7.5 -210 Harshan Lamabad 456-312 Wayne Kelly
24 Austin Shin 7 946 Elie Dangoor 372-569 Rik Kennedy
25 Mark Nyman 7 477 Eric Kinderman 430-439 Feargal Weatherhead
26 Howard Rayner 7 190 Susan Rayner 429-391 Harshan Lamabad
27 Wayne Kelly 7 172 David Koenig 510-412 Moiz Ullah Baig
28 Gary Oliver 7 79 Andrei Russell-G 393-360 Wellington Jighere
29 Neil Scott 7 19 Feargal Weatherhead 361-487 Quentin Baker
30 Theresa Brousson 7 16 Rafal Dominiczak 441-371 David Koenig
31 Vincent Boyle 7 -84 Quentin Baker 368-429 Joel Wapnick
32 Andrei Russell-G 7 -92 Gary Oliver 360-393 Eric Kinderman
33 Jason Tsang Wai Yin 7 -260 Dan Sandu 423-302 Charles Tachie
34 Chris Cummins 7 -312 Kevin McMahon 373-517 Puttapong Moonsarn
35 Chris Vicary 7 -537 Wellington Jighere 377-379 Kevin McMahon
36 Bradley Whitmarsh 6 276 Sam McElhinney 491-331 Stefan Rau
37 Rafal Dominiczak 6 256 Theresa Brousson 371-441 Susan Rayner
38 Harshan Lamabad 6 232 Moiz Ullah Baig 312-456 Howard Rayner
39 Charles Tachie 6 180 Russell Byers 345-534 Jason Tsang Wai Yin
40 David Koenig 6 178 Wayne Kelly 412-510 Theresa Brousson
41 Russell Byers 6 150 Charles Tachie 534-345 Dan Sandu
42 Stefan Rau 6 110 Gwen Rea 556-288 Bradley Whitmarsh
43 Karen Richards 6 19 Herve Bohbot 429-355 Joanne Craig
44 Rick Fawns 6 -141 Joanne Craig 446-381 Herve Bohbot
45 Ian Nichol 6 -331 Nuala O'Rourke 448-429 Bruce Ward
46 Susan Rayner 6 -334 Howard Rayner 391-429 Rafal Dominiczak
47 Mpakaboari Jack 6 -415 Bruce Ward 368-346 Sam McElhinney
48 Dan Sandu 6 -425 Jason Tsang Wai Yin 302-423 Russell Byers
49 Puttapong Moonsarn 6 -457 Joel Wapnick 335-424 Chris Cummins
50 Joanne Craig 5 -45 Rick Fawns 381-446 Karen Richards
51 Nuala O'Rourke 5 -82 Ian Nichol 429-448 Gwen Rea
52 Robert Richland 5 -114 Kwaku Sapong 478-406 Mohamed Kamara
53 Bruce Ward 5 -126 Mpakaboari Jack 346-368 Ian Nichol
54 John Holgate 5 -163 Mohamed Kamara 423-412 Mohammad Sulaiman
55 Gerry Carter 5 -198 Ruth MacInerney 417-412 Kay McColgan
56 Jason Ubeika 5 -321 Mohammad Sulaiman 405-346 Ruth MacInerney
57 Mohamed Kamara 5 -458 John Holgate 412-423 Robert Richland
58 Barry Grossman 5 -582 Kay McColgan 363-308 Tolani Ayo-Awojobi
59 Herve Bohbot 5 -626 Karen Richards 355-429 Rick Fawns
60 Gwen Rea 5 -685 Stefan Rau 288-556 Nuala O'Rourke
61 Kay McColgan 4 -221 Barry Grossman 308-363 Gerry Carter
62 Chris Finlay 4 -337 Teresa Lyes 386-371 Steve Perry
63 Ruth MacInerney 4 -409 Gerry Carter 412-417 Jason Ubeika
64 Sam McElhinney 4 -424 Bradley Whitmarsh 331-491 Mpakaboari Jack
65 Stewart Brodie 4 -539 Steve Perry 470-295 Wale Ilori
66 Steve Perry 4 -620 Stewart Brodie 295-470 Chris Finlay
67 Teresa Lyes 4 -728 Chris Finlay 371-386 Teresa Lyes
68 Wale Ilori 3 -271 Wale Ilori - Stewart Brodie
69 Mohammad Sulaiman 3 -442 Jason Ubeika 346-405 John Holgate
70 Ian Kendall 3 -647 Kunihiko Kuroda 387-365 Kwaku Sapong
71 Kwaku Sapong 3 -660 Robert Richland 406-478 Ian Kendall
72 Kunihiko Kuroda 3 -982 Ian Kendall 365-387 Marc Meakin
73 Marc Meakin 2 -688 Tolani Ayo-Awojobi 377-393 Kunihiko Kuroda
74 Tolani Ayo-Awojobi 2 -963 Marc Meakin 393-377 Barry Grossman
75 Alexius Quashie 0 0 Alexius Quashie - Alexius Quashie
HG Harshan Lamabad 647