WESPA
Main Standings Ratings Round-by-Round Statistics A
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Nigel Richards 11 1183 John Luebkemann 607-270 Theresa Brousson
2 Theresa Brousson 10 793 Adrian Tamas 338-455 Nigel Richards
3 Adrian Tamas 10 684 Theresa Brousson 455-338 John Luebkemann
4 Amit Chakrabarti 10 527 Nick Ball 470-437 Bob Jackman
5 Marty Gabriel 10 327 Peter Armstrong 506-340 Peter Armstrong
6 Nick Ball 9 769 Amit Chakrabarti 437-470 David Wiegand
7 Phil Robertshaw 9 383 David Wiegand 532-319 David Eldar
8 David Wiegand 9 375 Phil Robertshaw 319-532 Nick Ball
9 David Eldar 9 256 Michael Quao 454-437 Phil Robertshaw
10 Peter Armstrong 9 229 Marty Gabriel 340-506 Marty Gabriel
11 Nawapadol Sayavesa 9 29 John O'Laughlin 448-369 Trevor Halsall
12 John Luebkemann 9 -19 Nigel Richards 270-607 Adrian Tamas
13 Timothy Adamson 8 402 Stu Goldman 526-466 John O'Laughlin
14 Geoff Thevenot 8 396 Albert Hahn 508-304 Stu Goldman
15 Bob Jackman 8 390 Chris Cree 389-448 Amit Chakrabarti
16 Femi Awowade 8 244 Howard Warner 384-358 Chris Cree
17 Mark Kenas 8 228 Sanmi Odelana 448-409 James Kramer
18 Chris Cree 8 127 Bob Jackman 448-389 Femi Awowade
19 Michael Quao 8 55 David Eldar 437-454 Howard Warner
20 John O'Laughlin 8 -25 Nawapadol Sayavesa 369-448 Timothy Adamson
21 Howard Warner 7 604 Femi Awowade 358-384 Michael Quao
22 James Kramer 7 589 Trevor Halsall 395-335 Mark Kenas
23 Anthony Ikolo 7 474 John Barker 436-337 Carmel Dodd
24 Trevor Halsall 7 342 James Kramer 335-395 Nawapadol Sayavesa
25 Michael Early 7 299 Joanne Craig 390-388 Sanmi Odelana
26 Sam Dick-Onuoha 7 187 Victor Ikawa 463-344 James Sekyi
27 Robert Linn 7 -101 Bill Huttel 487-356 Albert Hahn
28 James Sekyi 7 -284 Sunny Wright 399-386 Sam Dick-Onuoha
29 Stu Goldman 7 -363 Timothy Adamson 466-526 Geoff Thevenot
30 Steve Polatnick 7 -649 Louis Reed 400-316 Travis Chaney
31 Albert Hahn 6 289 Geoff Thevenot 304-508 Robert Linn
32 Shakir Reshamwala 6 -42 Amnuay Ploysangngam 420-404 Bill Huttel
33 Puneet Sharma 6 -81 Liz Jackman 372-370 Kunihiko Kuroda
34 Joanne Craig 6 -207 Michael Early 388-390 John Barker
35 John Barker 6 -252 Anthony Ikolo 337-436 Joanne Craig
36 Sanmi Odelana 6 -394 Mark Kenas 409-448 Michael Early
37 Sam Kantimathi 6 -414 Kunihiko Kuroda 361-409 Donna MacDonald
38 Donna MacDonald 6 -610 Jean McArthur 465-316 Sam Kantimathi
39 Carmel Dodd 6 -615 Travis Chaney 303-693 Anthony Ikolo
40 Travis Chaney 5 0 Carmel Dodd 693-303 Steve Polatnick
41 Victor Ikawa 5 -135 Sam Dick-Onuoha 344-463 Sunny Wright
42 Amnuay Ploysangngam 5 -158 Shakir Reshamwala 404-420 Louis Reed
43 Jean McArthur 5 -705 Donna MacDonald 316-465 Liz Jackman
44 Kunihiko Kuroda 4 -584 Sam Kantimathi 409-361 Puneet Sharma
45 Bill Huttel 4 -672 Robert Linn 356-487 Shakir Reshamwala
46 Sunny Wright 3 -741 James Sekyi 386-399 Victor Ikawa
47 Liz Jackman 3 -888 Puneet Sharma 370-372 Jean McArthur
48 Bryan Pepper 0 0 Bryan Pepper - Bryan Pepper
49 Louis Reed 0 -2242 Steve Polatnick 316-400 Amnuay Ploysangngam
HG Travis Chaney 693