WESPA
Main Standings Ratings Round-by-Round Statistics WARMUP
Results for WARMUP
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Howard Warner 12 1511 Rod Talbot 586-383
2 Patrick Carter 11.5 668 Dylan Early 414-412
3 Ron Baginski 10 969 Blue Thorogood 496-362
4 Murray Rogers 10 391 John Barker 354-352
5 Peter Sinton 10 299 Glenda Foster 441-388
6 Dylan Early 10 192 Patrick Carter 412-414
7 Rod Talbot 9 922 Howard Warner 383-586
8 Blue Thorogood 9 852 Ron Baginski 362-496
9 Lynne Butler 9 627 Pam Robson 426-350
10 John Foster 9 559 Lynn Wood 421-304
11 Lewis Hawkins 9 502 Jean O'Brien 558-373
12 John Barker 9 399 Murray Rogers 352-354
13 Glenda Foster 9 141 Peter Sinton 388-441
14 Barry Harridge 8.5 -36 Olivia Godfrey 423-313
15 Karen Richards 8 701 Yoon Kim Fong 535-275
16 Paul Lister 8 345 Jeanette Grimmer 438-352
17 Pam Robson 8 263 Lynne Butler 350-426
18 Lynn Wood 8 210 John Foster 304-421
19 Allie Quinn 8 124 Shirley Hol 335-321
20 Jean O'Brien 8 101 Lewis Hawkins 373-558
21 Olivia Godfrey 8 23 Barry Harridge 313-423
22 Lois Binnie 8 -48 Scott Chaput 439-405
23 Anna Brouwer 8 -62 Roger Cole-Baker 403-354
24 Carolyn Kyle 8 -65 Anne Hough 402-325
25 Cicely Bruce 8 -95 Selena Chan 427-360
26 Yoon Kim Fong 8 -270 Karen Richards 275-535
27 Heather Landon 8 -351 Nola Borrell 412-392
28 Jeanette Grimmer 7 258 Paul Lister 352-438
29 Jyoti Chandna 7 188 Anne Goldstein 451-392
30 Keri Heart 7 47 Dianne Cole-Baker 373-350
31 Shirley Hol 7 31 Allie Quinn 321-335
32 Robert Springer 7 10 Arnold Appelhof 441-344
33 Scott Chaput 7 7 Lois Binnie 405-439
34 Peter Johnstone 7 -39 Hanna Dodge 437-271
35 Roger Cole-Baker 7 -71 Anna Brouwer 354-403
36 Colleen Cook 7 -114 Betty Eriksen 360-295
37 Valma Gidman 7 -156 Jena Yousif 354-321
38 Anne Hough 7 -209 Carolyn Kyle 325-402
39 Selena Chan 7 -438 Cicely Bruce 360-427
40 Nola Borrell 6 220 Heather Landon 392-412
41 Rosalind Phillips 6 205 Annette Coombes 573-119
42 Mary Curtis 6 49 John Baird 398-338
43 Anne Goldstein 6 19 Jyoti Chandna 392-451
44 Ernie Gidman 6 -15 Mary Gray 382-337
45 Dianne Cole-Baker 6 -81 Keri Heart 350-373
46 Jena Yousif 6 -205 Valma Gidman 321-354
47 Arnold Appelhof 6 -223 Robert Springer 344-441
48 Betty Eriksen 6 -228 Colleen Cook 295-360
49 David Gunn 6 -236 Marja Takala 402-364
50 Joanna Fox 6 -332 Andrew Campbell 409-329
51 Hanna Dodge 6 -499 Peter Johnstone 271-437
52 John Baird 5 271 Mary Curtis 338-398
53 Ruth Groffman 5 -128 George Khamis 435-368
54 Mary Gray 5 -220 Ernie Gidman 337-382
55 Marja Takala 5 -297 David Gunn 364-402
56 Betty Don 5 -332 Malcolm Graham 427-343
57 Phyllis Paltridge 5 -523 Llane Hadden 403-331
58 Andrew Campbell 5 -681 Joanna Fox 329-409
59 Annette Coombes 5 -699 Rosalind Phillips 119-573
60 Mandy Thorogood 5 -818 Kathleen Mori-Barker422-357
61 George Khamis 4 -397 Ruth Groffman 368-435
62 Tony Charlton 4 -501 Frances Higham 356-313
63 Malcolm Graham 4 -589 Betty Don 343-427
64 Kathleen Mori-Barker 4 -675 Mandy Thorogood 357-422
65 Frances Higham 4 -865 Tony Charlton 313-356
66 Llane Hadden 2 -606 Phyllis Paltridge 331-403
HG Ron Baginski 629