WESPA
Main Standings Ratings Round-by-Round Statistics PRELIM ARY ROUNDS
Results for PRELIM ARY ROUNDS
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [>>]
RankPlayer Wins*N Last result Next opponent
1 Joel Wapnick 12 5100 Dave Gibson 350-300
2 Mark Nyman 12 5100 Robert Felt 350-300
3 Dave Gibson 11 5050 Joel Wapnick 300-350
4 Gareth Williams 11 5050 Zev Kaufman 350-300
5 Adam Logan 10 5000 Blue Thorogood 350-300
6 Alan Saldanha 10 5000 Darrel Day 350-300
7 Bob Schoenman 10 5000 Lisa Odom 350-300
8 Mike Sigley 10 5000 Jeff Grant 350-300
9 Robert Felt 10 5000 Mark Nyman 300-350
10 Zev Kaufman 10 5000 Gareth Williams 300-350
11 Peter Morris 9 5000 Matt Graham 350-300
12 Blue Thorogood 9 4950 Adam Logan 300-350
13 Clive Spate 9 4950 Ong-Arj Jaruwan 350-300
14 Darrel Day 9 4950 Alan Saldanha 300-350
15 Di Dennis 9 4950 John Luebkemann 350-300
16 Jeff Grant 9 4950 Mike Sigley 300-350
17 Joel Sherman 9 4950 Richard Lund 350-300
18 Lisa Odom 9 4950 Bob Schoenman 300-350
19 Randy Greenspan 9 4950 Russell Byers 350-300
20 Bob Lipton 8 4900 Amnuay Ploysangngam 350-300
21 Brian Cappelletto 8 4900 Larry Benjamin 350-300
22 Joe Edley 8 4900 Jim Neuberger 350-300
23 John Luebkemann 8 4900 Di Dennis 300-350
24 Matt Graham 8 4900 Peter Morris 300-350
25 Nick Ballard 8 4900 Peter Elbourne 350-300
26 Ong-Arj Jaruwan 8 4900 Clive Spate 300-350
27 Pete Finley 8 4900 Patrick Nderitu 350-300
28 Phil Nelkon 8 4900 Jerry Lerman 350-300
29 Richard Lund 8 4900 Joel Sherman 300-350
30 Robin Pollock Daniel 8 4900 Steven Gruzd 350-300
31 Russell Byers 8 4900 Randy Greenspan 300-350
32 John Grayson 7 4900 John Catto 300-350
33 Amnuay Ploysangngam 7 4850 Bob Lipton 300-350
34 Evan Cohen 7 4850 Ken Heaton 350-300
35 Geoff Wright 7 4850 Rita Norr 350-300
36 Jim Neuberger 7 4850 Joe Edley 300-350
37 Jerry Lerman 7 4850 Phil Nelkon 300-350
38 John Catto 7 4850 John Grayson 350-300
39 Johnny Nevarez 7 4850 Lynne Butler 350-300
40 Larry Benjamin 7 4850 Brian Cappelletto 300-350
41 M Warusawitharana 7 4850 John Holgate 350-300
42 Patrick Nderitu 7 4850 Pete Finley 300-350
43 Peter Elbourne 7 4850 Nick Ballard 300-350
44 Steven Gruzd 7 4850 Robin Pollock Daniel300-350
45 Tony Sim 7 4850 Karl Khoshnaw 350-300
46 Candido Filio 6 4800 Amirali Alimohamed 350-300
47 Ishtiaq Chishty 6 4800 Bob Jackman 350-300
48 Joan Rosenthal 6 4800 Raja Fuadin Abdullah350-300
49 John Holgate 6 4800 M Warusawitharana 300-350
50 Karl Khoshnaw 6 4800 Tony Sim 300-350
51 Ken Heaton 6 4800 Evan Cohen 300-350
52 Lynne Butler 6 4800 Johnny Nevarez 300-350
53 Rita Norr 6 4800 Geoff Wright 300-350
54 Bob Jackman 5.5 4800 Ishtiaq Chishty 300-350
55 Onani Magwanga 5.5 4800 Paloma Raychbart 350-300
56 Amirali Alimohamed 5 4750 Candido Filio 300-350
57 Kunihiko Kuroda 5 4750 Nuala O'Rourke 350-300
58 Paloma Raychbart 5 4750 Onani Magwanga 300-350
59 Raja Fuadin Abdullah 5 4750 Joan Rosenthal 300-350
60 Roland Filio 5 4750 Eileen Meghen 350-300
61 Eileen Meghen 4 4700 Roland Filio 300-350
62 Lynn Roff 4 4700 Winnie Yeh 300-350
63 Nuala O'Rourke 4 4700 Kunihiko Kuroda 300-350
64 Winnie Yeh 3 4650 Lynn Roff 350-300
HG Amirali Alimohamed 350