WESPA
Main Standings Ratings Round-by-Round Statistics A B
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Nigel Richards 14 1255 Wellington Jighere 462-440 Bradley Whitmarsh
2 Kevin McMahon 14 870 Jason Keller 458-374 Colin Northmore
3 Moiz Ullah Baig 13.5 323 Paul Allan 410-369 Marlon Prudencio
4 Waseem Khatri 13 711 Brett Smitheram 449-412 Jesse Day
5 Paul Allan 13 564 Moiz Ullah Baig 369-410 Harshan Lamabad
6 Wellington Jighere 12 977 Nigel Richards 440-462 Craig Beevers
7 Craig Beevers 12 952 Colin Northmore 398-445 Wellington Jighere
8 Jesse Day 12 766 Paul Gallen 549-394 Waseem Khatri
9 Brett Smitheram 12 705 Waseem Khatri 412-449 Rik Kennedy
10 Harshan Lamabad 12 688 Chris Lipe 524-422 Paul Allan
11 Colin Northmore 12 575 Craig Beevers 445-398 Kevin McMahon
12 Rik Kennedy 12 467 Elie Dangoor 425-362 Brett Smitheram
13 Paul Gallen 12 457 Jesse Day 394-549 Jason Keller
14 Goutham Jayaraman 12 409 Bradley Whitmarsh 388-330 Goutham Jayaraman
15 Quentin Baker 11.5 142 Feargal Weatherhead 481-412 Chris Vicary
16 Bradley Whitmarsh 11 819 Goutham Jayaraman 330-388 Nigel Richards
17 Marlon Prudencio 11 766 Marlon Prudencio - Moiz Ullah Baig
18 Mark Nyman 11 536 Vincent Boyle 406-381 Gary Oliver
19 Jason Keller 11 464 Kevin McMahon 374-458 Paul Gallen
20 Elie Dangoor 11 143 Rik Kennedy 362-425 Andrei Russell-G
21 Barry Grossman 11 35 Joanne Craig 418-392 Feargal Weatherhead
22 Chrys Placca 11 -18 Andrei Russell-G 409-268 Chris Lipe
23 Chris Cummins 11 -186 Gary Oliver 424-415 Joanne Craig
24 Andrei Russell-G 11 -211 Chrys Placca 268-409 Elie Dangoor
25 Chris Vicary 10.5 -650 David Koenig 367-520 Quentin Baker
26 Feargal Weatherhead 10 958 Quentin Baker 412-481 Barry Grossman
27 Joel Wapnick 10 659 Austin Shin 552-446 Gerry Carter
28 Joanne Craig 10 630 Barry Grossman 392-418 Chris Cummins
29 David Koenig 10 504 Chris Vicary 520-367 Matthew Pinner
30 Chris Lipe 10 422 Harshan Lamabad 422-524 Chrys Placca
31 Neil Scott 10 300 Nuala O'Rourke 428-423 Rafal Dominiczak
32 Gerry Carter 10 92 Rafal Dominiczak 495-403 Joel Wapnick
33 Theresa Brousson 10 55 Russell Byers 505-382 Wayne Kelly
34 Jason Tsang Wai Yin 10 -392 Stefan Rau 481-419 Puttapong Moonsarn
35 Vincent Boyle 9.5 -37 Mark Nyman 381-406 Russell Byers
36 Austin Shin 9 866 Joel Wapnick 446-552 Charles Tachie
37 Wayne Kelly 9 284 Mpakaboari Jack 397-495 Theresa Brousson
38 Charles Tachie 9 196 Eric Kinderman 356-405 Austin Shin
39 Rafal Dominiczak 9 156 Gerry Carter 403-495 Neil Scott
40 Robert Richland 9 136 Bruce Ward 461-359 Ruth MacInerney
41 Russell Byers 9 135 Theresa Brousson 382-505 Vincent Boyle
42 Gary Oliver 9 -29 Chris Cummins 415-424 Mark Nyman
43 Eric Kinderman 9 -87 Charles Tachie 405-356 Stefan Rau
44 Mpakaboari Jack 9 -295 Wayne Kelly 495-397 Dan Sandu
45 Jason Ubeika 9 -437 Karen Richards 421-340 Nuala O'Rourke
46 Puttapong Moonsarn 9 -449 Matthew Pinner 488-312 Jason Tsang Wai Yin
47 Matthew Pinner 9 -488 Puttapong Moonsarn 312-488 David Koenig
48 Dan Sandu 9 -610 Teresa Lyes 395-389 Mpakaboari Jack
49 Wale Ilori 8 174 Steve Perry 434-369 Karen Richards
50 John Holgate 8 40 Ian Kendall 479-302 Rick Fawns
51 Stefan Rau 8 -56 Jason Tsang Wai Yin 419-481 Eric Kinderman
52 Bruce Ward 8 -96 Robert Richland 359-461 Teresa Lyes
53 Ruth MacInerney 8 -241 Gwen Rea 420-409 Robert Richland
54 Howard Rayner 8 -294 Stewart Brodie 479-281 Ian Kendall
55 Nuala O'Rourke 8 -295 Neil Scott 423-428 Jason Ubeika
56 Karen Richards 8 -354 Jason Ubeika 340-421 Wale Ilori
57 Kwaku Sapong 7 -286 Susan Rayner 406-377 Mohamed Kamara
58 Chris Finlay 7 -326 Rick Fawns 447-280 Sam McElhinney
59 Mohamed Kamara 7 -413 Mohamed Kamara - Kwaku Sapong
60 Sam McElhinney 7 -421 Kay McColgan 410-339 Chris Finlay
61 Susan Rayner 7 -523 Kwaku Sapong 377-406 Tolani Ayo-Awojobi
62 Gwen Rea 7 -555 Ruth MacInerney 409-420 Gwen Rea
63 Teresa Lyes 7 -564 Dan Sandu 389-395 Bruce Ward
64 Ian Nichol 7 -577 Kunihiko Kuroda 493-327 Kay McColgan
65 Rick Fawns 7 -628 Chris Finlay 280-447 John Holgate
66 Herve Bohbot 7 -1095 Tolani Ayo-Awojobi 401-343 Mohammad Sulaiman
67 Mohammad Sulaiman 6 -267 Marc Meakin 519-383 Herve Bohbot
68 Steve Perry 6 -629 Wale Ilori 369-434 Marc Meakin
69 Stewart Brodie 6 -1121 Howard Rayner 281-479 Kunihiko Kuroda
70 Marc Meakin 5 -915 Mohammad Sulaiman 383-519 Steve Perry
71 Kay McColgan 4 -664 Sam McElhinney 339-410 Ian Nichol
72 Tolani Ayo-Awojobi 4 -1060 Herve Bohbot 343-401 Susan Rayner
73 Ian Kendall 3 -1475 John Holgate 302-479 Howard Rayner
74 Kunihiko Kuroda 3 -1487 Ian Nichol 327-493 Stewart Brodie
75 Alexius Quashie 0 0 Alexius Quashie - Alexius Quashie
HG Craig Beevers 686