WESPA
Main Standings Ratings Round-by-Round Statistics OPEN
Results for OPEN
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Alan Saldanha 2 100 Brian Cappelletto 400-350 Joel Sherman
2 Yawo Takyi Ananga 2 100 Robert Felt 400-350 Russell Byers
3 Andrew Fisher 2 100 Albert Hahn 400-350 David Boys
4 Akshay Bhandarkar 2 100 Jakkrit Klaphajone 400-350 Esther Perrins
5 Clive Spate 2 100 Lester Schonbrun 400-350 Edem Mensah
6 David Acton 2 100 Lynne Butler 400-350 John Luebkemann
7 David Boys 2 100 Paul Cleary 400-350 Andrew Fisher
8 Edem Mensah 2 100 Suresh Chinnaiyah 400-350 Clive Spate
9 Esther Perrins 2 100 Matt Graham 400-350 Akshay Bhandarkar
10 Gerald Davids 2 100 Naween Fernando 400-350 Rashid Khan
11 Jim Nanavati 2 100 Randy Hersom 400-350 Robin Pollock Daniel
12 Joel Sherman 2 100 Norbert Saldanha 400-350 Alan Saldanha
13 Joel Wapnick 2 100 Ron Tiekert 400-350 Shafique Thobani
14 John Luebkemann 2 100 Mark Nyman 400-350 David Acton
15 Peter Elbourne 2 100 Joe Edley 400-350 Roger Blom
16 Rashid Khan 2 100 Linda Pray 400-350 Gerald Davids
17 Robin Pollock Daniel 2 100 Joshua Addo 400-350 Jim Nanavati
18 Roger Blom 2 100 Mike Sigley 400-350 Peter Elbourne
19 Russell Byers 2 100 Dan Sandu 400-350 Yawo Takyi Ananga
20 Shafique Thobani 2 100 Ifeanyi Onyeonwu 400-350 Joel Wapnick
21 Albert Hahn 1 0 Andrew Fisher 350-400 M Warusawitharana
22 Armando Lao 1 0 Ken Nakai 400-350 Jack Dymond
23 Austin Tan Kiat 1 0 Penny Downer 400-350 Joe Edley
24 Bob Lipton 1 0 Quek Sim Ho 400-350 Brian Cappelletto
25 Brian Cappelletto 1 0 Alan Saldanha 350-400 Bob Lipton
26 Charnwit Sukhu 1 0 Eileen Meghen 400-350 Mark Nyman
27 Dan Sandu 1 0 Russell Byers 350-400 Sammy Okosagah
28 David Webb 1 0 Robert Springer 400-350 Matt Graham
29 Ifeanyi Onyeonwu 1 0 Shafique Thobani 350-400 Ron Tiekert
30 Jakkrit Klaphajone 1 0 Akshay Bhandarkar 350-400 Karl Khoshnaw
31 Jeff Grant 1 0 Mario Saliba 400-350 Paul Cleary
32 Jere Mead 1 0 Wone Mamadou 400-350 Stanley Ndungu
33 Jj Jonah 1 0 Salah Salih 400-350 Naween Fernando
34 Joe Edley 1 0 Peter Elbourne 350-400 Austin Tan Kiat
35 John Grayson 1 0 Gareth Williams 400-350 Paloma Raychbart
36 John Holgate 1 0 Raja Fuadin Abdullah400-350 Mike Sigley
37 Joshua Addo 1 0 Robin Pollock Daniel350-400 Libero Paolella
38 Karl Khoshnaw 1 0 Asad ul-Haq 400-350 Jakkrit Klaphajone
39 Jack Dymond 1 0 Femi Awowade 400-350 Armando Lao
40 Lester Schonbrun 1 0 Clive Spate 350-400 Lynne Butler
41 Libero Paolella 1 0 Adam Logan 400-350 Joshua Addo
42 Linda Pray 1 0 Rashid Khan 350-400 Suresh Chinnaiyah
43 Lynne Butler 1 0 David Acton 350-400 Lester Schonbrun
44 M Warusawitharana 1 0 Hari Nanayakkara 400-350 Albert Hahn
45 Mark Nyman 1 0 John Luebkemann 350-400 Charnwit Sukhu
46 Matt Graham 1 0 Esther Perrins 350-400 David Webb
47 Mike Sigley 1 0 Roger Blom 350-400 John Holgate
48 Naween Fernando 1 0 Gerald Davids 350-400 Jj Jonah
49 Norbert Saldanha 1 0 Joel Sherman 350-400 Yvonne Lobo
50 Paloma Raychbart 1 0 Randall Gibbons 400-350 John Grayson
51 Patrick Nderitu 1 0 Nuala O'Rourke 400-350 Robert Felt
52 Paul Cleary 1 0 David Boys 350-400 Jeff Grant
53 Randy Hersom 1 0 Jim Nanavati 350-400 Steven Gruzd
54 Robert Felt 1 0 Yawo Takyi Ananga 350-400 Patrick Nderitu
55 Ron Tiekert 1 0 Joel Wapnick 350-400 Ifeanyi Onyeonwu
56 Sammy Okosagah 1 0 Jim Geary 400-350 Dan Sandu
57 Stanley Ndungu 1 0 Pui Cheng Wui 400-350 Jere Mead
58 Steven Gruzd 1 0 Gerry Carter 400-350 Randy Hersom
59 Suresh Chinnaiyah 1 0 Edem Mensah 350-400 Linda Pray
60 Yvonne Lobo 1 0 Albert Chune 400-350 Norbert Saldanha
61 Adam Logan 0 -100 Libero Paolella 350-400 Eileen Meghen
62 Albert Chune 0 -100 Yvonne Lobo 350-400 Gerry Carter
63 Asad ul-Haq 0 -100 Karl Khoshnaw 350-400 Gareth Williams
64 Eileen Meghen 0 -100 Charnwit Sukhu 350-400 Adam Logan
65 Femi Awowade 0 -100 Jack Dymond 350-400 Raja Fuadin Abdullah
66 Gareth Williams 0 -100 John Grayson 350-400 Asad ul-Haq
67 Gerry Carter 0 -100 Steven Gruzd 350-400 Albert Chune
68 Hari Nanayakkara 0 -100 M Warusawitharana 350-400 Randall Gibbons
69 Jim Geary 0 -100 Sammy Okosagah 350-400 Pui Cheng Wui
70 Quek Sim Ho 0 -100 Bob Lipton 350-400 Ken Nakai
71 Ken Nakai 0 -100 Armando Lao 350-400 Quek Sim Ho
72 Mario Saliba 0 -100 Jeff Grant 350-400 Penny Downer
73 Nuala O'Rourke 0 -100 Patrick Nderitu 350-400 Salah Salih
74 Penny Downer 0 -100 Austin Tan Kiat 350-400 Mario Saliba
75 Pui Cheng Wui 0 -100 Stanley Ndungu 350-400 Jim Geary
76 Raja Fuadin Abdullah 0 -100 John Holgate 350-400 Femi Awowade
77 Randall Gibbons 0 -100 Paloma Raychbart 350-400 Hari Nanayakkara
78 Robert Springer 0 -100 David Webb 350-400 Wone Mamadou
79 Salah Salih 0 -100 Jj Jonah 350-400 Nuala O'Rourke
80 Wone Mamadou 0 -100 Jere Mead 350-400 Robert Springer
HG Alan Saldanha 400