WESPA
Main Standings Ratings Round-by-Round Statistics WSC
Results for WSC
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Panupol Sujjayakorn 17 1570 Naween Fernando 448-442 Komol Panyasoponlert
2 Andrew Perry 14 1039 Komol Panyasoponlert370-423 Phil Appleby
3 Komol Panyasoponlert 14 563 Andrew Perry 423-370 Panupol Sujjayakorn
4 Phil Appleby 13.5 615 Jim Geary 463-351 Andrew Perry
5 Pakorn Nemitrmansuk 13 1047 Paul Cleary 523-294 Joel Wapnick
6 David Boys 13 964 Andrew Davis 431-307 Naween Fernando
7 Joel Wapnick 13 886 Ganesh Asirvatham 446-313 Pakorn Nemitrmansuk
8 Naween Fernando 13 524 Panupol Sujjayakorn 442-448 David Boys
9 James Kramer 13 467 Moshood Sanni 480-403 Andrew Davis
10 Jim Geary 13 271 Phil Appleby 351-463 Helen Gipson
11 Andrew Davis 13 137 David Boys 307-431 James Kramer
12 Helen Gipson 13 15 Gareth Williams 492-398 Jim Geary
13 Patrick Litunya 12 1089 Steve Polatnick 366-275 Mark Nyman
14 Mark Nyman 12 570 Andrew Fisher 466-298 Patrick Litunya
15 Paul Cleary 12 495 Pakorn Nemitrmansuk 294-523 Paul Allan
16 Paul Allan 12 393 Ferdy Anthonius 540-305 Paul Cleary
17 Timothy Adamson 12 365 Evan Berofsky 453-352 Robert Linn
18 Robert Linn 12 341 Wone Mamadou 526-302 Timothy Adamson
19 Ganesh Asirvatham 12 286 Joel Wapnick 313-446 Moshood Sanni
20 Moshood Sanni 12 276 James Kramer 403-480 Ganesh Asirvatham
21 Howard Warner 12 229 Keiichiro Hirai 451-284 Gareth Williams
22 Gareth Williams 12 199 Helen Gipson 398-492 Howard Warner
23 Bob Lipton 11.5 656 Patrick Carter 481-351 Steve Polatnick
24 Steve Polatnick 11.5 416 Patrick Litunya 275-366 Bob Lipton
25 Dennis Ikekeregor 11 587 Stewart Holden 560-304 Randy Hersom
26 Randy Hersom 11 542 Bob Jackman 424-410 Dennis Ikekeregor
27 Andrew Fisher 11 305 Mark Nyman 298-466 Evan Berofsky
28 Evan Berofsky 11 222 Timothy Adamson 352-453 Andrew Fisher
29 David Delicata 11 183 Walker Willingham 426-354 Andy Kurnia
30 Andy Kurnia 11 165 Wajid Iqbal 384-371 David Delicata
31 Akshay Bhandarkar 11 7 Karl Khoshnaw 447-442 Ferdy Anthonius
32 Ferdy Anthonius 11 5 Paul Allan 305-540 Akshay Bhandarkar
33 Wone Mamadou 11 -95 Robert Linn 302-526 Jeff Grant
34 Jeff Grant 11 -172 Selwyn Lobo 390-366 Wone Mamadou
35 Tony Sim 11 -355 Andrew Golding 459-428 Keiichiro Hirai
36 Keiichiro Hirai 11 -642 Howard Warner 284-451 Tony Sim
37 Patrick Carter 10.5 210 Bob Lipton 351-481 David Wiegand
38 David Wiegand 10 643 Trevor Hovelmeier 420-407 Patrick Carter
39 Bob Jackman 10 605 Randy Hersom 410-424 Di Dennis
40 Di Dennis 10 442 Pui Cheng Wui 468-394 Bob Jackman
41 Wajid Iqbal 10 232 Andy Kurnia 371-384 John O'Laughlin
42 John O'Laughlin 10 193 Aaron Chong 392-339 Wajid Iqbal
43 Stanley Njoroge 10 121 Ron Hoekstra 504-386 Stewart Holden
44 Stewart Holden 10 8 Dennis Ikekeregor 304-560 Stanley Njoroge
45 Walker Willingham 10 6 David Delicata 354-426 Rasheed Balogun
46 Rasheed Balogun 10 -37 Dean Saldanha 446-364 Walker Willingham
47 Karl Khoshnaw 10 -98 Akshay Bhandarkar 442-447 Leo Capuno
48 Leo Capuno 10 -140 Pramit Kamath 564-373 Karl Khoshnaw
49 Ralph Lobo 10 -184 Pete Finley 421-418 Selwyn Lobo
50 Selwyn Lobo 10 -283 Jeff Grant 366-390 Ralph Lobo
51 Benjamin Withers 10 -472 Michael Quao 406-403 Andrew Golding
52 Andrew Golding 10 -609 Tony Sim 428-459 Benjamin Withers
53 Trevor Hovelmeier 9.5 609 David Wiegand 407-420 Steven Gruzd
54 Steven Gruzd 9.5 122 Ishtiaq Chishty 424-347 Trevor Hovelmeier
55 Chrys Placca 9 342 John Lam 410-380 Pui Cheng Wui
56 Pui Cheng Wui 9 269 Di Dennis 394-468 Chrys Placca
57 Aaron Chong 9 100 John O'Laughlin 339-392 Sam Kantimathi
58 Sam Kantimathi 9 41 Paul Kalumba 424-350 Aaron Chong
59 Ron Hoekstra 9 -92 Stanley Njoroge 386-504 Dean Saldanha
60 Dean Saldanha 9 -143 Rasheed Balogun 364-446 Ron Hoekstra
61 Terry Kirk 9 -189 Rich Baker 461-400 Amit Chakrabarti
62 Amit Chakrabarti 9 -259 Emanuel Chicoine 426-367 Terry Kirk
63 Ronald Credo 9 -297 Manase Otieno 397-352 Pete Finley
64 Pete Finley 9 -311 Ralph Lobo 418-421 Ronald Credo
65 Chris Abordo 9 -451 Ricardo Gonzalez 427-416 Michael Quao
66 Michael Quao 9 -481 Benjamin Withers 403-406 Chris Abordo
67 Pramit Kamath 9 -657 Leo Capuno 373-564 Ishtiaq Chishty
68 Ishtiaq Chishty 9 -691 Steven Gruzd 347-424 Pramit Kamath
69 David Lloyd 9 -840 Mark Kenas 449-415 John Lam
70 John Lam 8.5 -24 Chrys Placca 380-410 David Lloyd
71 Bennet Kpentey 8.5 -213 Lakshan Wanni 433-363 Paul Kalumba
72 Paul Kalumba 8 -104 Sam Kantimathi 350-424 Bennet Kpentey
73 Rich Baker 8 -234 Terry Kirk 400-461 Mario Recedes
74 Mario Recedes 8 -338 Herve Bohbot 415-338 Rich Baker
75 Emanuel Chicoine 8 -394 Amit Chakrabarti 367-426 Manase Otieno
76 Manase Otieno 8 -405 Ronald Credo 352-397 Emanuel Chicoine
77 Ricardo Gonzalez 8 -467 Chris Abordo 416-427 Rogelio Talosig
78 Rogelio Talosig 8 -536 Dan Sandu 410-381 Ricardo Gonzalez
79 Mark Kenas 8 -1020 David Lloyd 415-449 Kunihiko Kuroda
80 Kunihiko Kuroda 7.5 -1034 Kevin Abela 401-395 Mark Kenas
81 Michael Gongolo 7 490 Saeyorn Sivanesan 513-371 Lakshan Wanni
82 Lakshan Wanni 7 -258 Bennet Kpentey 363-433 Michael Gongolo
83 Dan Sandu 7 -553 Rogelio Talosig 381-410 Herve Bohbot
84 Herve Bohbot 7 -559 Mario Recedes 338-415 Dan Sandu
85 Kevin Abela 7 -759 Kunihiko Kuroda 395-401 Ferrer Abordo
86 Ferrer Abordo 6 -875 Mushtak Esmail 353-363 Kevin Abela
87 Saeyorn Sivanesan 6 -884 Michael Gongolo 371-513 Mushtak Esmail
88 Mushtak Esmail 5.5 -404 Ferrer Abordo 363-353 Saeyorn Sivanesan
89 Robin John 5 -582 Bronagh Kenny 470-305 Bronagh Kenny
90 Bronagh Kenny 2 -2721 Robin John 305-470 Robin John
HG Patrick Litunya 634