WESPA
Main Standings Ratings Round-by-Round Statistics OPEN
Results for OPEN
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Andrew Fisher 19 1264 John Holgate 409-408
2 Chris May 16 1287 Carmel Dodd 393-377
3 Alastair Richards 15 1311 Natasha Podesser 459-355
4 Russell Honeybun 12 766 Esther Perrins 498-342
5 Ryan Sutton 12 412 Joanne Craig 414-400
6 Rod Talbot 12 389 Victor Tung 379-335
7 John Holgate 12 329 Andrew Fisher 408-409
8 Noel Barrett 12 180 Paul Richards AUS 474-437
9 Carmel Dodd 11.5 869 Chris May 377-393
10 Natasha Podesser 11.5 153 Alastair Richards 355-459
11 Esther Perrins 11 859 Russell Honeybun 342-498
12 Joanne Craig 11 819 Ryan Sutton 400-414
13 Bob Jackman 11 663 Rael Hayman 369-346
14 Lyres Freeth 11 498 Trevor Halsall 422-420
15 Tony Hunt 11 464 Karen Richards 463-455
16 Victor Tung 11 123 Rod Talbot 335-379
17 Rocky Sharma 11 63 Chris Ostrowski 381-352
18 Paul Richards AUS 11 -19 Noel Barrett 437-474
19 Ivor Zetler 11 -22 Caroline Scowcroft 358-351
20 Anne Schick 11 -267 Yvonne Edwards 488-300
21 Janine Whittaker 10.5 205 Arnold Appelhof 377-365
22 Trevor Halsall 10 755 Lyres Freeth 420-422
23 Karen Richards 10 663 Tony Hunt 455-463
24 Rael Hayman 10 265 Bob Jackman 346-369
25 Alan Burn 10 53 Sharon Sorensen 453-343
26 Jenny Brysha 10 -31 George Khamis 398-344
27 Chris Ostrowski 10 -212 Rocky Sharma 352-381
28 Caroline Scowcroft 10 -276 Ivor Zetler 351-358
29 Yvonne Edwards 10 -596 Anne Schick 300-488
30 Denise Smith 10 -859 Norma Tracey 413-367
31 Carol Johnsen 9.5 -320 Sue Gergelifi 430-355
32 Tony Williams 9 71 Pat Schuberg 388-375
33 Arnold Appelhof 9 39 Janine Whittaker 365-377
34 Sharon Sorensen 9 -66 Alan Burn 343-453
35 George Khamis 9 -279 Jenny Brysha 344-398
36 Peter Shaw 9 -283 Tony Kalayzich 360-352
37 Sue Gergelifi 9 -390 Carol Johnsen 355-430
38 Norma Tracey 9 -540 Denise Smith 367-413
39 Sunny Wright 8.5 -269 Liz Jackman 419-329
40 Tony Kalayzich 8.5 -594 Peter Shaw 352-360
41 Cheryl Michler 8 -201 Arlene Williams 412-331
42 John Barker 8 -427 Christine Foot 458-430
43 Pam Bennett 8 -508 Khwanjai Thammaping 419-320
44 Pat Schuberg 8 -537 Tony Williams 375-388
45 Christine Foot 8 -615 John Barker 430-458
46 Fay Van Oyen 8 -854 Richard Birch 440-254
47 Arlene Williams 8 -1015 Cheryl Michler 331-412
48 Jyoti Chandna 7 -211 Betty Foreman 431-314
49 Richard Birch 6.5 -780 Fay Van Oyen 254-440
50 Betty Foreman 6.5 -791 Jyoti Chandna 314-431
51 Khwanjai Thammaping 6 -458 Pam Bennett 320-419
52 Liz Jackman 5 -1080 Sunny Wright 329-419
HG Joanne Craig 666