WESPA
Main Standings Ratings Round-by-Round Statistics A B
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Nigel Richards 15 1302 Bradley Whitmarsh 456-409 Harshan Lamabad
2 Kevin McMahon 15 884 Colin Northmore 509-495 Wellington Jighere
3 Moiz Ullah Baig 14.5 332 Marlon Prudencio 397-388 Moiz Ullah Baig
4 Paul Allan 14 586 Harshan Lamabad 427-405 Waseem Khatri
5 Wellington Jighere 13 1134 Craig Beevers 428-271 Kevin McMahon
6 Jesse Day 13 845 Waseem Khatri 463-384 Jason Keller
7 Brett Smitheram 13 739 Rik Kennedy 450-416 Colin Northmore
8 Waseem Khatri 13 632 Jesse Day 384-463 Paul Allan
9 Paul Gallen 13 493 Jason Keller 433-397 Goutham Jayaraman
10 Craig Beevers 12 795 Wellington Jighere 271-428 Rik Kennedy
11 Harshan Lamabad 12 666 Paul Allan 405-427 Nigel Richards
12 Colin Northmore 12 561 Kevin McMahon 495-509 Brett Smitheram
13 Rik Kennedy 12 433 Brett Smitheram 416-450 Craig Beevers
14 Goutham Jayaraman 12 409 Goutham Jayaraman - Paul Gallen
15 Elie Dangoor 12 275 Andrei Russell-G 468-336 Mark Nyman
16 Chris Cummins 12 -185 Joanne Craig 376-375 Chris Vicary
17 Quentin Baker 11.5 -58 Chris Vicary 298-498 Marlon Prudencio
18 Chris Vicary 11.5 -450 Quentin Baker 498-298 Chris Cummins
19 Feargal Weatherhead 11 1145 Barry Grossman 476-289 Russell Byers
20 Bradley Whitmarsh 11 772 Nigel Richards 409-456 Chrys Placca
21 Marlon Prudencio 11 757 Moiz Ullah Baig 388-397 Quentin Baker
22 Chris Lipe 11 587 Chrys Placca 522-357 Puttapong Moonsarn
23 David Koenig 11 578 Matthew Pinner 467-393 Joel Wapnick
24 Mark Nyman 11 436 Gary Oliver 375-475 Elie Dangoor
25 Jason Keller 11 428 Paul Gallen 397-433 Jesse Day
26 Gerry Carter 11 106 Joel Wapnick 439-425 Jason Tsang Wai Yin
27 Barry Grossman 11 -152 Feargal Weatherhead 289-476 Andrei Russell-G
28 Chrys Placca 11 -183 Chris Lipe 357-522 Bradley Whitmarsh
29 Andrei Russell-G 11 -343 Elie Dangoor 336-468 Barry Grossman
30 Vincent Boyle 10.5 -26 Russell Byers 399-388 Eric Kinderman
31 Austin Shin 10 905 Charles Tachie 484-445 Wale Ilori
32 Joel Wapnick 10 645 Gerry Carter 425-439 David Koenig
33 Joanne Craig 10 629 Chris Cummins 375-376 Neil Scott
34 Wayne Kelly 10 408 Theresa Brousson 486-362 Ruth MacInerney
35 Rafal Dominiczak 10 257 Neil Scott 560-459 Jason Ubeika
36 Neil Scott 10 199 Rafal Dominiczak 459-560 Joanne Craig
37 Eric Kinderman 10 98 Stefan Rau 564-379 Vincent Boyle
38 Gary Oliver 10 71 Mark Nyman 475-375 Theresa Brousson
39 Theresa Brousson 10 -69 Wayne Kelly 362-486 Gary Oliver
40 Jason Ubeika 10 -290 Nuala O'Rourke 410-263 Rafal Dominiczak
41 Puttapong Moonsarn 10 -389 Jason Tsang Wai Yin 464-404 Chris Lipe
42 Jason Tsang Wai Yin 10 -452 Puttapong Moonsarn 404-464 Gerry Carter
43 Dan Sandu 10 -499 Mpakaboari Jack 416-305 Sam McElhinney
44 Wale Ilori 9 185 Karen Richards 486-475 Austin Shin
45 Charles Tachie 9 157 Austin Shin 445-484 Robert Richland
46 Russell Byers 9 124 Vincent Boyle 388-399 Feargal Weatherhead
47 Bruce Ward 9 102 Teresa Lyes 448-250 Kwaku Sapong
48 Robert Richland 9 84 Ruth MacInerney 376-428 Charles Tachie
49 Ruth MacInerney 9 -189 Robert Richland 428-376 Wayne Kelly
50 Howard Rayner 9 -218 Ian Kendall 447-371 Karen Richards
51 Mpakaboari Jack 9 -406 Dan Sandu 305-416 Matthew Pinner
52 Matthew Pinner 9 -562 David Koenig 393-467 Mpakaboari Jack
53 John Holgate 8 -24 Rick Fawns 398-462 Chris Finlay
54 Chris Finlay 8 -205 Sam McElhinney 496-375 John Holgate
55 Stefan Rau 8 -241 Eric Kinderman 379-564 Mohamed Kamara
56 Mohamed Kamara 8 -289 Kwaku Sapong 417-293 Stefan Rau
57 Karen Richards 8 -365 Wale Ilori 475-486 Howard Rayner
58 Nuala O'Rourke 8 -442 Jason Ubeika 263-410 Teresa Lyes
59 Susan Rayner 8 -481 Tolani Ayo-Awojobi 433-391 Kay McColgan
60 Rick Fawns 8 -564 John Holgate 462-398 Rick Fawns
61 Ian Nichol 8 -576 Kay McColgan 411-410 Marc Meakin
62 Herve Bohbot 8 -1042 Mohammad Sulaiman 440-387 Kunihiko Kuroda
63 Kwaku Sapong 7 -410 Mohamed Kamara 293-417 Bruce Ward
64 Sam McElhinney 7 -542 Chris Finlay 375-496 Dan Sandu
65 Gwen Rea 7 -555 Gwen Rea - Tolani Ayo-Awojobi
66 Steve Perry 7 -561 Marc Meakin 462-394 Ian Kendall
67 Teresa Lyes 7 -762 Bruce Ward 250-448 Nuala O'Rourke
68 Stewart Brodie 7 -979 Kunihiko Kuroda 515-373 Mohammad Sulaiman
69 Mohammad Sulaiman 6 -320 Herve Bohbot 387-440 Stewart Brodie
70 Marc Meakin 5 -983 Steve Perry 394-462 Ian Nichol
71 Kay McColgan 4 -665 Ian Nichol 410-411 Susan Rayner
72 Tolani Ayo-Awojobi 4 -1102 Susan Rayner 391-433 Gwen Rea
73 Ian Kendall 3 -1551 Howard Rayner 371-447 Steve Perry
74 Kunihiko Kuroda 3 -1629 Stewart Brodie 373-515 Herve Bohbot
75 Alexius Quashie 0 0 Alexius Quashie - Alexius Quashie
HG Craig Beevers 686