WESPA
Main Standings Ratings Round-by-Round Statistics OPEN
Results for OPEN
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Joel Sherman 16 483 Akshay Bhandarkar 400-350
2 Matt Graham 15 492 Joe Edley 350-400
3 Joe Edley 15 445 Matt Graham 400-350
4 Mark Nyman 14 365 Alan Saldanha 400-350
5 Robert Felt 14 360 Russell Byers 400-350
6 Russell Byers 14 359 Robert Felt 350-400
7 Akshay Bhandarkar 14 350 Joel Sherman 350-400
8 Jack Dymond 14 350 Jeff Grant 400-350
9 David Acton 13 600 Stanley Ndungu 400-350
10 Ron Tiekert 13 290 Patrick Nderitu 400-350
11 Adam Logan 13 250 Paul Cleary 400-350
12 Brian Cappelletto 13 250 Penny Downer 400-350
13 Jeff Grant 13 250 Jack Dymond 350-400
14 David Boys 13 241 Shafique Thobani 400-350
15 Alan Saldanha 13 210 Mark Nyman 350-400
16 Shafique Thobani 12 505 David Boys 350-400
17 Andrew Fisher 12 500 Yawo Takyi Ananga 400-350
18 Paul Cleary 12 310 Adam Logan 350-400
19 Sammy Okosagah 12 177 Clive Spate 400-350
20 Stanley Ndungu 12 159 David Acton 350-400
21 Patrick Nderitu 12 150 Ron Tiekert 350-400
22 M Warusawitharana 12 140 Pui Cheng Wui 400-350
23 Penny Downer 12 124 Brian Cappelletto 350-400
24 John Holgate 12 65 Gerry Carter 400-350
25 Naween Fernando 12 -60 Joel Wapnick 400-350
26 Gareth Williams 12 -200 Esther Perrins 400-350
27 Clive Spate 11.5 100 Sammy Okosagah 350-400
28 Robin Pollock Daniel 11 72 Lester Schonbrun 400-350
29 Esther Perrins 11 55 Gareth Williams 350-400
30 Joel Wapnick 11 55 Naween Fernando 350-400
31 Yawo Takyi Ananga 11 50 Andrew Fisher 350-400
32 Charnwit Sukhu 11 50 Randy Hersom 400-350
33 Femi Awowade 11 50 David Webb 400-350
34 Gerry Carter 11 50 John Holgate 350-400
35 Ifeanyi Onyeonwu 11 50 Peter Elbourne 400-350
36 Steven Gruzd 11 50 Roger Blom 400-350
37 Joshua Addo 11 40 Jere Mead 400-350
38 Pui Cheng Wui 11 33 M Warusawitharana 350-400
39 Albert Hahn 11 30 Jim Geary 400-350
40 David Webb 10.5 0 Femi Awowade 350-400
41 Mike Sigley 10.5 0 Edem Mensah 400-350
42 Jim Geary 10 8 Albert Hahn 350-400
43 Jj Jonah 10 -40 Quek Sim Ho 400-350
44 Jere Mead 10 -50 Joshua Addo 350-400
45 John Grayson 10 -50 Gerald Davids 400-350
46 John Luebkemann 10 -50 Armando Lao 400-350
47 Karl Khoshnaw 10 -50 Norbert Saldanha 400-350
48 Lester Schonbrun 10 -50 Robin Pollock Daniel350-400
49 Rashid Khan 10 -50 Jim Nanavati 400-350
50 Randy Hersom 10 -50 Charnwit Sukhu 350-400
51 Roger Blom 10 -50 Steven Gruzd 350-400
52 Jakkrit Klaphajone 10 -400 Suresh Chinnaiyah 400-350
53 Peter Elbourne 10 -405 Ifeanyi Onyeonwu 350-400
54 Lynne Butler 9.5 300 Asad ul-Haq 400-350
55 Edem Mensah 9.5 -96 Mike Sigley 350-400
56 Suresh Chinnaiyah 9.5 -100 Jakkrit Klaphajone 350-400
57 Norbert Saldanha 9 -108 Karl Khoshnaw 350-400
58 Jim Nanavati 9 -139 Rashid Khan 350-400
59 Austin Tan Kiat 9 -150 Linda Pray 400-350
60 Bob Lipton 9 -150 Albert Chune 400-350
61 Gerald Davids 9 -150 John Grayson 350-400
62 Quek Sim Ho 9 -150 Jj Jonah 350-400
63 Paloma Raychbart 9 -150 Robert Springer 400-350
64 Yvonne Lobo 9 -150 Salah Salih 400-350
65 Mario Saliba 9 -154 Raja Fuadin Abdullah400-350
66 Armando Lao 9 -540 John Luebkemann 350-400
67 Nuala O'Rourke 8 -60 Hari Nanayakkara 400-350
68 Robert Springer 8 -246 Paloma Raychbart 350-400
69 Albert Chune 8 -250 Bob Lipton 350-400
70 Eileen Meghen 8 -250 Wone Mamadou 400-350
71 Ken Nakai 8 -250 Randall Gibbons 400-350
72 Raja Fuadin Abdullah 8 -250 Mario Saliba 350-400
73 Linda Pray 8 -260 Austin Tan Kiat 350-400
74 Salah Salih 8 -320 Yvonne Lobo 350-400
75 Asad ul-Haq 8 -340 Lynne Butler 350-400
76 Libero Paolella 7 -341 Dan Sandu 409-350
77 Wone Mamadou 7 -350 Eileen Meghen 350-400
78 Dan Sandu 5 -559 Libero Paolella 350-409
79 Randall Gibbons 4 -650 Ken Nakai 350-400
80 Hari Nanayakkara 3 -750 Nuala O'Rourke 350-400
HG Paul Cleary 560