WESPA
Main Standings Ratings Round-by-Round Statistics A
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Nigel Richards 18 1937 Marty Gabriel 564-355 Sam Kantimathi
2 David Eldar 14 744 Nawapadol Sayavesa 473-322 Amit Chakrabarti
3 Amit Chakrabarti 14 451 Peter Armstrong 480-398 David Eldar
4 Marty Gabriel 14 291 Nigel Richards 355-564 Nawapadol Sayavesa
5 Nawapadol Sayavesa 14 111 David Eldar 322-473 Marty Gabriel
6 Geoff Thevenot 13 823 Adrian Tamas 476-348 Peter Armstrong
7 Femi Awowade 13 501 David Wiegand 408-371 Chris Cree
8 Chris Cree 13 379 Phil Robertshaw 507-404 Femi Awowade
9 Peter Armstrong 13 23 Amit Chakrabarti 398-480 Geoff Thevenot
10 Howard Warner 12 1152 John O'Laughlin 461-353 Phil Robertshaw
11 James Kramer 12 840 Amnuay Ploysangngam 445-413 Nick Ball
12 Theresa Brousson 12 683 Sam Dick-Onuoha 545-341 David Wiegand
13 Phil Robertshaw 12 582 Chris Cree 404-507 Howard Warner
14 Nick Ball 12 547 Steve Polatnick 504-323 James Kramer
15 Bob Jackman 12 543 Trevor Halsall 530-420 Adrian Tamas
16 David Wiegand 12 509 Femi Awowade 371-408 Theresa Brousson
17 Adrian Tamas 12 315 Geoff Thevenot 348-476 Bob Jackman
18 Trevor Halsall 11 656 Bob Jackman 420-530 Michael Quao
19 Timothy Adamson 11 404 Anthony Ikolo 450-333 James Sekyi
20 Sam Kantimathi 11 290 Joanne Craig 421-437 Nigel Richards
21 Joanne Craig 11 192 Sam Kantimathi 437-421 Steve Polatnick
22 Robert Linn 11 133 John Luebkemann 442-391 Sanmi Odelana
23 Michael Quao 11 49 Donna MacDonald 389-309 Trevor Halsall
24 John O'Laughlin 11 -246 Howard Warner 353-461 John Luebkemann
25 James Sekyi 11 -404 Victor Ikawa 400-399 Timothy Adamson
26 Sanmi Odelana 11 -429 Kunihiko Kuroda 514-321 Robert Linn
27 John Luebkemann 11 -482 Robert Linn 391-442 John O'Laughlin
28 Steve Polatnick 11 -579 Nick Ball 323-504 Joanne Craig
29 Amnuay Ploysangngam 10 254 James Kramer 413-445 Kunihiko Kuroda
30 Anthony Ikolo 10 218 Timothy Adamson 333-450 Sunny Wright
31 Michael Early 10 170 Liz Jackman 357-318 Bill Huttel
32 Travis Chaney 10 148 Jean McArthur 437-377 Albert Hahn
33 Mark Kenas 10 131 Sunny Wright 435-278 Donna MacDonald
34 Sam Dick-Onuoha 10 -13 Theresa Brousson 341-545 Liz Jackman
35 Puneet Sharma 10 -193 John Barker 485-336 Shakir Reshamwala
36 Carmel Dodd 10 -290 Louis Reed 370-326 John Barker
37 Stu Goldman 10 -301 Shakir Reshamwala 349-433 Louis Reed
38 Victor Ikawa 9 568 James Sekyi 399-400 Jean McArthur
39 Shakir Reshamwala 9 182 Stu Goldman 433-349 Puneet Sharma
40 Albert Hahn 9 120 Bill Huttel 339-438 Travis Chaney
41 John Barker 9 -357 Puneet Sharma 336-485 Carmel Dodd
42 Jean McArthur 8 -280 Travis Chaney 377-437 Victor Ikawa
43 Bill Huttel 8 -685 Albert Hahn 438-339 Michael Early
44 Donna MacDonald 7 -1441 Michael Quao 309-389 Mark Kenas
45 Kunihiko Kuroda 4 -1694 Sanmi Odelana 321-514 Amnuay Ploysangngam
46 Liz Jackman 4 -1976 Michael Early 318-357 Sam Dick-Onuoha
47 Sunny Wright 3 -1484 Mark Kenas 278-435 Anthony Ikolo
48 Louis Reed 1 -3092 Carmel Dodd 326-370 Stu Goldman
49 Bryan Pepper 0 0 Bryan Pepper - Bryan Pepper
HG Travis Chaney 693