WESPA
Main Standings Ratings Round-by-Round Statistics A B
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Nigel Richards 17 1542 Goutham Jayaraman 524-376 Jesse Day
2 Kevin McMahon 16 904 David Koenig 425-566 Moiz Ullah Baig
3 Jesse Day 15 1147 Wellington Jighere 532-405 Nigel Richards
4 Paul Allan 15 559 Bradley Whitmarsh 386-612 Brett Smitheram
5 Brett Smitheram 14.5 935 Chris Vicary 516-320 Paul Allan
6 Moiz Ullah Baig 14.5 264 Craig Beevers 389-457 Kevin McMahon
7 Craig Beevers 14 935 Moiz Ullah Baig 457-389 Goutham Jayaraman
8 Paul Gallen 14 439 Waseem Khatri 490-459 Wellington Jighere
9 Colin Northmore 13.5 635 Marlon Prudencio 481-407 Waseem Khatri
10 Bradley Whitmarsh 13 1152 Paul Allan 612-386 Gary Oliver
11 Wellington Jighere 13 846 Jesse Day 405-532 Paul Gallen
12 David Koenig 13 835 Kevin McMahon 566-425 Elie Dangoor
13 Harshan Lamabad 13 653 Quentin Baker 435-356 Andrei Russell-G
14 Mark Nyman 13 604 Chris Lipe 553-423 Chris Cummins
15 Elie Dangoor 13 420 Alexius Quashie 492-309 David Koenig
16 Waseem Khatri 13 402 Paul Gallen 459-490 Colin Northmore
17 Rik Kennedy 13 375 Chris Cummins 453-439 Quentin Baker
18 Gerry Carter 13 347 Gary Oliver 416-357 Gerry Carter
19 Goutham Jayaraman 13 346 Nigel Richards 376-524 Craig Beevers
20 Chris Vicary 12.5 -589 Brett Smitheram 320-516 Marlon Prudencio
21 Marlon Prudencio 12 801 Colin Northmore 407-481 Chris Vicary
22 Chris Lipe 12 596 Mark Nyman 423-553 Jason Keller
23 Rafal Dominiczak 12 323 Barry Grossman 364-363 Puttapong Moonsarn
24 Jason Keller 12 264 Andrei Russell-G 455-444 Chris Lipe
25 Eric Kinderman 12 231 Joanne Craig 403-297 Barry Grossman
26 Chrys Placca 12 -215 Feargal Weatherhead 444-322 Russell Byers
27 Chris Cummins 12 -256 Rik Kennedy 439-453 Mark Nyman
28 Andrei Russell-G 12 -310 Jason Keller 444-455 Harshan Lamabad
29 Quentin Baker 11.5 -255 Harshan Lamabad 356-435 Rik Kennedy
30 Austin Shin 11 1049 Howard Rayner 525-302 Mpakaboari Jack
31 Feargal Weatherhead 11 915 Chrys Placca 322-444 Ruth MacInerney
32 Joanne Craig 11 577 Eric Kinderman 297-403 Wale Ilori
33 Wale Ilori 11 313 Dan Sandu 400-351 Joanne Craig
34 Russell Byers 11 279 Ruth MacInerney 411-364 Chrys Placca
35 Neil Scott 11 259 Ian Nichol 494-380 Jason Ubeika
36 Robert Richland 11 206 Wayne Kelly 419-378 Theresa Brousson
37 Gary Oliver 11 22 Gerry Carter 357-416 Bradley Whitmarsh
38 Theresa Brousson 11 -67 Mpakaboari Jack 436-424 Robert Richland
39 Barry Grossman 11 -197 Rafal Dominiczak 363-364 Eric Kinderman
40 Jason Ubeika 11 -292 Joel Wapnick 455-392 Neil Scott
41 Dan Sandu 11 -438 Wale Ilori 351-400 Vincent Boyle
42 Puttapong Moonsarn 11 -490 Vincent Boyle 469-431 Rafal Dominiczak
43 Vincent Boyle 10.5 -91 Puttapong Moonsarn 431-469 Dan Sandu
44 Joel Wapnick 10 466 Jason Ubeika 392-455 Ian Nichol
45 Wayne Kelly 10 318 Robert Richland 378-419 Howard Rayner
46 Bruce Ward 10 121 Mohamed Kamara 459-371 Chris Finlay
47 John Holgate 10 3 Charles Tachie 370-353 Jason Tsang Wai Yin
48 Stefan Rau 10 -115 Stewart Brodie 504-464 Kwaku Sapong
49 Ruth MacInerney 10 -187 Russell Byers 364-411 Feargal Weatherhead
50 Howard Rayner 10 -273 Austin Shin 302-525 Wayne Kelly
51 Mpakaboari Jack 10 -287 Theresa Brousson 424-436 Austin Shin
52 Nuala O'Rourke 10 -395 Rick Fawns 454-412 Marc Meakin
53 Matthew Pinner 10 -631 Chris Finlay 419-357 Tolani Ayo-Awojobi
54 Jason Tsang Wai Yin 10 -853 Kwaku Sapong 310-529 John Holgate
55 Charles Tachie 9 59 John Holgate 353-370 Mohamed Kamara
56 Kwaku Sapong 9 -122 Jason Tsang Wai Yin 529-310 Stefan Rau
57 Karen Richards 9 -453 Ian Kendall 411-331 Karen Richards
58 Ian Nichol 9 -666 Neil Scott 380-494 Joel Wapnick
59 Herve Bohbot 9 -1070 Kay McColgan 396-388 Teresa Lyes
60 Chris Finlay 8 -277 Matthew Pinner 357-419 Bruce Ward
61 Steve Perry 8 -363 Tolani Ayo-Awojobi 515-313 Kay McColgan
62 Mohamed Kamara 8 -463 Bruce Ward 371-459 Charles Tachie
63 Susan Rayner 8 -573 Susan Rayner - Mohammad Sulaiman
64 Rick Fawns 8 -606 Nuala O'Rourke 412-454 Ian Kendall
65 Sam McElhinney 8 -623 Marc Meakin 395-366 Stewart Brodie
66 Teresa Lyes 8 -681 Kunihiko Kuroda 444-358 Herve Bohbot
67 Stewart Brodie 8 -1014 Stefan Rau 464-504 Sam McElhinney
68 Mohammad Sulaiman 7 -173 Gwen Rea 512-360 Susan Rayner
69 Gwen Rea 7 -792 Mohammad Sulaiman 360-512 Kunihiko Kuroda
70 Kay McColgan 5 -581 Herve Bohbot 388-396 Steve Perry
71 Marc Meakin 5 -1036 Sam McElhinney 366-395 Nuala O'Rourke
72 Tolani Ayo-Awojobi 5 -1219 Steve Perry 313-515 Matthew Pinner
73 Ian Kendall 4 -1627 Karen Richards 331-411 Rick Fawns
74 Kunihiko Kuroda 4 -1679 Teresa Lyes 358-444 Gwen Rea
75 Alexius Quashie 0 -183 Elie Dangoor 309-492 Alexius Quashie
HG Craig Beevers 686