WESPA
Main Standings Ratings Round-by-Round Statistics W
Results for W
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Adam Logan 20 1613 Brendan McDonnell 456-428
2 Pakorn Nemitrmansuk 18 678 Gareth Williams 428-425
3 Naween Fernando 17 741 Ganesh Asirvatham 425-420
4 Ganesh Asirvatham 16 690 Naween Fernando 420-425
5 Gareth Williams 16 664 Pakorn Nemitrmansuk 425-428
6 David Boys 16 612 Michael Quao 516-408
7 David Wiegand 16 599 Panupol Sujjayakorn 468-400
8 Lukeman Owolabi 15 832 Andrew Fisher 564-374
9 Cheah Siu Hean 15 776 Paul Cleary 352-381
10 David Eldar 15 672 John O'Laughlin 482-372
11 Paul Allan 15 591 Akshay Bhandarkar 449-358
12 Paul Cleary 15 568 Cheah Siu Hean 381-352
13 Dean Saldanha 15 414 Timothy Adamson 423-268
14 John O'Laughlin 15 367 David Eldar 372-482
15 Michael Quao 14.5 725 David Boys 408-516
16 Panupol Sujjayakorn 14.5 422 David Wiegand 400-468
17 Harshan Lamabad 14 1209 Peter Armstrong 479-336
18 Howard Warner 14 894 Phil Appleby 465-355
19 Joel Sherman 14 847 Femi Awowade 566-326
20 Terry Kirk 14 770 Albert Hahn 470-352
21 Andrew Fisher 14 724 Lukeman Owolabi 374-564
22 Chrys Placca 14 437 Steve Polatnick 481-380
23 Oscar Rivera 14 254 Nick Ball 409-401
24 Edward Martin 14 210 Brett Smitheram 439-376
25 Timothy Adamson 14 166 Dean Saldanha 268-423
26 Akshay Bhandarkar 14 127 Paul Allan 358-449
27 Manop Phiphat 14 -553 Keiichiro Hirai 395-360
28 Peter Armstrong 14 -815 Harshan Lamabad 336-479
29 Helen Gipson 13 736 Mark Nyman 496-402
30 Steve Polatnick 13 492 Chrys Placca 380-481
31 Nick Ball 13 407 Oscar Rivera 401-409
32 Albert Hahn 13 405 Terry Kirk 352-470
33 Joel Wapnick 13 395 John Tabasa 479-366
34 John Luebkemann 13 392 Jerry Lerman 467-291
35 Theresa Brousson 13 349 David Poder 443-410
36 Femi Awowade 13 332 Joel Sherman 326-566
37 Keiichiro Hirai 13 330 Manop Phiphat 360-395
38 Lisa Odom 13 272 Joey Mallick 415-411
39 Jojo Delia 13 260 Ron Hoekstra 425-341
40 Yawo Takyi Ananga 13 183 Goh Jiang Pern 440-309
41 Phil Appleby 13 167 Howard Warner 355-465
42 Andrew Davis 12.5 1233 Leo Capuno 400-351
43 Gerry Carter 12.5 249 Asad ul-Haq 394-326
44 Brett Smitheram 12.5 117 Edward Martin 376-439
45 Russell Byers 12 469 Randy Hersom 513-320
46 Joey Mallick 12 361 Lisa Odom 411-415
47 Nigel Richards 12 294 Ralph Lobo 437-425
48 John Tabasa 12 289 Joel Wapnick 366-479
49 Jerry Lerman 12 246 John Luebkemann 291-467
50 Ron Hoekstra 12 200 Jojo Delia 341-425
51 Mark Kenas 12 196 Andy Kurnia 422-387
52 Mark Nyman 12 193 Helen Gipson 402-496
53 David Poder 12 60 Theresa Brousson 410-443
54 Goh Jiang Pern 12 -159 Yawo Takyi Ananga 309-440
55 Rogelio Talosig 12 -376 Paul Kalumba 456-366
56 Asad ul-Haq 12 -386 Gerry Carter 326-394
57 Zev Kaufman 12 -507 Dylan Early 475-346
58 Patrick Litunya 12 -802 Sherwin Rodrigues 394-376
59 Jeff Grant 11.5 -553 Anthony Ikolo 469-363
60 Jason Katz-Brown 11 663 Nawapadol Sayavesa 509-360
61 James Kramer 11 318 Shaila Amalean 461-396
62 Pete Finley 11 257 Rashid Khan 425-378
63 Leslie Charles 11 179 Evan Cohen 507-251
64 Olatunde Oduwole 11 136 Lakshan Wanni 458-252
65 Leo Capuno 11 132 Andrew Davis 351-400
66 Karl Khoshnaw 11 -9 Neil Green 436-325
67 Andy Kurnia 11 -48 Mark Kenas 387-422
68 Randy Hersom 11 -367 Russell Byers 320-513
69 Sherwin Rodrigues 11 -487 Patrick Litunya 376-394
70 Paul Kalumba 11 -667 Rogelio Talosig 366-456
71 Dylan Early 11 -813 Zev Kaufman 346-475
72 Anthony Ikolo 11 -981 Jeff Grant 363-469
73 Ralph Lobo 10.5 248 Nigel Richards 425-437
74 Yeo Kian Hung 10.5 95 Trevor Hovelmeier 390-359
75 Allan Simmons 10 416 Paloma Raychbart 476-430
76 Abdul Jabbar 10 221 Herve Bohbot 588-238
77 Nawapadol Sayavesa 10 48 Jason Katz-Brown 360-509
78 Peter Sinton 10 -208 Matayo Bwire 437-389
79 Shaila Amalean 10 -518 James Kramer 396-461
80 Lakshan Wanni 10 -532 Olatunde Oduwole 252-458
81 Cecil Fernandes 10 -623 Mateusz Zbikowski 500-288
82 Rashid Khan 10 -625 Pete Finley 378-425
83 Samuel Tanee 10 -665 Chris Ntege 336-300
84 Neil Green 10 -698 Karl Khoshnaw 325-436
85 Evan Cohen 10 -965 Leslie Charles 251-507
86 Anand Buddhdev 10 -1399 Samitha Amarasinghe 465-433
87 Trevor Hovelmeier 9.5 581 Yeo Kian Hung 359-390
88 Matayo Bwire 9 65 Peter Sinton 389-437
89 Paloma Raychbart 9 -398 Allan Simmons 430-476
90 Brendan McDonnell 9 -556 Adam Logan 428-456
91 Ben Filio 9 -806 Rohaina Tanveer 375-369
92 Samitha Amarasinghe 9 -900 Anand Buddhdev 433-465
93 Herve Bohbot 9 -901 Abdul Jabbar 238-588
94 Chris Ntege 9 -1115 Samuel Tanee 300-336
95 Adeeb Ahmad 9 -1187 Kunihiko Kuroda 422-331
96 Mateusz Zbikowski 9 -1652 Cecil Fernandes 288-500
97 Rohaina Tanveer 8.5 -1061 Ben Filio 369-375
98 Ferdy Anthonius 8 -402 Marten Bjorkman 468-425
99 Mushtak Esmail 8 -791 Dan Sandu 442-395
100 Dan Sandu 6 -1413 Mushtak Esmail 395-442
101 Kunihiko Kuroda 6 -1844 Adeeb Ahmad 331-422
102 Marten Bjorkman 5 -1806 Ferdy Anthonius 425-468
HG Mark Nyman 680