WESPA
Main Standings Ratings Round-by-Round Statistics WYSC
Results for WYSC
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Ker Jen Ho 19 1576 Jessica Pratesi 418-334
2 Preedee Khongthanara 18.5 1459 Yasiru Fernando 417-251
3 William Kang 18 1283 Vinnith Ramamurti 357-460
4 Oluwafemi Akinlosotu 16.5 1249 Kitty-Jean Laginha 400-486
5 Kitty-Jean Laginha 16 694 Oluwafemi Akinlosotu486-400
6 Tawan Paepholsiri 16 607 Michael McKenna 398-383
7 Vinnith Ramamurti 15 1012 William Kang 460-357
8 Mohd Bin Abdul Suma 15 807 Sirinapa Srinornil 490-314
9 Jessica Pratesi 15 752 Ker Jen Ho 334-418
10 Looi Yih Feng 15 452 Ng Li Ki 482-396
11 Ransi Weerasooriya 15 305 Nishan Perera 450-400
12 Wong Zhi Yuan 14 1724 Jayden Kuhne 461-374
13 Victor Gwee 14 696 Natasha Podesser 485-346
14 Michael McKenna 14 679 Tawan Paepholsiri 383-398
15 Yasiru Fernando 14 617 Preedee Khongthanara251-417
16 Ng Li Ki 14 608 Looi Yih Feng 396-482
17 Jagan Narayanan 14 591 Worawut Thamrongwara455-349
18 Sirinapa Srinornil 14 449 Mohd Bin Abdul Suma 314-490
19 Cheong Yi Hua 14 402 Vinu Wijesekara 403-272
20 Matthew Malitao 14 236 Marvi Delfin 485-294
21 Nishan Perera 14 186 Ransi Weerasooriya 400-450
22 Jayden Kuhne 14 50 Wong Zhi Yuan 374-461
23 Pathorn Kiewvichai 14 -550 Shahzaib Khatri 435-433
24 Cheong Yi Wei 13 1126 Arvinran Rajendran 412-266
25 Yeshan Jayasuriya 13 570 Traci Malitao 552-305
26 Natasha Podesser 13 548 Victor Gwee 346-485
27 Worawut Thamrongwara 13 257 Jagan Narayanan 349-455
28 Phillip Hamilton 13 194 Shahroz Zamir Ansari440-332
29 Thanaphong Thiamsee 13 173 Kobtun Khongthanarat383-378
30 Jamin Dispanya 13 94 Vladimir Bacani 423-338
31 Shahzaib Khatri 13 73 Pathorn Kiewvichai 433-435
32 Vinu Wijesekara 13 8 Cheong Yi Hua 272-403
33 Marvi Delfin 13 -254 Matthew Malitao 294-485
34 Pranav Kaarthik 13 -330 Tim Butcher 417-369
35 Migara Jayasinghe 12.5 413 Joe Leqoalane 408-355
36 Albert Leealcovendes 12.5 -9 John Carlo Peralta 392-361
37 Arvinran Rajendran 12 348 Cheong Yi Wei 266-412
38 Kobtun Khongthanarat 12 103 Thanaphong Thiamsee 378-383
39 Mae Villagonzalo 12 52 Balaji Sreevatsan 356-340
40 Traci Malitao 12 33 Yeshan Jayasuriya 305-552
41 Shahroz Zamir Ansari 12 -3 Phillip Hamilton 332-440
42 Vladimir Bacani 12 -32 Jamin Dispanya 338-423
43 Joy Policher 12 -103 Dylan D'Souza 442-414
44 Dinuk De Silva 12 -108 Minhaj Uddin Ahmad 372-369
45 Tim Butcher 12 -127 Pranav Kaarthik 369-417
46 Siva Sethupathy 12 -241 Muhammad Jahanzaib 394-284
47 Angelica Frogosa 12 -345 Umair Khalidi 434-317
48 Joe Leqoalane 12 -560 Migara Jayasinghe 355-408
49 Javeria Arshad Mirza 11 366 Tanvi Binani 405-245
50 John Carlo Peralta 11 244 Albert Leealcovendes361-392
51 Balaji Sreevatsan 11 159 Mae Villagonzalo 340-356
52 Irwin Goh Hong Jin 11 125 Ralph Manasala 459-354
53 Khiel Acasili 11 34 Fatima Arif Pabaney 399-337
54 Minhaj Uddin Ahmad 11 -125 Dinuk De Silva 369-372
55 Dylan D'Souza 11 -205 Joy Policher 414-442
56 Lim Mao Fong 11 -267 Tsholofelo Modise 480-307
57 Muhammad Jahanzaib 11 -296 Siva Sethupathy 284-394
58 Opeuluwa Adewale 11 -384 Mark Hettiaratchi 361-314
59 Dianna Rose Serq 11 -674 Sasika Jayasuriya 374-366
60 Umair Khalidi 11 -1212 Angelica Frogosa 317-434
61 Fatima Arif Pabaney 10 -166 Khiel Acasili 337-399
62 Tanvi Binani 10 -205 Javeria Arshad Mirza245-405
63 Nicholas Tan 10 -278 Aldrin Escalante 455-256
64 Faraad Moyce 10 -340 Richmon Geminiano 335-318
65 Mark Hettiaratchi 10 -459 Opeuluwa Adewale 314-361
66 Jack Durand 10 -497 Yousuf Baqir 327-280
67 Ralph Manasala 10 -508 Irwin Goh Hong Jin 354-459
68 Wilson Hioe 10 -600 Calvin Wiselim 430-305
69 Sharsindra Pratheen 10 -780 Timilehin Dare 498-331
70 Tsholofelo Modise 10 -821 Lim Mao Fong 307-480
71 Sasika Jayasuriya 9 -199 Dianna Rose Serq 366-374
72 Yousuf Baqir 9 -352 Jack Durand 280-327
73 Kim Rubina 9 -403 Elijah Paraiso 350-261
74 Aldrin Escalante 9 -537 Nicholas Tan 256-455
75 Richmon Geminiano 9 -594 Faraad Moyce 318-335
76 Natthapath Chanka 9 -673 Meenakshi Sethupathy354-346
77 Benjamin Choo 9 -679 Jessie Hannah David 458-247
78 Calvin Wiselim 9 -783 Wilson Hioe 305-430
79 Meenakshi Sethupathy 8 -754 Natthapath Chanka 346-354
80 Timilehin Dare 8 -1144 Sharsindra Pratheen 331-498
81 Elijah Paraiso 5 -1281 Kim Rubina 261-350
82 Jessie Hannah David 0 -3476 Benjamin Choo 247-458
HG Shahroz Zamir Ansari 610