WESPA
Main Standings Ratings Round-by-Round Statistics A B
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Nigel Richards 19 1369 Moiz Ullah Baig 409-374 Kevin McMahon
2 Kevin McMahon 18 887 Craig Beevers 470-396 Nigel Richards
3 Brett Smitheram 16.5 1032 Jesse Day 339-312 Moiz Ullah Baig
4 Paul Gallen 16.5 579 David Koenig 463-446 Colin Northmore
5 Jesse Day 16 1311 Brett Smitheram 312-339 Craig Beevers
6 Craig Beevers 16 973 Kevin McMahon 396-470 Jesse Day
7 Colin Northmore 15.5 646 Gerry Carter 334-540 Paul Gallen
8 Moiz Ullah Baig 15.5 252 Nigel Richards 374-409 Brett Smitheram
9 David Koenig 15 1065 Paul Gallen 446-463 Jason Keller
10 Harshan Lamabad 15 799 Wale Ilori 486-362 Paul Allan
11 Mark Nyman 15 709 Paul Allan 507-432 Rik Kennedy
12 Paul Allan 15 283 Mark Nyman 432-507 Harshan Lamabad
13 Andrei Russell-G 15 -22 Rik Kennedy 503-474 Waseem Khatri
14 Wellington Jighere 14.5 826 Goutham Jayaraman 407-401 Chrys Placca
15 Austin Shin 14 1350 Feargal Weatherhead 547-378 Marlon Prudencio
16 Bradley Whitmarsh 14 1113 Jason Keller 498-384 Chris Vicary
17 Marlon Prudencio 14 919 Waseem Khatri 413-380 Austin Shin
18 Chris Lipe 14 653 Chris Vicary 461-387 Rafal Dominiczak
19 Gerry Carter 14 388 Colin Northmore 540-334 Goutham Jayaraman
20 Waseem Khatri 14 362 Marlon Prudencio 380-413 Andrei Russell-G
21 Jason Keller 14 297 Bradley Whitmarsh 384-498 David Koenig
22 Rik Kennedy 14 268 Andrei Russell-G 474-503 Mark Nyman
23 Eric Kinderman 14 243 Gary Oliver 332-479 Puttapong Moonsarn
24 Elie Dangoor 14 221 Quentin Baker 390-361 Wale Ilori
25 Puttapong Moonsarn 14 26 Chrys Placca 519-327 Eric Kinderman
26 Chrys Placca 14 -331 Puttapong Moonsarn 327-519 Wellington Jighere
27 Vincent Boyle 13.5 194 Stefan Rau 589-345 Robert Richland
28 Chris Vicary 13.5 -476 Chris Lipe 387-461 Bradley Whitmarsh
29 Joanne Craig 13 810 Dan Sandu 443-317 Stefan Rau
30 Wayne Kelly 13 420 Nuala O'Rourke 443-398 Russell Byers
31 Robert Richland 13 396 Chris Cummins 402-408 Vincent Boyle
32 Neil Scott 13 353 Russell Byers 402-416 Gary Oliver
33 Goutham Jayaraman 13 178 Wellington Jighere 401-407 Gerry Carter
34 Rafal Dominiczak 13 168 Rafal Dominiczak - Chris Lipe
35 Gary Oliver 13 140 Eric Kinderman 479-332 Neil Scott
36 John Holgate 13 135 Barry Grossman 409-399 Feargal Weatherhead
37 Chris Cummins 13 -459 Robert Richland 408-402 Alexius Quashie
38 Quentin Baker 12.5 -296 Elie Dangoor 361-390 Theresa Brousson
39 Feargal Weatherhead 12 740 Austin Shin 378-547 John Holgate
40 Joel Wapnick 12 599 Ruth MacInerney 525-387 Barry Grossman
41 Wale Ilori 12 210 Harshan Lamabad 362-486 Elie Dangoor
42 Russell Byers 12 180 Neil Scott 416-402 Wayne Kelly
43 Theresa Brousson 12 -71 Jason Ubeika 407-467 Quentin Baker
44 Howard Rayner 12 -203 Bruce Ward 397-384 Jason Ubeika
45 Stefan Rau 12 -313 Vincent Boyle 345-589 Joanne Craig
46 Jason Ubeika 12 -457 Theresa Brousson 467-407 Howard Rayner
47 Kwaku Sapong 11 -139 Teresa Lyes 376-374 Karen Richards
48 Chris Finlay 11 -177 Charles Tachie 444-396 Dan Sandu
49 Nuala O'Rourke 11 -276 Wayne Kelly 398-443 Charles Tachie
50 Karen Richards 11 -278 Sam McElhinney 435-349 Kwaku Sapong
51 Barry Grossman 11 -362 John Holgate 399-409 Joel Wapnick
52 Mpakaboari Jack 11 -391 Steve Perry 447-439 Kunihiko Kuroda
53 Matthew Pinner 11 -520 Ian Kendall 438-277 Matthew Pinner
54 Dan Sandu 11 -705 Joanne Craig 317-443 Chris Finlay
55 Jason Tsang Wai Yin 11 -889 Jason Tsang Wai Yin - Tolani Ayo-Awojobi
56 Charles Tachie 10 106 Chris Finlay 396-444 Nuala O'Rourke
57 Bruce Ward 10 86 Howard Rayner 384-397 Marc Meakin
58 Mohamed Kamara 10 -103 Marc Meakin 534-359 Herve Bohbot
59 Steve Perry 10 -251 Mpakaboari Jack 439-447 Ruth MacInerney
60 Rick Fawns 10 -428 Kunihiko Kuroda 449-291 Kay McColgan
61 Ruth MacInerney 10 -481 Joel Wapnick 387-525 Steve Perry
62 Ian Nichol 10 -623 Tolani Ayo-Awojobi 399-333 Ian Kendall
63 Herve Bohbot 10 -1050 Gwen Rea 495-350 Mohamed Kamara
64 Mohammad Sulaiman 9 7 Kay McColgan 456-428 Sam McElhinney
65 Sam McElhinney 9 -729 Karen Richards 349-435 Mohammad Sulaiman
66 Teresa Lyes 9 -891 Kwaku Sapong 374-376 Susan Rayner
67 Stewart Brodie 9 -1063 Susan Rayner 389-386 Gwen Rea
68 Susan Rayner 8 -773 Stewart Brodie 386-389 Teresa Lyes
69 Gwen Rea 8 -962 Herve Bohbot 350-495 Stewart Brodie
70 Kay McColgan 6 -474 Mohammad Sulaiman 428-456 Rick Fawns
71 Tolani Ayo-Awojobi 6 -1329 Ian Nichol 333-399 Jason Tsang Wai Yin
72 Kunihiko Kuroda 6 -1773 Rick Fawns 291-449 Mpakaboari Jack
73 Marc Meakin 5 -1479 Mohamed Kamara 359-534 Bruce Ward
74 Ian Kendall 5 -2040 Matthew Pinner 277-438 Ian Nichol
75 Alexius Quashie 0 -479 Alexius Quashie - Chris Cummins
HG Craig Beevers 686