WESPA
Main Standings Ratings Round-by-Round Statistics A
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Pakorn Nemitrmansuk 22 1938 Nathan Benedict 552-366 Chris May
2 Nathan Benedict 21 1292 Pakorn Nemitrmansuk 366-552 Nigel Richards
3 Nigel Richards 20.5 2914 Geoff Thevenot 462-305 Nathan Benedict
4 Chris May 20 1826 Phil Nelkon 348-473 Pakorn Nemitrmansuk
5 Robert Linn 20 1347 Nick Ball 388-467 Brian Bowman
6 Brian Bowman 18 1037 Chris Cree 537-450 Robert Linn
7 Marty Gabriel 18 834 Thavachai Tivava 356-412 Phil Nelkon
8 Phil Nelkon 18 793 Chris May 473-348 Marty Gabriel
9 Nick Ball 17 1149 Robert Linn 467-388 Steve Polatnick
10 Chris Cree 17 471 Brian Bowman 450-537 Geoff Thevenot
11 Geoff Thevenot 16 1033 Nigel Richards 305-462 Chris Cree
12 Steve Polatnick 16 877 Mark Kenas 467-388 Nick Ball
13 Bob Lipton 16 743 Travis Chaney 340-555 James Kramer
14 James Kramer 16 651 Sam Kantimathi 494-354 Bob Lipton
15 Fidelis Olotu 15.5 208 Ebikeme Adowei 477-427 Mark Kenas
16 Mark Kenas 15 815 Steve Polatnick 388-467 Fidelis Olotu
17 Travis Chaney 13 869 Bob Lipton 555-340 Sam Kantimathi
18 Sam Kantimathi 13 25 James Kramer 354-494 Travis Chaney
19 Puneet Sharma 11 -1161 Kunihiko Kuroda 530-304 Eric Kinderman
20 Eric Kinderman 10 -1040 Bradley Robbins 364-440 Puneet Sharma
21 Jean McArthur 9 -1212 Stu Goldman 422-372 Stu Goldman
22 Stu Goldman 8 -1223 Jean McArthur 372-422 Jean McArthur
23 Thavachai Tivava 7 -1856 Marty Gabriel 412-356 Bradley Robbins
24 Bradley Robbins 6 -1690 Eric Kinderman 440-364 Thavachai Tivava
25 Ebikeme Adowei 6 -2836 Fidelis Olotu 427-477 Kunihiko Kuroda
26 Kunihiko Kuroda 3.5 -2598 Puneet Sharma 304-530 Ebikeme Adowei
27 Judy Newhouse 3 -2409 Tapani Lindgren 407-466 Tapani Lindgren
28 Tapani Lindgren 2.5 -2797 Judy Newhouse 466-407 Judy Newhouse
HG Stu Goldman 670