WESPA
Main Standings Ratings Round-by-Round Statistics A B
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Nigel Richards 23 2734 Elie Dangoor 467-415 David Koenig
2 Paul Gallen 20 1716 David Koenig 398-424 Jason Keller
3 David Koenig 20 1009 Paul Gallen 424-398 Nigel Richards
4 Syed Imaad Ali 18 883 Harshan Lamabad 462-406 Harshan Lamabad
5 Jason Keller 18 548 Chris Lipe 339-320 Paul Gallen
6 David Eldar 17 1294 Waseem Khatri 463-433 Elie Dangoor
7 Harshan Lamabad 17 1102 Syed Imaad Ali 406-462 Syed Imaad Ali
8 Brett Smitheram 16 886 Nuala O'Rourke 400-357 Peter Armstrong
9 Moiz Ullah Baig 16 714 Philip Aston 518-314 Rick Blakeway
10 Steve Perry 16 527 Naomi Landau 408-333 Robert Linn
11 Waseem Khatri 16 484 David Eldar 433-463 Chris Lipe
12 Robert Linn 16 376 Rafal Dominiczak 445-413 Steve Perry
13 Elie Dangoor 16 324 Nigel Richards 415-467 David Eldar
14 Chris Lipe 16 -60 Jason Keller 320-339 Waseem Khatri
15 Russell Byers 16 -237 Ruth MacInerney 484-321 Rafal Dominiczak
16 Peter Armstrong 15.5 109 Saim Waqar 436-468 Brett Smitheram
17 David Wiegand 15 1088 Dave Hoskisson 588-379 Leslie Charles
18 Theresa Brousson 15 638 Chris Finlay 433-260 Matthew Pinner
19 Vincent Boyle 15 537 Dan Sandu 509-347 Herve Bohbot
20 Olaiya Kabir 15 83 Herve Bohbot 416-276 Chris Finlay
21 Rick Blakeway 15 37 Karen Richards 375-376 Moiz Ullah Baig
22 Rafal Dominiczak 15 -159 Robert Linn 413-445 Russell Byers
23 Leslie Charles 14.5 340 Chris Harrison 365-522 David Wiegand
24 Gary Oliver 14 495 Ahmed Khan 454-441 Dan Sandu
25 Chris Vicary 14 485 Ian Kendall 561-402 Stewart Brodie
26 Rik Kennedy 14 447 Serge Emig 414-464 Ruth MacInerney
27 Ian Coventry 14 185 Matthew Pinner 442-459 Serge Emig
28 Dan Sandu 14 -178 Vincent Boyle 347-509 Gary Oliver
29 Sohaib Sanaullah 14 -288 Stewart Brodie 307-369 Dave Hoskisson
30 Chris Harrison 13 629 Leslie Charles 522-365 Saim Waqar
31 Saim Waqar 13 -77 Peter Armstrong 468-436 Chris Harrison
32 Nuala O'Rourke 13 -309 Brett Smitheram 357-400 Philip Aston
33 Serge Emig 13 -1083 Rik Kennedy 464-414 Ian Coventry
34 Chris Cummins 12 -413 Sandy Nang 297-439 Ian Kendall
35 Sandy Nang 12 -468 Chris Cummins 439-297 Karen Richards
36 Ahmed Khan 12 -475 Gary Oliver 441-454 Naomi Landau
37 Karen Richards 12 -660 Rick Blakeway 376-375 Sandy Nang
38 Naomi Landau 11 -1279 Steve Perry 333-408 Ahmed Khan
39 Philip Aston 10.5 -504 Moiz Ullah Baig 314-518 Nuala O'Rourke
40 Matthew Pinner 10 -764 Ian Coventry 459-442 Theresa Brousson
41 Stewart Brodie 10 -1070 Sohaib Sanaullah 369-307 Chris Vicary
42 Chris Finlay 9.5 -1217 Theresa Brousson 260-433 Olaiya Kabir
43 Ian Kendall 9 -2091 Chris Vicary 402-561 Chris Cummins
44 Ruth MacInerney 7 -1841 Russell Byers 321-484 Rik Kennedy
45 Dave Hoskisson 6 -2050 David Wiegand 379-588 Sohaib Sanaullah
46 Herve Bohbot 6 -2447 Olaiya Kabir 276-416 Vincent Boyle
HG Brett Smitheram 638