WESPA
Main Standings Ratings Round-by-Round Statistics LAST 3 ROUNDS
Results for LAST 3 ROUNDS
Round:
[<<] [1] [2] [3] [>>]
RankPlayer Wins*N Last result Next opponent
1 Alan Saldanha 3 1050 Clive Spate 350-300
2 Amnuay Ploysangngam 3 1050 Tony Sim 350-300
3 John Catto 3 1050 Nick Ballard 350-300
4 Nuala O'Rourke 3 1050 Raja Fuadin Abdullah350-300
5 Phil Nelkon 3 1050 Darrel Day 350-300
6 Richard Lund 3 1050 Zev Kaufman 350-300
7 Roland Filio 3 1050 Larry Benjamin 350-300
8 Paloma Raychbart 2.5 1050 Candido Filio 350-300
9 Bob Lipton 2 1000 Ong-Arj Jaruwan 350-300
10 Bob Schoenman 2 1000 Joe Edley 350-300
11 Clive Spate 2 1000 Alan Saldanha 300-350
12 Eileen Meghen 2 1000 Lynn Roff 350-300
13 Ishtiaq Chishty 2 1000 Jerry Lerman 350-300
14 Joan Rosenthal 2 1000 Jim Neuberger 350-300
15 Joe Edley 2 1000 Bob Schoenman 300-350
16 Joel Sherman 2 1000 Di Dennis 350-300
17 Johnny Nevarez 2 1000 Geoff Wright 350-300
18 Karl Khoshnaw 2 1000 Brian Cappelletto 300-350
19 Ken Heaton 2 1000 Steven Gruzd 300-350
20 Lisa Odom 2 1000 Mike Sigley 300-350
21 M Warusawitharana 2 1000 Evan Cohen 350-300
22 Onani Magwanga 2 1000 John Holgate 350-300
23 Mike Sigley 2 1000 Lisa Odom 350-300
24 Patrick Nderitu 2 1000 Randy Greenspan 300-350
25 Peter Elbourne 2 1000 Jeff Grant 300-350
26 Peter Morris 2 1000 Blue Thorogood 350-300
27 Robert Felt 2 1000 Adam Logan 350-300
28 Russell Byers 2 1000 Pete Finley 350-300
29 Steven Gruzd 2 1000 Ken Heaton 350-300
30 Tony Sim 2 1000 Amnuay Ploysangngam 300-350
31 Amirali Alimohamed 1 950 Bob Jackman 300-350
32 Adam Logan 1 950 Robert Felt 300-350
33 Blue Thorogood 1 950 Peter Morris 300-350
34 Bob Jackman 1 950 Amirali Alimohamed 350-300
35 Brian Cappelletto 1 950 Karl Khoshnaw 350-300
36 Darrel Day 1 950 Phil Nelkon 300-350
37 Di Dennis 1 950 Joel Sherman 300-350
38 Evan Cohen 1 950 M Warusawitharana 300-350
39 Geoff Wright 1 950 Johnny Nevarez 300-350
40 John Grayson 1 950 John Luebkemann 300-350
41 Jeff Grant 1 950 Peter Elbourne 350-300
42 John Holgate 1 950 Onani Magwanga 300-350
43 John Luebkemann 1 950 John Grayson 350-300
44 Kunihiko Kuroda 1 950 Winnie Yeh 350-300
45 Lynn Roff 1 950 Eileen Meghen 300-350
46 Lynne Butler 1 950 Rita Norr 350-300
47 Matt Graham 1 950 Robin Pollock Daniel350-300
48 Nick Ballard 1 950 John Catto 300-350
49 Ong-Arj Jaruwan 1 950 Bob Lipton 300-350
50 Pete Finley 1 950 Russell Byers 300-350
51 Raja Fuadin Abdullah 1 950 Nuala O'Rourke 300-350
52 Randy Greenspan 1 950 Patrick Nderitu 350-300
53 Candido Filio 0.5 950 Larry Benjamin 300-300
54 Jim Neuberger 0 900 Joan Rosenthal 300-350
55 Jerry Lerman 0 900 Ishtiaq Chishty 300-350
56 Larry Benjamin 0 900 Candido Filio 300-300
57 Rita Norr 0 900 Lynne Butler 300-350
58 Robin Pollock Daniel 0 900 Matt Graham 300-350
59 Winnie Yeh 0 900 Kunihiko Kuroda 300-350
60 Zev Kaufman 0 900 Richard Lund 300-350
HG Amirali Alimohamed 350