WESPA
Main Standings Ratings Round-by-Round Statistics
Results for MASTERS
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Edward Okulicz 3 364 Bob Jackman 429-368 Graeme Lock Lee
2 Graeme Lock Lee 3 263 Cameron Farlow 422-352 Edward Okulicz
3 Rael Hayman 3 244 Andrew Fisher 413-389 Paul Richards AUS
4 Paul Richards AUS 3 207 Victor Tung 422-380 Rael Hayman
5 David Eldar 3 198 Karen Richards 483-365 Carmel Dodd
6 Carmel Dodd 2 407 Janine Whittaker 421-283 David Eldar
7 Esther Perrins 2 327 Olga Visser 514-273 Alastair Richards
8 Alastair Richards 2 301 Tony Hunt 531-345 Esther Perrins
9 Jane Taylor 2 217 Pat Schuberg 446-313 John Holgate
10 John Holgate 2 190 Ron Baginski 454-264 Jane Taylor
11 Ivor Zetler 2 189 Rhona Kenyon 499-252 Andrew Fisher
12 Andrew Fisher 2 183 Rael Hayman 389-413 Ivor Zetler
13 Bob Jackman 2 182 Edward Okulicz 368-429 Rod Talbot
14 Rod Talbot 2 169 Tony Williams 464-246 Bob Jackman
15 Joanne Craig 2 158 Sharon Sorensen 493-356 Cameron Farlow
16 Cameron Farlow 2 110 Graeme Lock Lee 352-422 Joanne Craig
17 Glenda Foster 2 108 Noel Barrett 436-375 Peter Shaw
18 Peter Shaw 2 53 Boots Moon 456-381 Glenda Foster
19 Victor Tung 2 42 Paul Richards AUS 380-422 Karen Richards
20 Karen Richards 2 -43 David Eldar 365-483 Victor Tung
21 Caroline Scowcroft 2 -79 Sunny Wright 366-352 Janine Whittaker
22 Janine Whittaker 2 -96 Carmel Dodd 283-421 Caroline Scowcroft
23 Lexie Neale 2 -127 Sue Gergelifi 354-352 Tony Hunt
24 Tony Hunt 1 41 Alastair Richards 345-531 Lexie Neale
25 Noel Barrett 1 8 Glenda Foster 375-436 Ryan Sutton
26 Ryan Sutton 1 -17 John Barker 429-346 Noel Barrett
27 Pat Schuberg 1 -51 Jane Taylor 313-446 Boots Moon
28 Boots Moon 1 -101 Peter Shaw 381-456 Pat Schuberg
29 Sunny Wright 1 -117 Caroline Scowcroft 352-366 Sharon Sorensen
30 Sharon Sorensen 1 -118 Joanne Craig 356-493 Sunny Wright
31 David More 1 -121 Nonie English 483-402 Olga Visser
32 Olga Visser 1 -152 Esther Perrins 273-514 David More
33 Chris Ostrowski 1 -152 Jyoti Chandna 369-338 Ron Baginski
34 Nonie English 1 -153 David More 402-483 Jyoti Chandna
35 Ron Baginski 1 -189 John Holgate 264-454 Chris Ostrowski
36 Anne Schick 1 -219 Hanne Marks 377-300 Tony Williams
37 Tony Williams 1 -270 Rod Talbot 246-464 Anne Schick
38 Arlene Williams 1 -313 Ronnie Bennett 329-325 Rhona Kenyon
39 Sue Gergelifi 0 -74 Lexie Neale 352-354 John Barker
40 John Barker 0 -208 Ryan Sutton 346-429 Sue Gergelifi
41 Jyoti Chandna 0 -217 Chris Ostrowski 338-369 Nonie English
42 Ronnie Bennett 0 -324 Arlene Williams 325-329 Hanne Marks
43 Hanne Marks 0 -378 Anne Schick 300-377 Ronnie Bennett
44 Rhona Kenyon 0 -442 Ivor Zetler 252-499 Arlene Williams
HG Carmel Dodd 548