WESPA
Main Standings Ratings Round-by-Round Statistics
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Austin Shin 3 397 James Burley 532-363 Paul Allan
2 Abraham Sosseh 3 364 Kevin Synnott 454-376 Donna Stanton
3 Craig Beevers 3 320 Elie Dangoor 521-393 Colin Northmore
4 Wayne Kelly 3 320 Nicky Huitson 532-255 Paul Gallen
5 Ruth MacInerney 3 315 Valerie Nash 479-290 Allan Simmons
6 Allan Simmons 3 310 Kwaku Sapong 429-395 Ruth MacInerney
7 Matthew Pinner 3 267 Rose Kingdom 466-378 Steve Perry
8 Lewis Mackay 3 250 Colin Northmore 482-443 Peter Ashurst
9 Graham Harding 2 336 Margaret Emmott 589-267 Rose Kingdom
10 Mark Nyman 2 266 Peter Ashurst 624-333 Amy Byrne
11 Nuala O'Rourke 2 196 Donna Stanton 487-351 Nicky Huitson
12 Paul Gallen 2 191 Sandie Simonis 425-448 Wayne Kelly
13 Kevin Synnott 2 149 Abraham Sosseh 376-454 Kwaku Sapong
14 James Burley 2 92 Austin Shin 363-532 Elie Dangoor
15 Kwaku Sapong 2 70 Allan Simmons 395-429 Kevin Synnott
16 Rafal Dominiczak 2 64 Jessica Pratesi 390-366 Rik Kennedy
17 Peter Ashurst 2 55 Mark Nyman 333-624 Lewis Mackay
18 Paul Allan 2 46 Rik Kennedy 344-468 Austin Shin
19 Caroline Elliott 2 42 Natasha Pratesi 380-301 Piotr Andronowski
20 Donna Stanton 2 37 Nuala O'Rourke 351-487 Abraham Sosseh
21 Colin Northmore 2 29 Lewis Mackay 443-482 Craig Beevers
22 Sandie Simonis 2 20 Paul Gallen 448-425 Andrew Eames
23 Geoff Cooper 2 14 Paloma Raychbart 380-341 Bobbie Penn
24 Rik Kennedy 2 11 Paul Allan 468-344 Rafal Dominiczak
25 Elie Dangoor 2 -24 Craig Beevers 393-521 James Burley
26 Piotr Andronowski 2 -104 Ed Rossiter 447-419 Caroline Elliott
27 Steve Perry 1 155 Gary Oliver 402-415 Matthew Pinner
28 Femi Awowade 1 138 Esther Kasket 554-248 Janet Bonham
29 Ed Rossiter 1 111 Piotr Andronowski 419-447 Andy Gray
30 Stany Arnold 1 71 Graham Bonham 449-314 Natasha Pratesi
31 Bobbie Penn 1 5 Vincent Boyle 400-452 Geoff Cooper
32 Amy Byrne 1 -14 Anne Darby 402-469 Mark Nyman
33 Rose Kingdom 1 -17 Matthew Pinner 378-466 Graham Harding
34 Chris Vicary 1 -29 Andy Gray 436-309 Margaret Emmott
35 Andrew Eames 1 -76 Mohamed Kamara 322-478 Sandie Simonis
36 Mohamed Kamara 1 -108 Andrew Eames 478-322 Chris Cummins
37 Andy Gray 1 -109 Chris Vicary 309-436 Ed Rossiter
38 Gary Oliver 1 -144 Steve Perry 415-402 Anne Darby
39 Chris Cummins 1 -158 Andrei Russell-G 412-393 Mohamed Kamara
40 Vincent Boyle 1 -210 Bobbie Penn 452-400 Valerie Nash
41 Anne Darby 1 -275 Amy Byrne 469-402 Gary Oliver
42 Nicky Huitson 1 -285 Wayne Kelly 255-532 Nuala O'Rourke
43 Janet Bonham 1 -289 Ted Lewis 407-386 Femi Awowade
44 Valerie Nash 1 -365 Ruth MacInerney 290-479 Vincent Boyle
45 Andrei Russell-G 0 -105 Chris Cummins 393-412 Ted Lewis
46 Ted Lewis 0 -221 Janet Bonham 386-407 Andrei Russell-G
47 Jessica Pratesi 0 -262 Rafal Dominiczak 366-390 Esther Kasket
48 Paloma Raychbart 0 -278 Geoff Cooper 341-380 Graham Bonham
49 Graham Bonham 0 -295 Stany Arnold 314-449 Paloma Raychbart
50 Natasha Pratesi 0 -307 Caroline Elliott 301-380 Stany Arnold
51 Esther Kasket 0 -445 Femi Awowade 248-554 Jessica Pratesi
52 Margaret Emmott 0 -521 Graham Harding 267-589 Chris Vicary
HG Mark Nyman 624