WESPA
Main Standings Ratings Round-by-Round Statistics MASTERS INTERMEDIATE
Results for INTERMEDIATE
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Yannakit Sirisup 21.5 1019 Tawan Paepholsiri 383-373
2 Tawan Paepholsiri 20 1305 Yannakit Sirisup 373-383
3 Albert Martono 20 996 Sinatarn Pattanasuwa352-373
4 Sinatarn Pattanasuwa 20 933 Albert Martono 373-352
5 Paul Richards AUS 20 474 Somphong Phosai 481-424
6 Christian Oktavius 18.5 1777 Tanasak Supaphibunk 424-375
7 Somphong Phosai 18 828 Paul Richards AUS 424-481
8 Mohd Ali Ismail 18 634 Sitthicok Boonsiri 436-427
9 Tanasak Supaphibunk 18 427 Christian Oktavius 375-424
10 Olga Visser 18 415 Heather Long 430-379
11 Yeap Gim Sai 18 -16 Elvan Yeoh Yan Shin 466-304
12 Sitthicok Boonsiri 17 1204 Mohd Ali Ismail 427-436
13 Heather Long 17 541 Olga Visser 379-430
14 Jessie Lim 17 455 Robin Andersen 407-348
15 Warren Lau 17 378 Lim Sha-Lyn 371-359
16 John Barker 17 324 Choo Zi Wei 453-405
17 Elvan Yeoh Yan Shin 16.5 98 Yeap Gim Sai 304-466
18 Mahboob Khan 16 699 Steven Surya 405-389
19 Julius Wilson 16 656 Ong Zhuhan 419-367
20 Robin Andersen 16 510 Jessie Lim 348-407
21 Lim Sha-Lyn 16 306 Warren Lau 359-371
22 Choo Zi Wei 16 234 John Barker 405-453
23 Ker Ken Wa 16 85 Cheong Yi Hua 420-346
24 Catherine Tong 16 50 Lee Yee Fun 371-348
25 Bundit Chomkularb 15.5 -52 Jackie Cheah 429-413
26 Steven Surya 15 600 Mahboob Khan 389-405
27 Zeenath Ariff 15 338 Nabena B Hamalatha 397-297
28 Ong Zhuhan 15 269 Julius Wilson 367-419
29 Lee Yee Fun 15 214 Catherine Tong 348-371
30 Jakkapan Rojphongkas 15 -225 Alvin Teh Swee Jie 489-295
31 Kang EngLee 15 -265 H'ng Zhuang Yu 434-407
32 Cheong Yi Hua 14.5 550 Ker Ken Wa 346-420
33 Jackie Cheah 14.5 -63 Bundit Chomkularb 413-429
34 Jerry Jang 14 323 Tadao Takeda 383-324
35 Nabena B Hamalatha 14 176 Zeenath Ariff 297-397
36 H'ng Zhuang Yu 14 108 Kang EngLee 407-434
37 Wilson Kang 14 -399 Peter Bauer 430-389
38 Nattakit Charee 14 -476 Tawanjames Barwell 384-342
39 Alvin Teh Swee Jie 14 -1596 Jakkapan Rojphongkas295-489
40 Jenny Coetzee 13 267 Sorraaut Ueasamritti425-284
41 Dinna Lim 13 192 Theeratrum Saktaweev353-305
42 Tadao Takeda 13 122 Jerry Jang 324-383
43 Peter Bauer 13 56 Wilson Kang 389-430
44 Tawanjames Barwell 13 -648 Nattakit Charee 342-384
45 Theeratrum Saktaweev 13 -661 Dinna Lim 305-353
46 Krishna Iyer 13 -808 Nathapong Jaksan 407-304
47 Sorraaut Ueasamritti 12 -62 Jenny Coetzee 284-425
48 Pattadon Srisuwan 12 -326 Sahatsawat Mahamad 461-350
49 Nathapong Jaksan 12 -995 Krishna Iyer 304-407
50 Chonnasit Longseeda 12 -1112 Lim Kim Chuan 358-312
51 Sahatsawat Mahamad 11 -965 Pattadon Srisuwan 350-461
52 Lim Kim Chuan 10 -1653 Chonnasit Longseeda 312-358
53 Yeoh-Sue Jane 8 165 Yeoh-Sue Jane -
54 Chek Wu Kong 7 -336 Chek Wu Kong -
55 Chomaksorn Panusnude 6 -3745 Papitchaya Lortharap325-295
56 Papitchaya Lortharap 3 -3325 Chomaksorn Panusnude295-325
HG Steven Surya 662