WESPA
Main Standings Ratings Round-by-Round Statistics PREMIER MASTERS OPEN
Results for PREMIER
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Pakorn Nemitrmansuk 27 2197 Komol Panyasoponlert410-459 Komol Panyasoponlert
2 Komol Panyasoponlert 25 1638 Pakorn Nemitrmansuk 459-410 Pakorn Nemitrmansuk
3 Jakkrit Klaphajone 25 843 Nigel Richards 391-383 Conrad Bassett
4 Conrad Bassett 25 373 Cheah Siu Hean 435-365 Jakkrit Klaphajone
5 Nigel Richards 24 1163 Jakkrit Klaphajone 383-391 Marut Siriwangso
6 Marut Siriwangso 23 696 Jesse Day 463-374 Nigel Richards
7 Marlon Prudencio 23 690 Chollapat Itthiaree 423-403 Hubert Wee
8 Hubert Wee 23 465 Thacha Koowirat 433-363 Marlon Prudencio
9 Cheah Siu Hean 23 334 Conrad Bassett 365-435 Theodoro Martus
10 Theodoro Martus 22 989 Dielle Saldanha 502-342 Cheah Siu Hean
11 Thacha Koowirat 22 770 Hubert Wee 363-433 Alastair Richards
12 Alastair Richards 22 136 Akkarapol Kwhansak 435-363 Thacha Koowirat
13 Dielle Saldanha 22 -318 Theodoro Martus 342-502 Nsikan Etim
14 Nsikan Etim 21 631 Daniel Piechnick 446-357 Dielle Saldanha
15 Chollapat Itthiaree 21 509 Marlon Prudencio 403-423 Sunday Oshodi
16 Sunday Oshodi 21 219 Gerry Carter 485-397 Chollapat Itthiaree
17 Jesse Day 21 131 Marut Siriwangso 374-463 Odette Rio
18 Odette Rio 20 150 Moses Peter 495-378 Jesse Day
19 Dokun Esan 20 33 Moshood Sanni 402-378 Russell Honeybun
20 Russell Honeybun 20 -100 Richard Jeremy 439-332 Dokun Esan
21 Waseem Khatri 20 -105 Yeo Kian Hung 474-276 Akkarapol Kwhansak
22 Akkarapol Kwhansak 20 -286 Alastair Richards 363-435 Waseem Khatri
23 Gerry Carter 20 -312 Sunday Oshodi 397-485 Daniel Piechnick
24 Daniel Piechnick 19 455 Nsikan Etim 357-446 Gerry Carter
25 Vannitha Balasingam 19 398 Tony Sim 449-371 Moshood Sanni
26 Moshood Sanni 19 380 Dokun Esan 378-402 Vannitha Balasingam
27 Joanne Craig 19 376 Tuoyo Mayuku 504-367 Richard Jeremy
28 Richard Jeremy 19 -8 Russell Honeybun 332-439 Joanne Craig
29 Nicholas Mbugua 19 -169 Taewan Sutthasin 438-397 Yeo Kian Hung
30 Yeo Kian Hung 19 -628 Waseem Khatri 276-474 Nicholas Mbugua
31 Tuoyo Mayuku 18.5 -393 Joanne Craig 367-504 Esther Perrins
32 Esther Perrins 18 954 Steve Perry 418-357 Tuoyo Mayuku
33 Taewan Sutthasin 18 61 Nicholas Mbugua 397-438 Moses Peter
34 Moses Peter 18 -502 Odette Rio 378-495 Taewan Sutthasin
35 Steve Perry 18 -699 Esther Perrins 357-418 Thanapong Kukiet
36 Thanapong Kukiet 18 -1430 Ryan Anderson 429-445 Steve Perry
37 Tony Sim 17 240 Vannitha Balasingam 371-449 Ryan Anderson
38 Ryan Anderson 17 -398 Thanapong Kukiet 445-429 Tony Sim
39 Simon Walton 17 -559 Eric Kinderman 373-369 Eric Kinderman
40 Eric Kinderman 16.5 -892 Simon Walton 369-373 Simon Walton
41 Tony Hunt 16 -1047 Mohammad Sulaiman 445-373 Martin Teo
42 Martin Teo 16 -1485 Ralph Lobo 399-361 Tony Hunt
43 Mohammad Sulaiman 15 -561 Tony Hunt 373-445 Ralph Lobo
44 Ralph Lobo 15 -616 Martin Teo 361-399 Mohammad Sulaiman
45 Phillip Edwin-Mugish 15 -718 Sandy Nang 411-388 Alex Tan
46 Alex Tan 14 -1285 Rodney Judd 362-311 Phillip Edwin-Mugish
47 Sandy Nang 14 -1296 Phillip Edwin-Mugish388-411 Rodney Judd
48 Rodney Judd 12 -1024 Alex Tan 311-362 Sandy Nang
HG Theodoro Martus 702