WESPA
Main Standings Ratings Round-by-Round Statistics PRELIM ARY ROUNDS
Results for PRELIM ARY ROUNDS
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [>>]
RankPlayer Wins*N Last result Next opponent
1 Joel Sherman 4 1400 Blue Thorogood 350-300 Mike Sigley
2 Joel Wapnick 4 1400 Evan Cohen 350-300 Robert Felt
3 Mike Sigley 4 1400 Joe Edley 350-300 Joel Sherman
4 Robert Felt 4 1400 Paloma Raychbart 350-300 Joel Wapnick
5 Bob Jackman 3.5 1400 Pete Finley 350-300 Paloma Raychbart
6 Adam Logan 3 1350 Brian Cappelletto 350-300 Lisa Odom
7 Amnuay Ploysangngam 3 1350 Gareth Williams 350-300 Bob Lipton
8 Blue Thorogood 3 1350 Joel Sherman 300-350 Geoff Wright
9 Bob Lipton 3 1350 Robin Pollock Daniel350-300 Amnuay Ploysangngam
10 Clive Spate 3 1350 Ken Heaton 350-300 Dave Gibson
11 Dave Gibson 3 1350 Zev Kaufman 350-300 Clive Spate
12 Evan Cohen 3 1350 Joel Wapnick 300-350 Mark Nyman
13 Geoff Wright 3 1350 M Warusawitharana 350-300 Blue Thorogood
14 Jerry Lerman 3 1350 Candido Filio 350-300 Joe Edley
15 Joe Edley 3 1350 Mike Sigley 300-350 Jerry Lerman
16 Lisa Odom 3 1350 Alan Saldanha 350-300 Adam Logan
17 Mark Nyman 3 1350 Jim Neuberger 350-300 Evan Cohen
18 Nick Ballard 3 1350 Lynn Roff 350-300 Richard Lund
19 Paloma Raychbart 3 1350 Robert Felt 300-350 Bob Jackman
20 Richard Lund 3 1350 John Luebkemann 350-300 Nick Ballard
21 Alan Saldanha 2 1300 Lisa Odom 300-350 Lynne Butler
22 Brian Cappelletto 2 1300 Adam Logan 300-350 Pete Finley
23 Candido Filio 2 1300 Jerry Lerman 300-350 Zev Kaufman
24 Darrel Day 2 1300 Peter Morris 350-300 Lynn Roff
25 Gareth Williams 2 1300 Amnuay Ploysangngam 300-350 M Warusawitharana
26 Jim Neuberger 2 1300 Mark Nyman 300-350 Onani Magwanga
27 Jeff Grant 2 1300 Karl Khoshnaw 350-300 John Holgate
28 Joan Rosenthal 2 1300 Eileen Meghen 350-300 Phil Nelkon
29 John Holgate 2 1300 Ong-Arj Jaruwan 350-300 Jeff Grant
30 John Luebkemann 2 1300 Richard Lund 300-350 Robin Pollock Daniel
31 Ken Heaton 2 1300 Clive Spate 300-350 Russell Byers
32 Lynn Roff 2 1300 Nick Ballard 300-350 Darrel Day
33 Lynne Butler 2 1300 Bob Schoenman 350-300 Alan Saldanha
34 M Warusawitharana 2 1300 Geoff Wright 300-350 Gareth Williams
35 Onani Magwanga 2 1300 Amirali Alimohamed 350-300 Jim Neuberger
36 Matt Graham 2 1300 Raja Fuadin Abdullah350-300 Peter Elbourne
37 Patrick Nderitu 2 1300 Johnny Nevarez 350-300 Rita Norr
38 Pete Finley 2 1300 Bob Jackman 300-350 Brian Cappelletto
39 Peter Elbourne 2 1300 John Catto 350-300 Matt Graham
40 Phil Nelkon 2 1300 Steven Gruzd 350-300 Joan Rosenthal
41 Rita Norr 2 1300 Tony Sim 350-300 Patrick Nderitu
42 Robin Pollock Daniel 2 1300 Bob Lipton 300-350 John Luebkemann
43 Russell Byers 2 1300 Randy Greenspan 350-300 Ken Heaton
44 Zev Kaufman 2 1300 Dave Gibson 300-350 Candido Filio
45 Amirali Alimohamed 1 1250 Onani Magwanga 300-350 Winnie Yeh
46 Bob Schoenman 1 1250 Lynne Butler 300-350 Eileen Meghen
47 Di Dennis 1 1250 Kunihiko Kuroda 350-300 Raja Fuadin Abdullah
48 Eileen Meghen 1 1250 Joan Rosenthal 300-350 Bob Schoenman
49 John Catto 1 1250 Peter Elbourne 300-350 Larry Benjamin
50 John Grayson 1 1250 Roland Filio 350-300 Peter Morris
51 Johnny Nevarez 1 1250 Patrick Nderitu 300-350 Steven Gruzd
52 Karl Khoshnaw 1 1250 Jeff Grant 300-350 Ong-Arj Jaruwan
53 Larry Benjamin 1 1250 Ishtiaq Chishty 350-300 John Catto
54 Ong-Arj Jaruwan 1 1250 John Holgate 300-350 Karl Khoshnaw
55 Raja Fuadin Abdullah 1 1250 Matt Graham 300-350 Di Dennis
56 Randy Greenspan 1 1250 Russell Byers 300-350 Tony Sim
57 Steven Gruzd 1 1250 Phil Nelkon 300-350 Johnny Nevarez
58 Tony Sim 1 1250 Rita Norr 300-350 Randy Greenspan
59 Winnie Yeh 1 1250 Nuala O'Rourke 350-300 Amirali Alimohamed
60 Peter Morris 0.5 1250 Darrel Day 300-350 John Grayson
61 Ishtiaq Chishty 0 1200 Larry Benjamin 300-350 Nuala O'Rourke
62 Kunihiko Kuroda 0 1200 Di Dennis 300-350 Roland Filio
63 Nuala O'Rourke 0 1200 Winnie Yeh 300-350 Ishtiaq Chishty
64 Roland Filio 0 1200 John Grayson 300-350 Kunihiko Kuroda
HG Amirali Alimohamed 350