WESPA
Main Standings Ratings Round-by-Round Statistics A B
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Kevin McMahon 4 594 Wayne Kelly 460-410 Chris Lipe
2 Paul Gallen 4 435 Puttapong Moonsarn 476-331 Austin Shin
3 Brett Smitheram 4 422 Austin Shin 460-398 Paul Allan
4 Chris Lipe 4 294 Nigel Richards 442-427 Kevin McMahon
5 Chris Vicary 4 238 Joel Wapnick 470-405 Gary Oliver
6 Paul Allan 4 173 Jesse Day 522-498 Brett Smitheram
7 Nigel Richards 3 534 Chris Lipe 427-442 Puttapong Moonsarn
8 Feargal Weatherhead 3 474 Rick Fawns 566-305 Waseem Khatri
9 Joel Wapnick 3 451 Chris Vicary 405-470 Wayne Kelly
10 Gary Oliver 3 432 Gary Oliver - Chris Vicary
11 Jesse Day 3 390 Paul Allan 498-522 Jesse Day
12 Craig Beevers 3 284 Theresa Brousson 448-365 Matthew Pinner
13 Colin Northmore 3 269 John Holgate 442-396 Moiz Ullah Baig
14 Goutham Jayaraman 3 245 Elie Dangoor 480-280 Mark Nyman
15 Rafal Dominiczak 3 239 Quentin Baker 445-353 Rick Fawns
16 Marlon Prudencio 3 234 Barry Grossman 404-340 David Koenig
17 Joanne Craig 3 193 Rik Kennedy 509-334 Bradley Whitmarsh
18 Wayne Kelly 3 183 Kevin McMahon 410-460 Joel Wapnick
19 Vincent Boyle 3 105 David Koenig 408-299 Wale Ilori
20 Jason Tsang Wai Yin 3 57 Waseem Khatri 413-330 Rik Kennedy
21 Gwen Rea 3 38 Mark Nyman 453-443 Russell Byers
22 Matthew Pinner 3 33 Bradley Whitmarsh 456-436 Craig Beevers
23 Eric Kinderman 3 -8 Chrys Placca 430-410 Elie Dangoor
24 Bradley Whitmarsh 2 228 Matthew Pinner 436-456 Joanne Craig
25 Austin Shin 2 214 Brett Smitheram 398-460 Paul Gallen
26 Neil Scott 2 214 Wale Ilori 473-392 Theresa Brousson
27 Mark Nyman 2 207 Gwen Rea 443-453 Goutham Jayaraman
28 Russell Byers 2 152 Moiz Ullah Baig 466-315 Gwen Rea
29 Stefan Rau 2 106 Gerry Carter 484-424 Bruce Ward
30 Charles Tachie 2 88 Bruce Ward 441-378 Wellington Jighere
31 John Holgate 2 83 Colin Northmore 396-442 Chrys Placca
32 Waseem Khatri 2 61 Jason Tsang Wai Yin 330-413 Feargal Weatherhead
33 Chrys Placca 2 54 Eric Kinderman 410-430 John Holgate
34 Jason Keller 2 48 Karen Richards 444-362 Kwaku Sapong
35 Mpakaboari Jack 2 31 Kay McColgan 379-343 Howard Rayner
36 David Koenig 2 29 Vincent Boyle 299-408 Marlon Prudencio
37 Wellington Jighere 2 -3 Chris Cummins 553-450 Charles Tachie
38 Theresa Brousson 2 -15 Craig Beevers 365-448 Neil Scott
39 Howard Rayner 2 -17 Teresa Lyes 387-369 Mpakaboari Jack
40 Puttapong Moonsarn 2 -21 Paul Gallen 331-476 Nigel Richards
41 Wale Ilori 2 -25 Neil Scott 392-473 Vincent Boyle
42 Rik Kennedy 2 -31 Joanne Craig 334-509 Jason Tsang Wai Yin
43 Barry Grossman 2 -68 Marlon Prudencio 340-404 Quentin Baker
44 Moiz Ullah Baig 2 -119 Russell Byers 315-466 Colin Northmore
45 Quentin Baker 2 -130 Rafal Dominiczak 353-445 Barry Grossman
46 Elie Dangoor 2 -131 Goutham Jayaraman 280-480 Eric Kinderman
47 Dan Sandu 2 -156 Harshan Lamabad 421-396 Jason Ubeika
48 Rick Fawns 2 -245 Feargal Weatherhead 305-566 Rafal Dominiczak
49 Kunihiko Kuroda 2 -279 Kwaku Sapong 393-303 Kay McColgan
50 Harshan Lamabad 1 -19 Dan Sandu 396-421 Chris Cummins
51 Jason Ubeika 1 -52 Chris Finlay 334-382 Dan Sandu
52 Chris Finlay 1 -77 Jason Ubeika 382-334 Gerry Carter
53 Bruce Ward 1 -109 Charles Tachie 378-441 Stefan Rau
54 Gerry Carter 1 -130 Stefan Rau 424-484 Chris Finlay
55 Ian Nichol 1 -144 Herve Bohbot 401-370 Mohammad Sulaiman
56 Ruth MacInerney 1 -171 Susan Rayner 468-299 Tolani Ayo-Awojobi
57 Marc Meakin 1 -179 Ian Kendall 340-338 Stewart Brodie
58 Mohamed Kamara 1 -185 Tolani Ayo-Awojobi 395-387 Steve Perry
59 Nuala O'Rourke 1 -214 Sam McElhinney 465-355 Susan Rayner
60 Andrei Russell-G 1 -221 Mohammad Sulaiman 553-396 Robert Richland
61 Chris Cummins 1 -236 Wellington Jighere 450-553 Harshan Lamabad
62 Kay McColgan 1 -238 Mpakaboari Jack 343-379 Kunihiko Kuroda
63 Teresa Lyes 1 -238 Howard Rayner 369-387 Karen Richards
64 Kwaku Sapong 1 -247 Kunihiko Kuroda 303-393 Jason Keller
65 Karen Richards 1 -288 Jason Keller 362-444 Teresa Lyes
66 Steve Perry 1 -318 Robert Richland 419-344 Mohamed Kamara
67 Alexius Quashie 0 0 Alexius Quashie - Alexius Quashie
68 Robert Richland 0 -217 Steve Perry 344-419 Andrei Russell-G
69 Ian Kendall 0 -372 Marc Meakin 338-340 Herve Bohbot
70 Herve Bohbot 0 -399 Ian Nichol 370-401 Ian Kendall
71 Tolani Ayo-Awojobi 0 -422 Mohamed Kamara 387-395 Ruth MacInerney
72 Stewart Brodie 0 -497 Stewart Brodie - Marc Meakin
73 Susan Rayner 0 -525 Ruth MacInerney 299-468 Nuala O'Rourke
74 Sam McElhinney 0 -525 Nuala O'Rourke 355-465 Sam McElhinney
75 Mohammad Sulaiman 0 -561 Andrei Russell-G 396-553 Ian Nichol
HG Brett Smitheram 621