WESPA
Main Standings Ratings Round-by-Round Statistics PREMIER MASTERS OPEN
Results for PREMIER
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Pakorn Nemitrmansuk 28 2125 Conrad Bassett 413-490 Conrad Bassett
2 Conrad Bassett 27 472 Pakorn Nemitrmansuk 490-413 Pakorn Nemitrmansuk
3 Komol Panyasoponlert 26 1719 Jakkrit Klaphajone 517-431 Nigel Richards
4 Nigel Richards 25 1198 Marut Siriwangso 446-370 Komol Panyasoponlert
5 Jakkrit Klaphajone 25 735 Komol Panyasoponlert431-517 Hubert Wee
6 Hubert Wee 25 635 Theodoro Martus 474-465 Jakkrit Klaphajone
7 Marut Siriwangso 24 661 Nigel Richards 370-446 Cheah Siu Hean
8 Cheah Siu Hean 24 340 Marlon Prudencio 427-415 Marut Siriwangso
9 Theodoro Martus 23 986 Hubert Wee 465-474 Nsikan Etim
10 Nsikan Etim 23 794 Thacha Koowirat 431-330 Theodoro Martus
11 Chollapat Itthiaree 23 740 Alastair Richards 402-398 Marlon Prudencio
12 Marlon Prudencio 23 517 Cheah Siu Hean 415-427 Chollapat Itthiaree
13 Alastair Richards 23 201 Chollapat Itthiaree 398-402 Thacha Koowirat
14 Thacha Koowirat 22 600 Nsikan Etim 330-431 Alastair Richards
15 Odette Rio 22 259 Dielle Saldanha 439-380 Waseem Khatri
16 Waseem Khatri 22 31 Russell Honeybun 441-342 Odette Rio
17 Sunday Oshodi 22 11 Jesse Day 450-431 Dielle Saldanha
18 Dielle Saldanha 22 -439 Odette Rio 380-439 Sunday Oshodi
19 Joanne Craig 21 580 Gerry Carter 437-329 Jesse Day
20 Jesse Day 21 62 Sunday Oshodi 431-450 Joanne Craig
21 Dokun Esan 21 41 Vannitha Balasingam 423-356 Russell Honeybun
22 Russell Honeybun 21 -140 Waseem Khatri 342-441 Dokun Esan
23 Gerry Carter 21 -301 Joanne Craig 329-437 Yeo Kian Hung
24 Yeo Kian Hung 21 -452 Akkarapol Kwhansak 476-323 Gerry Carter
25 Moshood Sanni 20 447 Esther Perrins 435-330 Vannitha Balasingam
26 Vannitha Balasingam 20 369 Dokun Esan 356-423 Moshood Sanni
27 Richard Jeremy 20 -63 Daniel Piechnick 410-369 Moses Peter
28 Moses Peter 20 -369 Nicholas Mbugua 483-481 Richard Jeremy
29 Akkarapol Kwhansak 20 -476 Yeo Kian Hung 323-476 Thanapong Kukiet
30 Thanapong Kukiet 20 -1365 Tuoyo Mayuku 415-365 Akkarapol Kwhansak
31 Esther Perrins 19 1080 Moshood Sanni 330-435 Daniel Piechnick
32 Daniel Piechnick 19 295 Richard Jeremy 369-410 Esther Perrins
33 Taewan Sutthasin 19 -31 Ryan Anderson 444-405 Nicholas Mbugua
34 Nicholas Mbugua 19 -194 Moses Peter 481-483 Taewan Sutthasin
35 Simon Walton 19 -446 Steve Perry 409-405 Tuoyo Mayuku
36 Tuoyo Mayuku 18.5 -674 Thanapong Kukiet 365-415 Simon Walton
37 Tony Sim 18 139 Tony Hunt 412-409 Ryan Anderson
38 Ryan Anderson 18 -333 Taewan Sutthasin 405-444 Tony Sim
39 Steve Perry 18 -718 Simon Walton 405-409 Ralph Lobo
40 Ralph Lobo 17 -455 Eric Kinderman 449-303 Steve Perry
41 Tony Hunt 17 -1017 Tony Sim 409-412 Martin Teo
42 Martin Teo 17 -1509 Phillip Edwin-Mugish466-457 Tony Hunt
43 Eric Kinderman 16.5 -1147 Ralph Lobo 303-449 Mohammad Sulaiman
44 Mohammad Sulaiman 16 -537 Sandy Nang 478-439 Eric Kinderman
45 Phillip Edwin-Mugish 16 -629 Martin Teo 457-466 Rodney Judd
46 Rodney Judd 14 -897 Alex Tan 406-363 Phillip Edwin-Mugish
47 Sandy Nang 14 -1419 Mohammad Sulaiman 439-478 Alex Tan
48 Alex Tan 14 -1426 Rodney Judd 363-406 Sandy Nang
HG Theodoro Martus 702